player | Minor League Central

Skip to Content

Aaron Cunningham

Round Rock Express

Bats: Right Throws: Right
Height: 5'11'' Weight: 195 Born: 04/24/1986

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 CLE TOR MLB PR-LF 4 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 .333
04-08 CLE TOR MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .250 .000 .250
04-09 CLE CWS MLB CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .143 .250 .143 .393
04-13 CLE KC MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .250 .143 .393
04-14 CLE KC MLB LF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .111 .200 .111 .311
04-15 CLE KC MLB RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .200 .111 .311
04-17 CLE SEA MLB LF 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .273 .200 .473
04-18 CLE SEA MLB CF 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .231 .286 .308 .594
04-19 CLE SEA MLB PR-DH 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .286 .308 .594
04-20 CLE OAK MLB PR-LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .267 .286 .553
04-21 CLE OAK MLB LF 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .214 .313 .286 .599
04-22 CLE OAK MLB LF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .176 .263 .235 .498
04-24 CLE KC MLB CF-LF-RF 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .200 .304 .250 .554
04-25 CLE KC MLB RF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .217 .308 .261 .569
04-26 CLE KC MLB RF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .222 .300 .259 .559
04-27 CLE LAA MLB RF 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 1 .258 .324 .323 .647
04-28 CLE LAA MLB RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .297 .294 .591
04-29 CLE LAA MLB RF 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 .300 .297 .597
05-01 CLE CWS MLB RF 4 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .250 .318 .300 .618
05-02 CLE CWS MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .318 .300 .618
05-03 CLE CWS MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .318 .300 .618
05-04 CLE TEX MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .318 .300 .618
05-06 CLE TEX MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .318 .300 .618
05-07 CLE CWS MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .244 .311 .293 .604
05-07 CLE CWS MLB RF-LF 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .233 .327 .279 .606
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-09 CLE CWS MLB CF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .320 .273 .593
05-10 CLE BOS MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .320 .273 .593
05-13 CLE BOS MLB RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .314 .267 .581
05-14 CLE MIN MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 .308 .261 .569
05-15 CLE MIN MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 .308 .261 .569
05-16 CLE SEA MLB CF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 .302 .255 .557
05-17 CLE SEA MLB PH-DH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .213 .315 .255 .570
05-19 CLE MIA MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 .315 .255 .570
05-22 CLE DET MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .309 .250 .559
05-23 CLE DET MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .309 .250 .559
05-24 CLE DET MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .309 .250 .559
05-25 CLE CWS MLB CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .192 .288 .231 .519
05-28 CLE KC MLB LF 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .208 .300 .245 .545
05-29 CLE KC MLB LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .211 .297 .246 .543
05-30 CLE KC MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .297 .246 .543
06-01 CLE MIN MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .297 .246 .543
06-03 CLE MIN MLB LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .284 .233 .517
06-05 CLE DET MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .284 .233 .517
06-06 CLE DET MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .284 .233 .517
06-08 CLE STL MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .284 .233 .517
06-10 CLE STL MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .284 .233 .517
06-14 CLE CIN MLB LF-CF 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .188 .268 .219 .487
06-15 CLE PIT MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .185 .264 .215 .479
06-18 CLE CIN MLB LF 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .197 .274 .227 .501
06-19 CLE CIN MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .194 .270 .224 .494
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-20 CLE CIN MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 .270 .224 .494
06-22 CLE HOU MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .191 .267 .221 .488
06-25 CLE NYY MLB CF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .188 .263 .217 .480
06-27 CLE NYY MLB RF-LF 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .186 .269 .214 .483
06-28 CLE BAL MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .183 .266 .211 .477
06-29 CLE BAL MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .181 .263 .208 .471
06-30 CLE BAL MLB LF 6 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .167 .244 .192 .436
07-01 CLE BAL MLB CF-LF 4 4 1 1 0 0 1 1 0 3 0 0 0 0 0 0 .171 .244 .232 .476
07-03 CLE LAA MLB LF 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .181 .253 .241 .494
07-04 CLE LAA MLB RF 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .190 .261 .262 .523
07-05 CLE TB MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .190 .261 .262 .523
07-06 CLE TB MLB CF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .188 .258 .259 .517
07-07 CLE TB MLB LF 4 3 0 1 1 0 0 1 1 1 0 0 0 0 0 1 .193 .268 .273 .541
07-08 CLE TB MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .191 .265 .270 .535
07-13 CLE TOR MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .189 .263 .267 .530
07-16 CLE TB MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .189 .263 .267 .530
07-18 CLE TB MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .189 .263 .267 .530
07-19 CLE TB MLB CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .183 .255 .258 .513
07-20 CLE BAL MLB RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .181 .252 .255 .507
07-22 CLE BAL MLB LF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .177 .248 .250 .498
07-23 CLE BAL MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .175 .245 .247 .492
07-24 CLE DET MLB LF 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .175 .245 .247 .492
Demoted To AAA Columbus Clippers
07-30 COL ROC AAA RF-CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
07-31 COL ROC AAA RF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
08-02 COL NOR AAA RF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 .125 .000 .125
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-04 COL NOR AAA RF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .100 .182 .100 .282
08-05 COL NOR AAA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .071 .133 .071 .204
08-07 COL DUR AAA RF 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .176 .263 .176 .439
08-08 COL DUR AAA RF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .150 .261 .150 .411
08-10 COL IND AAA CF 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .167 .259 .167 .426
08-11 COL IND AAA CF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .185 .267 .185 .452
08-12 COL IND AAA CF 4 4 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .194 .265 .226 .491
08-15 COL DUR AAA CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .171 .237 .200 .437
08-20 COL LOU AAA CF 5 5 1 1 1 0 0 0 0 3 0 0 0 0 0 0 .175 .233 .225 .458
08-22 COL TOL AAA CF 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .167 .255 .214 .469
08-24 COL TOL AAA CF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .156 .255 .200 .455
08-25 COL IND AAA CF 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .143 .236 .184 .420
08-28 COL LOU AAA CF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .135 .237 .173 .410
08-29 COL LOU AAA CF 4 3 2 3 1 0 1 2 0 0 0 0 1 0 0 0 .182 .274 .291 .565
08-30 COL LOU AAA CF 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .186 .273 .305 .578
08-31 COL LOU AAA CF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .172 .254 .281 .535
09-01 COL LOU AAA CF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .164 .253 .269 .522
09-02 COL TOL AAA CF 4 4 2 3 0 0 1 1 0 0 0 0 0 0 0 0 .197 .278 .338 .616
09-03 COL TOL AAA CF 4 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 .203 .280 .338 .618

Numbers reflect games before 05/22/13. Updates daily.