Anthony Contreras
San Antonio MissionsBats: Left
Throws: Right
Height: 5'11'' Weight: 185 Born:
09/26/1983
2013 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-14 | TUC | FRE | AAA | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-15 | TUC | FRE | AAA | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 04-16 | TUC | SLC | AAA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 04-19 | TUC | SLC | AAA | 2B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | .633 |
| 04-21 | TUC | FRE | AAA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
| 04-23 | TUC | FRE | AAA | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | .481 |
| 04-25 | TUC | COL | AAA | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .231 | .445 |
| Demoted To AA San Antonio Missions | ||||||||||||||||||||||||
| 04-26 | SA | MID | AA | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .188 | .410 |
| 04-27 | SA | MID | AA | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .200 | .427 |
| 04-28 | SA | MID | AA | 2B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .222 | .240 | .462 |
| 04-30 | SA | FRI | AA | SS | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .226 | .310 | .536 |
| 05-01 | SA | FRI | AA | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .306 | .323 | .629 |
| 05-02 | SA | FRI | AA | 2B-3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .300 | .294 | .594 |
| 05-03 | SA | FRI | AA | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .273 | .263 | .536 |
| 05-04 | SA | CC | AA | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .255 | .244 | .499 |
| 05-05 | SA | CC | AA | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .240 | .227 | .467 |
| 05-06 | SA | CC | AA | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .226 | .213 | .439 |
| 05-07 | SA | CC | AA | 2B | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .259 | .235 | .494 |
| 05-09 | SA | MID | AA | SS | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .274 | .241 | .515 |
| 05-11 | SA | MID | AA | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .262 | .228 | .490 |
Numbers reflect games before 05/22/13. Updates daily.
