Koby Clemens
New Hampshire Fisher CatsPlays: First Base, Designated Hitter and Catcher
Bats: Right
Throws: Right
Height: 5'11'' Weight: 210 Born:
12/04/1986
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | NH | TRN | AA | 1B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 04-11 | NH | REA | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| 04-12 | NH | NBR | AA | DH | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .455 | .637 |
| 04-14 | NH | NBR | AA | PH-1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .539 |
| 04-16 | NH | BIN | AA | DH | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .267 | .313 | .467 | .780 |
| 04-17 | NH | BIN | AA | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | .412 | .762 |
| 04-20 | NH | NBR | AA | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .375 | .368 | .743 |
| 04-25 | NH | BIN | AA | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .357 | .318 | .675 |
| 04-28 | NH | TRN | AA | 1B-3B-LF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .355 | .440 | .795 |
| 04-29 | NH | TRN | AA | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .355 | .440 | .795 |
| 05-01 | NH | REA | AA | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .343 | .393 | .736 |
| 05-04 | NH | TRN | AA | DH | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .325 | .364 | .689 |
| 05-05 | NH | TRN | AA | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .311 | .324 | .635 |
| 05-10 | NH | BIN | AA | 1B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .306 | .341 | .647 |
| 05-11 | NH | BIN | AA | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .302 | .318 | .620 |
| 05-12 | NH | BIN | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .298 | .313 | .611 |
| 05-13 | NH | BIN | AA | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .295 | .294 | .589 |
| 05-20 | NH | TRN | AA | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .281 | .278 | .559 |
| Demoted To High A Dunedin Blue Jays | ||||||||||||||||||||||||
| 05-23 | DUN | JUP | A+ | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .279 | .263 | .542 |
| 05-25 | DUN | BRV | A+ | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .164 | .292 | .279 | .571 |
| 06-02 | DUN | CHA | A+ | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .307 | .274 | .581 |
| 06-03 | DUN | CHA | A+ | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .316 | .274 | .590 |
| 06-06 | DUN | PMB | A+ | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .325 | .277 | .602 |
| 06-21 | DUN | BRV | A+ | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .321 | .273 | .594 |
| 06-23 | DUN | BRV | A+ | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .310 | .261 | .571 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-25 | DUN | BRD | A+ | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .153 | .299 | .250 | .549 |
| 06-28 | DUN | DAY | A+ | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .297 | .250 | .547 |
| 06-29 | DUN | DAY | A+ | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .297 | .250 | .547 |
| 07-01 | DUN | TAM | A+ | C | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .326 | .291 | .617 |
| 07-02 | DUN | TAM | A+ | C | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .330 | .289 | .619 |
| 07-04 | DUN | DAY | A+ | C | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .327 | .322 | .649 |
| 07-05 | DUN | DAY | A+ | C | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .352 | .363 | .715 |
| 07-06 | DUN | DAY | A+ | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .357 | .368 | .725 |
| 07-07 | DUN | TAM | A+ | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .353 | .357 | .710 |
| 07-08 | DUN | TAM | A+ | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .342 | .343 | .685 |
| 07-09 | DUN | TAM | A+ | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .344 | .356 | .700 |
| 07-13 | DUN | JUP | A+ | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .341 | .346 | .687 |
| 07-14 | DUN | JUP | A+ | 1B | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .344 | .384 | .728 |
| 07-17 | DUN | FTM | A+ | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .336 | .374 | .710 |
| 07-17 | DUN | FTM | A+ | 1B | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .348 | .407 | .755 |
| 07-18 | DUN | FTM | A+ | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .345 | .397 | .742 |
| Promoted To AA New Hampshire Fisher Cats | ||||||||||||||||||||||||
| 07-21 | NH | POR | AA | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .345 | .390 | .735 |
| 07-23 | NH | HAR | AA | PR-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .342 | .387 | .729 |
| 07-25 | NH | HAR | AA | C | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .338 | .388 | .726 |
| 07-27 | NH | ALT | AA | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .333 | .382 | .715 |
| 07-29 | NH | ALT | AA | C | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .344 | .410 | .754 |
| 08-01 | NH | ERI | AA | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .344 | .404 | .748 |
| 08-03 | NH | AKR | AA | C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .341 | .407 | .748 |
| Sent From TOR To LAD And Assigned To AAA Albuquerque Isotopes | ||||||||||||||||||||||||
| 08-05 | ALB | TUC | AAA | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .341 | .406 | .747 |
| Sent From LAD To TOR And Assigned To AA New Hampshire Fisher Cats | ||||||||||||||||||||||||
| 08-10 | NH | AKR | AA | DH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .343 | .407 | .750 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-12 | NH | AKR | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .341 | .403 | .744 |
| 08-15 | NH | BIN | AA | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .333 | .392 | .725 |
| 08-19 | NH | ALT | AA | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .344 | .426 | .770 |
| 08-20 | NH | BIN | AA | DH | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .348 | .430 | .778 |
| 08-21 | NH | BIN | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .340 | .420 | .760 |
| 08-24 | NH | NBR | AA | C | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .344 | .440 | .784 |
| 08-25 | NH | NBR | AA | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .344 | .444 | .788 |
| 08-26 | NH | NBR | AA | 1B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .246 | .347 | .456 | .803 |
| 08-27 | NH | POR | AA | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .345 | .448 | .793 |
| 08-29 | NH | POR | AA | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .348 | .449 | .797 |
| 08-31 | NH | NBR | AA | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .355 | .456 | .811 |
| 09-01 | NH | NBR | AA | DH | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .358 | .459 | .817 |
| 09-03 | NH | NBR | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .352 | .449 | .801 |
Numbers reflect games before 06/18/13. Updates daily.
