player | Minor League Central

Skip to Content

Bradley Holt

Binghamton Mets

Bats: Right Throws: Right
Height: 6'4'' Weight: 194 Born: 10/13/1986

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-06 BIN AKR AA ND 3 1.0 - 0.00 0 0 0 0 0 0 2 0 0 0
04-10 BIN ERI AA ND 8 1.0 - 9.00 3 2 2 0 2 0 2 0 1 0
04-13 BIN POR AA ND 1 0.1 - 7.71 0 0 0 0 0 0 1 0 0 0
Promoted To AAA Buffalo Bisons
04-15 BUF PAW AAA ND 13 1.2 - 11.25 6 3 3 0 1 0 0 1 2 0
04-19 BUF LHV AAA ND 1 0.1 - 10.38 0 0 0 0 0 0 0 0 0 0
04-23 BUF LHV AAA S (1) 2 0.2 - 9.00 0 0 0 0 0 0 2 0 0 0
04-24 BUF LHV AAA ND 8 2.0 - 6.43 1 0 0 0 1 0 1 0 1 0
04-29 BUF ROC AAA ND 5 0.2 - 7.04 2 1 1 0 1 0 0 0 0 0
05-01 BUF SYR AAA ND 3 0.0 - 9.39 2 2 2 0 1 0 0 0 1 0
Demoted To AA Binghamton Mets
05-08 BIN NBR AA ND 7 2.0 - 7.45 1 0 0 0 0 0 0 0 1 0
05-12 BIN NH AA ND 7 2.0 - 6.17 0 0 0 0 0 0 1 1 0 0
05-16 BIN TRN AA W (1) 8 2.0 - 5.27 0 0 0 0 2 0 3 0 0 0
05-19 BIN POR AA W (2) 6 1.2 - 5.28 2 1 1 0 0 0 1 0 0 0
05-22 BIN NBR AA ND 9 2.0 - 5.71 3 2 2 0 1 0 1 0 1 0
05-25 BIN NH AA ND 6 1.0 - 6.87 4 3 3 0 0 0 0 0 1 1
05-30 BIN REA AA ND 4 1.0 - 6.52 1 0 0 0 0 0 1 0 1 0
06-02 BIN AKR AA ND 7 1.2 - 6.43 2 1 1 0 0 0 3 0 0 1
Sent From NYM To COL And Assigned To AAA Col. Springs Sky Sox
06-03 COL TUC AAA L (1) 6 0.1 - 7.17 1 2 2 0 4 0 1 0 0 0
Sent From COL To NYM And Assigned To AA Binghamton Mets
06-05 BIN HAR AA ND 9 1.2 - 7.04 3 2 1 0 2 0 1 0 0 0
06-10 BIN TRN AA ND 5 1.0 - 6.75 1 0 0 0 1 0 0 0 1 0
06-14 BIN REA AA ND 3 1.0 - 6.48 0 0 0 0 0 0 1 0 0 0
06-16 BIN ALT AA ND 4 1.0 - 6.23 0 0 0 0 1 0 0 0 0 0
06-23 BIN ERI AA ND 7 1.2 - 5.86 0 0 0 0 3 0 2 0 0 0
06-26 BIN BOW AA ND 10 2.0 - 5.46 2 0 0 0 1 0 4 1 0 0
06-30 BIN ALT AA ND 6 0.1 - 5.40 1 1 0 0 3 0 0 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-03 BIN ALT AA ND 3 1.0 - 5.23 0 0 0 0 0 0 1 0 0 0
07-09 BIN ALT AA ND 7 2.0 - 4.91 0 0 0 0 1 0 1 0 0 0
07-12 BIN ERI AA ND 13 2.0 - 5.40 5 3 3 0 1 0 3 0 1 0
07-16 BIN TRN AA ND 4 1.0 - 5.25 1 0 0 0 0 0 1 0 0 0
07-19 BIN BOW AA ND 4 1.0 - 5.11 1 0 0 0 1 0 0 0 0 0
07-21 BIN BOW AA ND 5 1.0 - 4.97 1 0 0 0 1 0 0 0 0 0
07-25 BIN NBR AA ND 4 1.1 - 4.81 1 0 0 0 0 0 0 0 0 0
08-02 BIN HAR AA ND 3 0.2 - 4.73 1 0 0 0 1 0 0 0 0 0
08-04 BIN REA AA ND 5 1.0 - 4.61 1 0 0 0 1 0 0 0 0 0
08-05 BIN REA AA ND 4 1.0 - 4.50 0 0 0 0 1 0 0 0 0 0
08-11 BIN HAR AA ND 7 2.0 - 4.50 1 1 1 1 0 0 4 0 0 0
08-15 BIN NH AA ND 4 1.0 - 4.40 1 0 0 0 0 0 1 0 0 0
08-19 BIN RIC AA ND 3 1.0 - 4.30 0 0 0 0 0 0 0 0 0 0
08-22 BIN NH AA ND 4 1.0 - 4.21 0 0 0 0 0 0 1 0 0 0
08-24 BIN POR AA ND 1 0.1 - 4.18 0 0 0 0 0 0 0 0 0 0
08-26 BIN POR AA S (2) 3 1.0 - 4.10 0 0 0 0 0 0 1 0 0 0
08-28 BIN REA AA ND 11 2.0 - 4.47 4 3 3 1 1 0 3 0 0 0
08-31 BIN TRN AA ND 4 1.0 - 4.56 1 1 1 1 0 0 1 0 0 0
09-03 BIN TRN AA ND 3 1.0 - 4.47 0 0 0 0 0 0 0 0 0 0

Numbers reflect games before 05/21/13. Updates daily.