player | Minor League Central

Skip to Content

Luis Durango

Pensacola Blue Wahoos

Plays: Center Field and Left Field
Bats: Both Throws: Right
Height: 5'9'' Weight: 155 Born: 04/23/1986

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R (MiLB) 146 316 .056 0 .326 15.8% 59.6% 13.8% 15.8% 7.9% - - - .270 .330 .326 .656 -
v R as L (MLB) 2 7 .000 0 .200 0.0% 80.0% 0.0% 14.3% 14.3% - - - .167 .286 .167 .453 -
v R as L (MiLB) 261 839 .034 0 .323 12.8% 64.4% 11.2% 14.9% 10.5% - - - .269 .349 .303 .652 -
v R as R (MiLB) 1 1 .000 0 - 0.0% 0.0% 0.0% 0.0% 100.0% - - - .000 1.000 .000 1.000 -
at Home (MiLB) 147 587 .035 0 .347 15.2% 64.3% 11.5% 13.8% 10.6% 44 16 73.3% .292 .371 .327 .698 -
at Home (MLB) 2 7 .000 0 .200 0.0% 80.0% 0.0% 14.3% 14.3% 0 0 0.0% .167 .286 .167 .453 -
on Road (MiLB) 142 569 .047 0 .299 12.1% 61.8% 12.4% 16.5% 9.1% 40 21 65.6% .244 .316 .291 .607 -
Apr (MiLB) 64 275 .070 0 .320 12.6% 63.6% 10.7% 16.0% 8.0% 16 7 69.6% .263 .331 .333 .664 -
May (MiLB) 73 271 .034 0 .311 12.5% 63.5% 13.0% 15.5% 10.3% 21 8 72.4% .255 .337 .289 .626 -
June (MiLB) 52 202 .028 0 .308 14.3% 62.6% 11.6% 18.3% 8.9% 11 6 64.7% .246 .313 .274 .587 -
July (MiLB) 51 209 .046 0 .347 12.3% 63.6% 14.9% 12.9% 13.4% 22 11 66.7% .297 .390 .343 .733 -
Aug (MLB) 2 7 .000 0 .200 0.0% 80.0% 0.0% 14.3% 14.3% 0 0 0.0% .167 .286 .167 .453 -
Aug (MiLB) 43 176 .019 0 .343 16.7% 63.8% 7.2% 12.5% 9.1% 11 5 68.8% .295 .360 .314 .674 -
Sep (MiLB) 6 23 .000 0 .294 22.2% 44.4% 27.8% 13.0% 8.7% 3 0 100.0% .250 .318 .250 .568 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R (MiLB) 146 316 282 - 76 6 5 0 20 25 50 - - - .270 .330 .326 .656
v R as L (MLB) 2 7 6 - 1 0 0 0 1 1 1 - - - .167 .286 .167 .453
v R as L (MiLB) 261 839 726 - 195 15 5 0 51 88 125 - - - .269 .349 .303 .652
v R as R (MiLB) 1 1 0 - 0 0 0 0 0 1 0 - - - .000 1.000 .000 1.000
at Home (MiLB) 147 587 513 81 150 10 4 0 50 62 81 44 16 73.3% .292 .371 .327 .698
at Home (MLB) 2 7 6 0 1 0 0 0 1 1 1 0 0 0.0% .167 .286 .167 .453
on Road (MiLB) 142 569 495 66 121 11 6 0 34 52 94 40 21 65.6% .244 .316 .291 .607
Apr (MiLB) 64 275 243 27 64 7 5 0 21 22 44 16 7 69.6% .263 .331 .333 .664
May (MiLB) 73 271 235 35 60 6 1 0 16 28 42 21 8 72.4% .255 .337 .289 .626
June (MiLB) 52 202 179 22 44 3 1 0 13 18 37 11 6 64.7% .246 .313 .274 .587
July (MiLB) 51 209 175 34 52 2 3 0 22 28 27 22 11 66.7% .297 .390 .343 .733
Aug (MLB) 2 7 6 0 1 0 0 0 1 1 1 0 0 0.0% .167 .286 .167 .453
Aug (MiLB) 43 176 156 26 46 3 0 0 9 16 22 11 5 68.8% .295 .360 .314 .674
Sep (MiLB) 6 23 20 3 5 0 0 0 3 2 3 3 0 100.0% .250 .318 .250 .568

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MiLB) 316 92 .056 7 1 7 1 0 2 0
v R as L (MLB) 7 1 .000 0 0 0 0 0 0 0
v R as L (MiLB) 839 220 .034 11 3 19 3 4 13 0
v R as R (MiLB) 1 0 .000 0 0 0 0 0 0 0
at Home (MiLB) 587 168 .035 5 2 10 0 2 6 0
at Home (MLB) 7 1 .000 0 0 0 0 0 0 0
on Road (MiLB) 569 144 .047 13 2 16 4 2 9 0
Apr (MiLB) 275 81 .070 2 3 6 1 0 6 0
May (MiLB) 271 68 .034 7 1 7 0 2 2 0
June (MiLB) 202 49 .028 3 0 4 1 1 1 0
July (MiLB) 209 60 .046 3 0 4 2 1 3 0
Aug (MLB) 7 1 .000 0 0 0 0 0 0 0
Aug (MiLB) 176 49 .019 3 0 4 0 0 3 0
Sep (MiLB) 23 5 .000 0 0 1 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MiLB) 316 .326 .332 0.0% 0.0% 38 143 33 4 17 5
v R as L (MLB) 7 .200 .200 0.0% 0.0% 0 4 0 0 1 0
v R as L (MiLB) 839 .323 .329 0.0% 0.0% 80 401 70 12 42 17
v R as R (MiLB) 1 - - 0.0% 0.0% 0 0 0 0 0 0
at Home (MiLB) 587 .347 .355 0.0% 0.0% 67 284 51 9 24 7
at Home (MLB) 7 .200 .200 0.0% 0.0% 0 4 0 0 1 0
on Road (MiLB) 569 .299 .304 0.0% 0.0% 51 260 52 7 35 15
Apr (MiLB) 275 .320 .327 0.0% 0.0% 26 131 22 4 14 8
May (MiLB) 271 .311 .319 0.0% 0.0% 25 127 26 5 15 2
June (MiLB) 202 .308 .312 0.0% 0.0% 21 92 17 2 11 4
July (MiLB) 209 .347 .354 0.0% 0.0% 19 98 23 3 7 4
Aug (MLB) 7 .200 .200 0.0% 0.0% 0 4 0 0 1 0
Aug (MiLB) 176 .343 .348 0.0% 0.0% 23 88 10 2 11 4
Sep (MiLB) 23 .294 .294 0.0% 0.0% 4 8 5 0 1 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MiLB) 316 15.8% 59.6% 13.8% 1.7% 3.86 7.1% 2.1%
v R as L (MLB) 7 0.0% 80.0% 0.0% 0.0% INF20.0% 0.0%
v R as L (MiLB) 839 12.8% 64.4% 11.2% 1.9% 4.89 6.7% 2.7%
v R as R (MiLB) 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
at Home (MiLB) 587 15.2% 64.3% 11.5% 2.0% 4.73 5.4% 1.6%
at Home (MLB) 7 0.0% 80.0% 0.0% 0.0% INF20.0% 0.0%
on Road (MiLB) 569 12.1% 61.8% 12.4% 1.7% 4.41 8.3% 3.6%
Apr (MiLB) 275 12.6% 63.6% 10.7% 1.9% 5.04 6.8% 3.9%
May (MiLB) 271 12.5% 63.5% 13.0% 2.5% 4.10 7.5% 1.0%
June (MiLB) 202 14.3% 62.6% 11.6% 1.4% 4.84 7.5% 2.7%
July (MiLB) 209 12.3% 63.6% 14.9% 1.9% 3.77 4.5% 2.6%
Aug (MLB) 7 0.0% 80.0% 0.0% 0.0% INF20.0% 0.0%
Aug (MiLB) 176 16.7% 63.8% 7.2% 1.4% 7.33 8.0% 2.9%
Sep (MiLB) 23 22.2% 44.4% 27.8% 0.0% 1.60 5.6% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MiLB) 316 2.00 5.64 31 15 4 2.07 15.8% 7.9% 9.8% 4.7% 7.9% 23.7%
v R as L (MLB) 7 1.00 6.00 1 0 0 INF14.3% 14.3% 14.3% 0.0% 14.3% 28.6%
v R as L (MiLB) 839 1.42 5.81 66 51 8 1.29 14.9% 10.5% 7.9% 6.1% 10.0% 25.4%
v R as R (MiLB) 1 0.00 0.00 0 0 0 0.00 0.0% 100.0% 0.0% 0.0% 100.0% 100.0%
at Home (MiLB) 587 1.31 6.33 49 27 5 1.81 13.8% 10.6% 8.3% 4.6% 10.2% 24.4%
at Home (MLB) 7 1.00 6.00 1 0 0 INF14.3% 14.3% 14.3% 0.0% 14.3% 28.6%
on Road (MiLB) 569 1.81 5.27 48 39 7 1.23 16.5% 9.1% 8.4% 6.9% 8.8% 25.7%
Apr (MiLB) 275 2.00 5.52 24 16 4 1.50 16.0% 8.0% 8.7% 5.8% 8.0% 24.0%
May (MiLB) 271 1.50 5.60 19 19 4 1.00 15.5% 10.3% 7.0% 7.0% 9.6% 25.8%
June (MiLB) 202 2.06 4.84 22 12 3 1.83 18.3% 8.9% 10.9% 5.9% 8.4% 27.2%
July (MiLB) 209 0.96 6.48 16 11 0 1.45 12.9% 13.4% 7.7% 5.3% 12.9% 26.3%
Aug (MLB) 7 1.00 6.00 1 0 0 INF14.3% 14.3% 14.3% 0.0% 14.3% 28.6%
Aug (MiLB) 176 1.38 7.09 14 7 1 2.00 12.5% 9.1% 8.0% 4.0% 9.1% 21.6%
Sep (MiLB) 23 1.50 6.67 2 1 0 2.00 13.0% 8.7% 8.7% 4.3% 8.7% 21.7%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MiLB) 316 1263 4.00 800 463 63.3% 503 297 197 66 240 39.8% 86.9%
v R as L (MLB) 7 29 4.14 19 10 65.5% 11 8 4 2 5 37.9% 81.8%
v R as L (MiLB) 839 3344 3.99 2065 1279 61.8% 1355 710 557 175 623 40.5% 87.1%
v R as R (MiLB) 1 4 4.00 - 4 - - - - - - - -
at Home (MiLB) 587 2334 3.98 1428 906 61.2% 926 502 368 116 442 39.7% 87.5%
at Home (MLB) 7 29 4.14 19 10 65.5% 11 8 4 2 5 37.9% 81.8%
on Road (MiLB) 569 2277 4.00 1437 840 63.1% 932 505 386 125 421 40.9% 86.6%
Apr (MiLB) 275 1108 4.03 688 420 62.1% 437 251 176 55 206 39.4% 87.4%
May (MiLB) 271 1084 4.00 665 419 61.3% 416 249 162 54 200 38.4% 87.0%
June (MiLB) 202 835 4.13 536 299 64.2% 374 162 178 49 147 44.8% 86.9%
July (MiLB) 209 852 4.08 511 341 60.0% 320 191 122 44 154 37.6% 86.3%
Aug (MLB) 7 29 4.14 19 10 65.5% 11 8 4 2 5 37.9% 81.8%
Aug (MiLB) 176 648 3.68 412 236 63.6% 276 136 104 34 138 42.6% 87.7%
Sep (MiLB) 23 84 3.65 53 31 63.1% 35 18 12 5 18 41.7% 85.7%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MiLB) 316 1263 6.5% 61.3% 40.6% 90.0% 60.8% 62.9%
v R as L (MLB) 7 29 37.5% 38.5% 66.7% 100.0% 44.8% 57.9%
v R as L (MiLB) 839 3344 6.9% 64.0% 55.8% 89.4% 58.9% 65.6%
v R as R (MiLB) 1 4 - - - - - -
at Home (MiLB) 587 2334 6.0% 63.4% 46.6% 90.2% 58.7% 64.8%
at Home (MLB) 7 29 37.5% 38.5% 66.7% 100.0% 44.8% 57.9%
on Road (MiLB) 569 2277 7.6% 63.1% 56.5% 89.0% 60.1% 64.9%
Apr (MiLB) 275 1108 7.7% 61.6% 68.6% 89.1% 58.9% 63.5%
May (MiLB) 271 1084 7.1% 60.7% 59.4% 89.3% 58.4% 62.6%
June (MiLB) 202 835 8.0% 68.2% 42.3% 90.2% 61.1% 69.8%
July (MiLB) 209 852 5.8% 61.0% 38.1% 89.6% 57.5% 62.6%
Aug (MLB) 7 29 37.5% 38.5% 66.7% 100.0% 44.8% 57.9%
Aug (MiLB) 176 648 5.2% 65.9% 30.8% 90.5% 61.6% 67.0%
Sep (MiLB) 23 84 - 66.0% - 85.7% 63.1% 66.0%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 06/19/13. Updates daily.