player | Minor League Central

Skip to Content

Jamie Hoffmann

Las Vegas 51s

Bats: Right Throws: Right
Height: 6'3'' Weight: 235 Born: 08/20/1984

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 NOR CHA AAA LF 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 .250
04-07 NOR CHA AAA LF 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .143 .250 .571 .821
04-08 NOR CHA AAA LF 5 5 1 3 0 0 0 0 0 1 0 0 0 0 0 0 .333 .385 .583 .968
04-09 NOR GWN AAA LF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .267 .353 .467 .820
04-10 NOR GWN AAA LF 4 2 0 1 0 0 0 0 2 0 0 0 0 0 0 1 .294 .429 .471 .900
04-11 NOR GWN AAA DH 6 5 2 1 0 0 0 2 1 1 0 0 0 0 1 0 .273 .407 .409 .816
04-12 NOR CHA AAA LF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .240 .367 .360 .727
04-13 NOR CHA AAA LF 6 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .194 .306 .290 .596
04-15 NOR CHA AAA LF 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .200 .300 .314 .614
04-16 NOR GWN AAA LF 5 4 0 1 0 0 0 1 0 2 0 1 0 0 0 1 .205 .289 .308 .597
04-17 NOR GWN AAA DH 3 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .190 .271 .286 .557
04-18 NOR GWN AAA LF 4 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0 .178 .269 .267 .536
04-20 NOR SWB AAA RF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .204 .286 .286 .572
04-22 NOR SWB AAA LF 5 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .192 .295 .269 .564
04-24 NOR DUR AAA LF 4 3 2 2 1 0 0 1 1 0 0 0 0 0 1 0 .218 .323 .309 .632
04-25 NOR DUR AAA LF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .224 .324 .310 .634
04-27 NOR LOU AAA LF 4 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0 .213 .319 .295 .614
04-28 NOR LOU AAA LF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .215 .316 .292 .608
04-29 NOR LOU AAA CF 4 4 0 2 2 0 0 1 0 0 0 0 0 0 0 0 .232 .325 .333 .658
04-30 NOR LOU AAA LF 6 4 0 1 0 0 0 1 2 0 0 0 0 0 0 0 .233 .337 .329 .666
05-01 NOR IND AAA LF 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .234 .341 .325 .666
05-02 NOR IND AAA LF 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .235 .337 .358 .695
05-03 NOR IND AAA CF-LF 5 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .226 .340 .345 .685
05-04 NOR IND AAA LF 5 4 0 1 1 0 0 1 0 0 0 1 0 0 0 0 .227 .333 .352 .685
Sent From BAL To NYY And Assigned To AAA Scranton/WB Yankees
05-05 SWB PAW AAA LF 5 2 1 0 0 0 0 0 3 1 0 0 0 0 1 0 .222 .345 .344 .689
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
Sent From NYY To BAL And Assigned To AAA Norfolk Tides
05-06 NOR DUR AAA LF 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .226 .345 .355 .700
05-07 NOR LOU AAA LF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .227 .342 .351 .693
05-08 NOR LOU AAA DH 5 4 1 0 0 0 0 1 1 2 0 0 0 0 0 0 .218 .336 .337 .673
05-09 NOR LOU AAA RF 4 3 1 1 1 0 0 1 0 0 0 1 0 1 0 0 .221 .333 .346 .679
05-10 NOR LOU AAA LF 5 5 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .229 .336 .349 .685
05-11 NOR IND AAA LF 4 4 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .239 .341 .354 .695
05-12 NOR IND AAA LF 7 7 2 3 0 1 0 0 0 2 0 0 0 0 0 0 .250 .345 .375 .720
05-13 NOR IND AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .336 .363 .699
05-14 NOR IND AAA LF 4 4 0 2 1 0 0 0 0 2 0 0 0 0 0 0 .250 .340 .375 .715
05-16 NOR CHA AAA LF 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .246 .344 .369 .713
05-17 NOR CHA AAA CF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .248 .344 .368 .712
05-17 NOR CHA AAA RF 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .244 .344 .363 .707
05-18 NOR CHA AAA LF 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .246 .348 .362 .710
05-19 NOR PAW AAA LF 5 3 1 2 0 0 0 2 2 0 0 0 0 0 0 0 .255 .361 .369 .730
05-20 NOR PAW AAA RF 4 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 .257 .364 .375 .739
05-21 NOR PAW AAA LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .358 .367 .725
05-22 NOR PAW AAA RF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .252 .356 .364 .720
05-24 NOR DUR AAA LF 5 4 0 2 0 0 0 0 1 2 0 0 0 0 0 0 .258 .362 .368 .730
05-25 NOR DUR AAA LF 5 4 0 0 0 0 0 0 1 1 0 0 0 0 1 0 .252 .358 .358 .716
05-26 NOR DUR AAA LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .252 .356 .356 .712
05-27 NOR DUR AAA RF 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .251 .357 .353 .710
05-28 NOR PAW AAA LF 5 5 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .256 .358 .372 .730
05-29 NOR PAW AAA CF 6 5 3 1 0 0 0 1 1 1 0 0 0 0 0 0 .254 .357 .367 .724
05-31 NOR PAW AAA LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .352 .361 .713
06-01 NOR SWB AAA LF 3 2 1 1 0 0 1 1 1 1 0 0 0 0 0 0 .253 .356 .379 .735
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-02 NOR SWB AAA 1B 3 3 2 2 1 0 0 2 0 1 0 0 0 0 0 0 .259 .361 .389 .750
06-02 NOR SWB AAA RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .255 .356 .383 .739
06-03 NOR SWB AAA RF 6 6 2 3 1 0 1 2 0 1 0 0 0 0 0 0 .263 .360 .407 .767
06-04 NOR SWB AAA RF-2B 6 5 1 2 0 0 0 0 1 1 0 0 0 1 0 0 .266 .363 .407 .770
06-06 NOR ROC AAA LF 4 3 0 1 0 0 0 1 1 0 0 0 0 0 1 0 .267 .366 .406 .772
06-07 NOR ROC AAA PH-LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .364 .404 .768
06-08 NOR ROC AAA RF 5 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .269 .365 .409 .774
06-11 NOR BUF AAA RF 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .271 .366 .414 .780
06-12 NOR BUF AAA LF-1B 5 5 2 3 0 0 1 2 0 0 0 0 0 0 0 0 .279 .371 .433 .804
06-14 NOR TOL AAA LF 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .284 .374 .436 .810
06-16 NOR TOL AAA DH 5 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .281 .375 .430 .805
06-18 NOR BUF AAA DH 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .274 .367 .420 .787
06-19 NOR BUF AAA RF 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .275 .369 .419 .788
06-21 NOR BUF AAA RF 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .275 .368 .421 .789
06-23 NOR TOL AAA 1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .364 .415 .779
06-25 NOR TOL AAA DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .358 .408 .766
06-26 NOR COL AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .357 .407 .764
06-27 NOR COL AAA DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .261 .352 .400 .752
06-28 NOR COL AAA LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .259 .352 .397 .749
06-29 NOR COL AAA LF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .263 .354 .398 .752
06-30 NOR SYR AAA LF 3 3 1 0 0 0 0 1 0 0 0 0 0 1 1 0 .260 .350 .394 .744
07-01 NOR SYR AAA LF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .257 .349 .389 .738
07-04 NOR DUR AAA PH-1B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .348 .388 .736
07-05 NOR DUR AAA 1B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .260 .350 .389 .739
07-06 NOR CHA AAA RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .259 .349 .387 .736
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-07 NOR CHA AAA RF 5 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .256 .346 .381 .727
07-08 NOR CHA AAA RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .255 .345 .380 .725
07-12 NOR LHV AAA DH 5 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .252 .343 .374 .717
07-13 NOR LHV AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 .342 .373 .715
07-16 NOR ROC AAA RF 5 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .339 .373 .712
07-17 NOR ROC AAA DH 4 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .253 .341 .378 .719
07-19 NOR ROC AAA 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .340 .377 .717
07-20 NOR SYR AAA RF 4 4 0 2 1 1 0 0 0 0 0 0 0 1 0 0 .256 .342 .389 .731
07-21 NOR SYR AAA RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .253 .338 .384 .722
07-24 NOR LHV AAA PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .338 .384 .722
07-27 NOR LHV AAA RF 4 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .253 .337 .387 .724
07-29 NOR DUR AAA RF 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .252 .339 .384 .723
08-02 NOR COL AAA RF 4 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .249 .338 .380 .718
08-03 NOR COL AAA RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .247 .335 .377 .712
08-04 NOR COL AAA RF 4 4 0 2 0 0 0 0 0 1 0 0 0 1 0 0 .250 .337 .378 .715
08-05 NOR COL AAA RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 .334 .375 .709
08-06 NOR GWN AAA RF 5 4 1 1 0 0 1 2 0 2 1 0 0 0 0 0 .248 .335 .382 .717
08-07 NOR GWN AAA RF 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .245 .332 .379 .711
08-08 NOR GWN AAA RF 4 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 .246 .333 .388 .721
08-09 NOR GWN AAA RF 5 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .244 .334 .384 .718
08-10 NOR CHA AAA RF 6 5 0 1 0 0 0 1 0 2 0 1 0 0 0 0 .243 .332 .381 .713
08-11 NOR CHA AAA RF 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .243 .331 .383 .714
08-12 NOR CHA AAA RF 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .246 .332 .384 .716
08-13 NOR CHA AAA RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .244 .330 .381 .711
08-16 NOR GWN AAA RF 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .245 .332 .380 .712
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-20 NOR GWN AAA PR-DH 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .245 .333 .380 .713
08-21 NOR GWN AAA RF 5 3 1 2 0 0 1 4 2 0 0 0 0 0 0 0 .249 .339 .391 .730
08-23 NOR DUR AAA PR-LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .249 .339 .391 .730
08-25 NOR DUR AAA PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .249 .339 .391 .730
08-26 NOR DUR AAA RF 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .247 .339 .389 .728
08-29 NOR DUR AAA RF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .246 .337 .387 .724
08-31 NOR GWN AAA LF 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .249 .339 .397 .736
09-01 NOR GWN AAA LF 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 .250 .343 .397 .740
09-02 NOR GWN AAA LF 3 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .253 .345 .399 .744
09-03 NOR GWN AAA LF 4 3 1 1 0 0 1 1 1 1 0 0 0 0 0 0 .254 .347 .407 .754

Numbers reflect games before 05/21/13. Updates daily.