Jair Fernandez
Tennessee SmokiesBats: Right
Throws: Right
Height: 6'1'' Weight: 220 Born:
12/10/1986
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | CC | NWA | AA | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-10 | CC | TUL | AA | C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| 04-12 | CC | NWA | AA | C | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .182 | .413 |
| 04-16 | CC | TUL | AA | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .353 | .167 | .520 |
| 04-19 | CC | FRI | AA | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .350 | .200 | .550 |
| 04-23 | CC | MID | AA | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .292 | .158 | .450 |
| 04-29 | CC | FRI | AA | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .286 | .174 | .460 |
| 04-30 | CC | FRI | AA | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .258 | .154 | .412 |
| 05-02 | CC | MID | AA | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .148 | .421 |
| 05-05 | CC | SA | AA | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .257 | .138 | .395 |
| 05-11 | CC | FRI | AA | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .129 | .289 | .258 | .547 |
| 05-12 | CC | FRI | AA | C | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .317 | .303 | .620 |
| 05-15 | CC | SA | AA | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .295 | .278 | .573 |
| 05-18 | CC | MID | AA | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .277 | .256 | .533 |
| 05-23 | CC | ARK | AA | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .294 | .279 | .573 |
| 05-31 | CC | ARK | AA | C | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .298 | .292 | .590 |
| 06-06 | CC | MID | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .295 | .288 | .583 |
| 06-10 | CC | SA | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .290 | .283 | .573 |
| 06-11 | CC | SA | AA | C | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .308 | .304 | .612 |
| 06-13 | CC | SA | AA | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .348 | .345 | .693 |
| 06-14 | CC | FRI | AA | 3B | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .361 | .377 | .738 |
| 06-15 | CC | FRI | AA | 3B-C | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .360 | .391 | .751 |
| 06-16 | CC | FRI | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .354 | .382 | .736 |
| 06-17 | CC | FRI | AA | C | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .365 | .432 | .797 |
| 06-19 | CC | SA | AA | C | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .344 | .405 | .749 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-20 | CC | SA | AA | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .352 | .413 | .765 |
| 06-21 | CC | SA | AA | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .340 | .398 | .738 |
| 06-24 | CC | FRI | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .337 | .391 | .728 |
| 06-29 | CC | NWA | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .333 | .385 | .718 |
| 06-30 | CC | NWA | AA | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .327 | .368 | .695 |
| 07-02 | CC | TUL | AA | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .321 | .361 | .682 |
| 07-03 | CC | TUL | AA | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .370 | .691 |
| 07-04 | CC | TUL | AA | C | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .322 | .398 | .720 |
| 07-05 | CC | NWA | AA | C | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .325 | .426 | .751 |
| 07-06 | CC | NWA | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .323 | .420 | .743 |
| 07-08 | CC | TUL | AA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .328 | .420 | .748 |
| 07-09 | CC | TUL | AA | C | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .331 | .444 | .775 |
| 07-12 | CC | FRI | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .328 | .438 | .766 |
| 07-13 | CC | FRI | AA | C | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .333 | .448 | .781 |
| Promoted To AAA Okla. City RedHawks | ||||||||||||||||||||||||
| 07-15 | OKC | NEW | AAA | C | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .336 | .442 | .778 |
| 07-17 | OKC | OMA | AAA | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .327 | .429 | .756 |
| Demoted To AA Corpus Christi Hooks | ||||||||||||||||||||||||
| 08-01 | CC | SA | AA | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .318 | .416 | .734 |
| 08-03 | CC | MID | AA | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .318 | .410 | .728 |
| 08-04 | CC | MID | AA | PH-C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .316 | .413 | .729 |
| 08-06 | CC | MID | AA | C | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .325 | .411 | .736 |
| 08-08 | CC | ARK | AA | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .325 | .409 | .734 |
| 08-09 | CC | ARK | AA | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .318 | .401 | .719 |
| 08-11 | CC | SPR | AA | C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .316 | .404 | .720 |
| 08-12 | CC | SPR | AA | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .313 | .394 | .707 |
| 08-13 | CC | SPR | AA | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .317 | .393 | .710 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-17 | CC | ARK | AA | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .321 | .392 | .713 |
| 08-20 | CC | SPR | AA | C | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .323 | .406 | .729 |
| 08-22 | CC | MID | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .321 | .402 | .723 |
| 08-24 | CC | MID | AA | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .320 | .399 | .719 |
| 08-28 | CC | FRI | AA | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .315 | .392 | .707 |
| 08-30 | CC | FRI | AA | C | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .317 | .389 | .706 |
| 09-01 | CC | SA | AA | C | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .329 | .400 | .729 |
| 09-03 | CC | SA | AA | C | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .336 | .407 | .743 |
Numbers reflect games before 05/23/13. Updates daily.
