player | Minor League Central

Skip to Content

Deibinson Romero

New Britain Rock Cats

Bats: Right Throws: Right
Height: 6'1'' Weight: 215 Born: 09/24/1986

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 NBR RIC AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
04-06 NBR RIC AA 3B 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .167 .167 .333 .500
04-06 NBR RIC AA 3B 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .222 .222 .444 .666
04-07 NBR RIC AA 3B 5 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .167 .286 .333 .619
04-09 NBR HAR AA 3B 4 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .313 .389 .500 .889
04-10 NBR HAR AA 3B 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .300 .364 .500 .864
04-11 NBR HAR AA 3B 4 4 0 2 0 0 0 2 0 1 0 0 0 0 0 0 .333 .385 .500 .885
04-12 NBR NH AA 3B 4 4 2 2 0 0 2 3 0 2 0 0 0 0 0 0 .357 .400 .714 1.114
04-13 NBR NH AA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .313 .353 .625 .978
04-14 NBR NH AA 3B 5 5 1 2 1 0 0 3 0 0 0 0 0 0 0 0 .324 .359 .622 .981
04-15 NBR NH AA 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .317 .349 .585 .934
04-16 NBR POR AA 3B 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .318 .362 .568 .930
04-17 NBR POR AA DH 4 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .319 .373 .553 .926
04-18 NBR POR AA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .300 .364 .520 .884
04-19 NBR NH AA 3B 5 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .291 .350 .509 .859
04-20 NBR NH AA 3B 4 3 2 1 0 0 1 3 1 1 0 0 0 0 0 0 .293 .359 .552 .911
04-21 NBR NH AA 3B 4 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0 .274 .338 .516 .854
04-23 NBR POR AA 3B 4 2 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .281 .347 .516 .863
04-24 NBR POR AA 3B 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .290 .351 .507 .858
04-25 NBR POR AA DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .333 .479 .812
04-27 NBR RIC AA 3B 6 6 0 3 1 0 0 1 0 0 0 0 0 0 0 0 .291 .345 .494 .839
04-28 NBR RIC AA 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .333 .476 .809
04-29 NBR RIC AA 3B 4 4 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .279 .330 .488 .818
04-30 NBR HAR AA 3B 4 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 .281 .337 .494 .831
05-01 NBR HAR AA 3B 5 3 2 1 0 0 0 0 1 1 1 0 0 0 1 0 .283 .350 .489 .839
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-02 NBR HAR AA 3B 4 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .277 .355 .479 .834
05-03 NBR HAR AA PH-3B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .274 .352 .474 .826
05-04 NBR POR AA 3B 4 3 1 3 0 0 0 1 1 0 0 0 0 0 0 0 .296 .375 .490 .865
05-05 NBR POR AA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .284 .362 .471 .833
05-06 NBR POR AA 3B 4 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .276 .358 .457 .815
05-08 NBR BIN AA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .347 .440 .787
05-09 NBR BIN AA 3B 4 3 1 1 1 0 0 1 0 1 1 0 0 0 0 0 .268 .352 .446 .798
05-10 NBR REA AA 3B 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .270 .351 .443 .794
05-11 NBR REA AA 3B 4 2 0 0 0 0 0 1 2 1 0 0 0 0 0 0 .265 .356 .436 .792
05-12 NBR REA AA 3B 4 3 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .267 .353 .433 .786
05-13 NBR REA AA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .350 .430 .780
05-16 NBR NH AA 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .343 .419 .762
05-16 NBR NH AA 3B 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .254 .342 .413 .755
05-17 NBR NH AA 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 .336 .403 .739
05-19 NBR REA AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .248 .333 .398 .731
05-20 NBR REA AA 3B 5 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 .257 .348 .404 .752
05-21 NBR BIN AA 3B 5 4 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .257 .344 .400 .744
05-22 NBR BIN AA 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .335 .389 .724
05-23 NBR BIN AA 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .243 .327 .378 .705
05-24 NBR BIN AA 3B 4 3 1 2 0 0 1 2 1 1 0 0 0 0 0 0 .252 .337 .404 .741
Sent From MIN To SFG And Assigned To AA Richmond Flying Squirrels
05-25 RIC TRN AA 3B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .252 .335 .400 .735
Sent From SFG To MIN And Assigned To AA New Britain Rock Cats
05-26 NBR POR AA 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 .331 .395 .726
05-27 NBR POR AA 3B 4 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 .250 .335 .413 .748
05-28 NBR POR AA 3B 4 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .253 .344 .414 .758
05-30 NBR NH AA 3B 5 3 0 1 0 0 0 1 1 0 0 1 0 0 0 0 .255 .345 .412 .757
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-01 NBR HAR AA 3B 4 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 .257 .354 .419 .773
06-02 NBR HAR AA 3B 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .257 .351 .433 .784
06-03 NBR HAR AA DH 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .251 .345 .423 .768
06-05 NBR AKR AA 3B 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .257 .348 .441 .789
06-06 NBR AKR AA 3B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .258 .347 .440 .787
06-07 NBR AKR AA 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .253 .341 .430 .771
06-08 NBR ERI AA 3B 4 4 1 1 0 0 1 1 0 1 0 0 0 1 0 0 .253 .339 .442 .781
06-09 NBR ERI AA 3B 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .247 .336 .433 .769
06-10 NBR ERI AA 3B 5 4 1 1 0 0 1 3 1 1 0 0 0 0 0 0 .247 .338 .444 .782
06-13 NBR AKR AA 3B 3 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .254 .342 .448 .790
06-13 NBR AKR AA 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .338 .441 .779
06-14 NBR AKR AA 3B 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .255 .340 .442 .782
06-15 NBR ERI AA PH-3B 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .255 .343 .442 .785
06-16 NBR ERI AA 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .251 .341 .436 .777
06-17 NBR ERI AA 3B 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 .339 .431 .770
06-19 NBR ALT AA 3B 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .252 .343 .431 .774
06-20 NBR ALT AA 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .248 .337 .423 .760
06-21 NBR ALT AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .248 .336 .420 .756
06-22 NBR RIC AA 3B 5 5 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .247 .333 .416 .749
06-23 NBR RIC AA 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .247 .332 .413 .745
06-24 NBR RIC AA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .327 .406 .733
06-25 NBR RIC AA 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .239 .323 .399 .722
06-26 NBR TRN AA 3B 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .240 .325 .398 .723
06-27 NBR TRN AA 3B 4 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .245 .331 .402 .733
06-28 NBR TRN AA 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .242 .330 .397 .727
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-30 NBR BOW AA 3B 5 4 3 1 0 0 1 1 1 0 0 0 0 1 0 0 .242 .331 .406 .737
07-01 NBR BOW AA 3B 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .243 .333 .405 .738
07-02 NBR BOW AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .243 .332 .403 .735
07-03 NBR BOW AA 3B 5 3 2 1 0 0 0 1 1 2 1 0 0 0 0 0 .244 .337 .402 .739
07-04 NBR TRN AA 3B 4 4 1 2 0 0 1 2 0 1 0 0 0 0 0 0 .248 .339 .415 .754
07-05 NBR TRN AA 3B 5 5 0 1 0 0 0 2 0 4 0 0 0 0 0 0 .247 .336 .411 .747
07-06 NBR TRN AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .245 .333 .406 .739
07-07 NBR NH AA 3B 5 5 1 2 0 0 1 2 0 1 0 0 0 0 0 0 .247 .334 .417 .751
07-08 NBR NH AA 3B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .247 .333 .418 .751
07-08 NBR NH AA 3B 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .248 .333 .417 .750
07-09 NBR NH AA DH 5 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .245 .328 .412 .740
07-12 NBR TRN AA 3B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .242 .327 .407 .734
07-13 NBR TRN AA 3B 5 5 1 3 1 0 0 1 0 0 0 0 0 0 0 0 .248 .331 .414 .745
07-14 NBR TRN AA 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .248 .330 .412 .742
07-15 NBR TRN AA 3B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .248 .330 .410 .740
07-16 NBR NH AA 3B 4 3 0 1 0 0 0 2 0 1 0 1 0 0 0 0 .249 .329 .409 .738
07-16 NBR NH AA 3B 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .250 .329 .418 .747
07-17 NBR NH AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 .328 .416 .744
07-18 NBR NH AA DH 3 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 .255 .333 .425 .758
Sent From MIN To BAL And Assigned To AA Bowie Baysox
07-19 BOW BIN AA 3B 5 3 0 0 0 0 0 0 0 2 2 0 0 0 0 0 .252 .334 .422 .756
Sent From BAL To MIN And Assigned To AA New Britain Rock Cats
07-20 NBR HAR AA 3B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .253 .334 .421 .755
07-21 NBR HAR AA 3B 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .257 .337 .423 .760
07-22 NBR HAR AA 3B 5 4 2 2 0 0 1 3 1 1 0 0 0 0 0 0 .260 .340 .433 .773
07-23 NBR BIN AA 3B 4 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 .258 .339 .430 .769
07-25 NBR BIN AA 3B 5 4 0 4 1 0 0 2 1 0 0 0 0 0 0 0 .267 .348 .440 .788
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-27 NBR REA AA 3B 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .264 .346 .435 .781
07-28 NBR REA AA 3B 4 3 0 1 0 0 0 2 0 1 0 1 0 0 0 0 .264 .345 .434 .779
07-28 NBR REA AA 3B 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .263 .345 .431 .776
07-29 NBR REA AA 3B 5 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 .265 .345 .434 .779
07-31 NBR BOW AA 3B 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .263 .345 .431 .776
08-01 NBR BOW AA 3B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .264 .347 .431 .778
08-02 NBR BOW AA 3B 4 3 1 3 0 0 1 1 1 0 0 0 0 0 0 0 .270 .353 .444 .797
08-03 NBR ALT AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .270 .352 .441 .793
08-04 NBR ALT AA 3B 5 3 0 1 0 0 0 1 1 2 0 1 0 0 0 0 .270 .353 .441 .794
08-05 NBR ALT AA 3B 5 4 1 2 0 0 1 4 1 1 0 0 0 0 0 0 .273 .356 .449 .805
08-07 NBR BIN AA 3B 4 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 .274 .359 .449 .808
08-07 NBR BIN AA 3B 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .274 .359 .451 .810
08-08 NBR BIN AA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .272 .356 .446 .802
08-09 NBR BIN AA 3B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .269 .355 .443 .798
08-10 NBR REA AA 3B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .267 .354 .440 .794
08-11 NBR REA AA 3B 5 2 1 0 0 0 0 0 2 1 1 0 0 0 0 0 .266 .357 .437 .794
08-12 NBR REA AA 3B 4 4 1 2 0 0 0 1 0 1 0 0 0 1 0 0 .268 .358 .438 .796
08-14 NBR RIC AA 3B 4 4 1 2 0 0 1 3 0 1 0 0 0 0 0 0 .271 .359 .446 .805
08-15 NBR RIC AA 3B 4 4 1 1 0 0 1 3 0 1 0 0 0 0 0 0 .270 .358 .452 .810
08-16 NBR RIC AA 3B 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .270 .357 .452 .809
Sent From MIN To CIN And Assigned To High A Bakersfield Blaze
08-17 BAK HD A+ 3B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .268 .356 .449 .805
Sent From CIN To MIN And Assigned To AA New Britain Rock Cats
08-18 NBR POR AA 3B 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .269 .356 .450 .806
08-19 NBR POR AA 3B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .269 .355 .448 .803
08-20 NBR POR AA 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .266 .352 .444 .796
08-21 NBR POR AA 3B 6 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .263 .350 .439 .789
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-22 NBR POR AA 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .263 .349 .437 .786
08-23 NBR NH AA 3B 5 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .261 .350 .434 .784
08-24 NBR NH AA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .347 .430 .777
08-25 NBR NH AA 3B 4 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 .261 .350 .432 .782
08-26 NBR NH AA 3B 4 3 0 2 1 0 0 0 1 1 0 0 0 0 0 0 .264 .353 .436 .789
08-27 NBR TRN AA 3B 5 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .264 .354 .434 .788
08-28 NBR TRN AA 3B 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .264 .353 .439 .792
08-29 NBR TRN AA 3B 4 4 0 3 2 0 0 1 0 0 0 0 0 0 0 0 .268 .356 .446 .802
08-30 NBR TRN AA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .266 .355 .443 .798
08-31 NBR NH AA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .265 .354 .440 .794
09-01 NBR NH AA 3B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .267 .355 .441 .796
09-02 NBR NH AA 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .355 .440 .795

Numbers reflect games before 05/20/13. Updates daily.