Ronald Ramirez
Palm Beach CardinalsPlays: Shortstop
Bats: Right
Throws: Right
Height: 5'11'' Weight: 165 Born:
01/30/1986
2011 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | PMB | STL | A+ | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 04-08 | PMB | STL | A+ | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 04-09 | PMB | STL | A+ | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 04-11 | PMB | CHA | A+ | SS | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
| 04-12 | PMB | CHA | A+ | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .353 | .313 | .666 |
| 04-13 | PMB | CHA | A+ | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .333 | .762 |
| 04-14 | PMB | JUP | A+ | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| 04-16 | PMB | JUP | A+ | SS | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .346 | .414 | .346 | .760 |
| 04-17 | PMB | CHA | A+ | SS | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .355 | .412 | .355 | .767 |
| 04-18 | PMB | CHA | A+ | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .343 | .395 | .343 | .738 |
| 04-19 | PMB | CHA | A+ | SS | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .386 | .341 | .727 |
| 04-20 | PMB | JUP | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .354 | .311 | .665 |
| 04-23 | PMB | BRD | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .327 | .286 | .613 |
| 04-24 | PMB | BRD | A+ | SS | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .321 | .302 | .623 |
| 04-25 | PMB | BRD | A+ | SS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .295 | .276 | .571 |
| 04-27 | PMB | FTM | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .277 | .258 | .535 |
| 04-28 | PMB | FTM | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .261 | .242 | .503 |
| 04-29 | PMB | FTM | A+ | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .260 | .243 | .503 |
| 04-30 | PMB | BRD | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .247 | .230 | .477 |
| 05-02 | PMB | BRD | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .235 | .218 | .453 |
| 05-03 | PMB | FTM | A+ | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .235 | .220 | .455 |
| 05-04 | PMB | FTM | A+ | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .227 | .212 | .439 |
| 05-05 | PMB | FTM | A+ | SS | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .239 | .236 | .475 |
| 05-06 | PMB | STL | A+ | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .240 | .237 | .477 |
| 05-07 | PMB | STL | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .230 | .227 | .457 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-09 | PMB | STL | A+ | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .231 | .228 | .459 |
| 05-10 | PMB | CLR | A+ | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .231 | .221 | .452 |
| 05-11 | PMB | CLR | A+ | SS | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .241 | .231 | .472 |
| 05-12 | PMB | CLR | A+ | DH | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .239 | .230 | .469 |
| 05-13 | PMB | CLR | A+ | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .240 | .231 | .471 |
| 05-15 | PMB | TAM | A+ | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .242 | .233 | .475 |
| 05-15 | PMB | TAM | A+ | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .236 | .228 | .464 |
| 05-16 | PMB | TAM | A+ | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .229 | .220 | .449 |
| 05-18 | PMB | DAY | A+ | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .202 | .226 | .217 | .443 |
| 05-19 | PMB | DAY | A+ | SS | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .239 | .226 | .465 |
Numbers reflect games before 06/18/13. Updates daily.
