player | Minor League Central

Skip to Content

Cesar Ramos

Tampa Bay Rays

Plays: Pitcher
Bats: Left Throws: Left
Height: 6'2'' Weight: 205 Born: 06/22/1984

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-05 DUR GWN AAA ND 5 1.1 - 6.75 1 1 1 1 0 0 1 0 0 0
04-07 DUR GWN AAA W (1) 2 0.2 - 4.50 0 0 0 0 1 0 0 0 0 0
04-09 DUR CHA AAA ND 6 1.1 - 2.70 0 0 0 0 2 0 1 0 0 0
04-11 DUR CHA AAA ND 4 1.1 - 1.93 0 0 0 0 0 0 1 0 0 0
04-13 DUR GWN AAA ND 4 1.0 - 1.59 0 0 0 0 1 0 1 0 0 0
04-15 DUR GWN AAA ND 6 2.0 - 1.17 1 0 0 0 0 0 2 0 1 0
04-17 DUR CHA AAA ND 6 1.2 - 0.96 1 0 0 0 0 0 2 0 1 0
04-23 DUR PAW AAA ND 3 1.0 - 0.87 0 0 0 0 0 0 1 0 0 0
04-28 DUR IND AAA ND 3 1.0 - 0.79 0 0 0 0 0 0 3 0 0 0
04-30 DUR IND AAA S (1) 4 1.0 - 0.73 1 0 0 0 0 0 0 0 0 0
05-01 DUR LOU AAA W (2) 7 2.0 - 1.26 2 1 1 1 0 0 1 0 0 0
05-03 DUR LOU AAA L (1) 6 1.2 - 1.69 1 1 1 1 0 0 2 0 0 0
Promoted To Tampa Bay Rays
05-06 TB OAK MLB ND 3 1.0 - 0.00 0 0 0 0 0 0 0 0 0 0
05-14 TB TOR MLB W (1) 14 3.0 - 2.25 2 1 1 0 3 0 3 0 0 0
05-18 TB ATL MLB ND 6 1.0 - 1.80 2 0 0 0 1 0 1 0 0 0
05-21 TB TOR MLB ND 3 1.0 - 1.50 0 0 0 0 0 0 1 0 0 0
05-29 TB CWS MLB ND 7 2.0 - 2.25 1 1 1 1 0 0 2 0 0 0
06-05 TB NYY MLB ND 12 3.0 - 1.64 1 0 0 0 0 0 4 1 0 0
06-09 TB MIA MLB ND 8 2.0 - 1.38 2 0 0 0 0 0 2 0 0 0
06-12 TB NYM MLB ND 10 2.0 - 2.40 4 2 2 0 0 0 0 0 0 0
06-14 TB NYM MLB ND 9 2.1 - 2.08 0 0 0 0 2 0 2 0 0 0
06-24 TB PHI MLB ND 11 2.2 55 1.80 0 0 0 0 3 0 2 0 0 0
06-26 TB KC MLB ND 1 0.2 - 1.74 0 0 0 0 0 0 0 0 0 0
Demoted To AAA Durham Bulls
07-02 DUR BUF AAA ND 4 1.0 - 1.59 0 0 0 0 1 0 0 0 0 0
07-04 DUR NOR AAA W (3) 9 2.0 - 1.42 1 0 0 0 1 0 3 0 1 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-07 DUR GWN AAA L (2) 8 2.0 - 2.14 2 2 2 1 0 0 1 0 0 0
07-13 DUR CHA AAA ND 6 1.2 - 1.99 1 0 0 0 0 0 1 0 0 0
07-14 DUR CHA AAA ND 4 1.1 - 1.88 0 0 0 0 0 0 2 0 0 0
07-17 DUR LHV AAA ND 13 2.2 - 2.36 5 3 2 0 0 0 0 0 0 0
Promoted To Tampa Bay Rays
07-21 TB SEA MLB ND 14 4.0 - 1.46 2 0 0 0 0 0 6 1 0 0
Demoted To AAA Durham Bulls
07-26 DUR GWN AAA L (3) 22 5.0 47 2.56 7 2 2 1 1 0 3 0 1 0
07-31 DUR NOR AAA W (4) 20 5.2 66 2.17 2 0 0 0 2 0 3 0 0 0
08-05 DUR GWN AAA ND 19 4.0 37 2.61 7 3 3 0 1 0 2 0 0 0
Sent From TBR To KCR And Assigned To AA NW Arkansas Naturals
08-10 NWA MID AA L (4) 20 3.2 37 2.80 8 2 2 0 2 0 2 0 0 0
Sent From KCR To TBR And Assigned To AAA Durham Bulls
08-15 DUR COL AAA ND 26 6.0 38 3.53 7 6 6 2 1 0 5 0 2 0
08-20 DUR CHA AAA L (5) 26 5.0 22 4.18 8 9 6 3 2 0 3 0 1 0
08-26 DUR NOR AAA W (5) 22 6.0 71 3.77 3 0 0 0 1 0 6 0 0 1
Promoted To Tampa Bay Rays
09-02 TB TOR MLB ND 5 1.0 - 2.10 2 2 2 1 0 0 0 0 0 0
09-11 TB BAL MLB ND 7 1.2 - 2.30 2 1 1 0 0 0 1 0 0 0
09-16 TB NYY MLB ND 3 0.2 - 2.25 0 0 0 0 1 0 1 0 0 0
09-17 TB BOS MLB ND 5 1.0 - 2.17 1 0 0 0 0 0 3 0 0 0
09-28 TB CWS MLB ND 2 1.0 - 2.10 0 0 0 0 0 0 1 0 0 0

Numbers reflect games before 06/18/13. Updates daily.