2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | TRN | NH | AA | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 04-06 | TRN | NH | AA | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
| 04-09 | TRN | POR | AA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .333 | .111 | .444 |
| 05-13 | TRN | POR | AA | DH | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .231 | .643 |
| 05-15 | TRN | BIN | AA | 2B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
| 05-16 | TRN | BIN | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .346 | .227 | .573 |
| 05-17 | TRN | BIN | AA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .231 | .564 |
| 05-19 | TRN | NH | AA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .200 | .494 |
| 05-20 | TRN | NH | AA | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .219 | .308 | .219 | .527 |
| 05-21 | TRN | AKR | AA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .279 | .194 | .473 |
| 05-22 | TRN | AKR | AA | DH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .298 | .205 | .503 |
| 05-23 | TRN | AKR | AA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .294 | .209 | .503 |
| 05-24 | TRN | AKR | AA | DH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .291 | .213 | .504 |
| 05-26 | TRN | RIC | AA | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .305 | .220 | .525 |
| 05-27 | TRN | RIC | AA | DH | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .328 | .226 | .554 |
| 05-28 | TRN | RIC | AA | 2B | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .333 | .259 | .592 |
| Sent From NYY To CHW And Assigned To AA Birmingham Barons | ||||||||||||||||||||||||
| 05-29 | BIR | CHA | AA | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .329 | .246 | .575 |
| Sent From CHW To NYY And Assigned To AA Trenton Thunder | ||||||||||||||||||||||||
| 05-31 | TRN | ERI | AA | 2B | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .333 | .273 | .606 |
| Sent From NYY To MIA And Assigned To AAA New Orleans Zephyrs | ||||||||||||||||||||||||
| 06-01 | NEW | ALB | AAA | 2B | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .345 | .296 | .641 |
| Sent From MIA To NYY And Assigned To AA Trenton Thunder | ||||||||||||||||||||||||
| 06-04 | TRN | NH | AA | 2B | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .360 | .307 | .667 |
| 06-05 | TRN | ERI | AA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .344 | .291 | .635 |
| 06-07 | TRN | ERI | AA | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .247 | .337 | .284 | .621 |
| 06-09 | TRN | BIN | AA | 2B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .333 | .294 | .627 |
| 06-10 | TRN | BIN | AA | 2B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | .327 | .284 | .611 |
| 06-13 | TRN | ALT | AA | 2B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .293 | .626 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-14 | TRN | ALT | AA | 2B | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .345 | .313 | .658 |
| 06-16 | TRN | HAR | AA | 2B | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .361 | .333 | .694 |
| 06-17 | TRN | HAR | AA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .349 | .321 | .670 |
| 06-19 | TRN | RIC | AA | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .269 | .346 | .315 | .661 |
| 06-20 | TRN | RIC | AA | 2B | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .338 | .316 | .654 |
| 06-21 | TRN | RIC | AA | DH | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .340 | .322 | .662 |
| 06-23 | TRN | POR | AA | 2B | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .345 | .339 | .684 |
| 06-24 | TRN | POR | AA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .336 | .328 | .664 |
| 06-25 | TRN | POR | AA | DH | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .331 | .323 | .654 |
| 06-27 | TRN | NBR | AA | 2B | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .340 | .373 | .713 |
| 06-28 | TRN | NBR | AA | 2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .329 | .360 | .689 |
| 06-29 | TRN | NBR | AA | DH | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .345 | .390 | .735 |
| 07-01 | TRN | POR | AA | 2B | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .353 | .404 | .757 |
| 07-02 | TRN | POR | AA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .350 | .400 | .750 |
| 07-03 | TRN | POR | AA | DH | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .352 | .400 | .752 |
| 07-05 | TRN | NBR | AA | 2B | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .360 | .409 | .769 |
| 07-06 | TRN | NBR | AA | 2B | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .372 | .429 | .801 |
| 07-07 | TRN | POR | AA | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .369 | .422 | .791 |
| 07-09 | TRN | POR | AA | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .367 | .418 | .785 |
| 07-12 | TRN | NBR | AA | 2B | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .382 | .440 | .822 |
| 07-13 | TRN | NBR | AA | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .385 | .438 | .823 |
| 07-14 | TRN | NBR | AA | DH | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .385 | .437 | .822 |
| 07-15 | TRN | NBR | AA | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .387 | .435 | .822 |
| 07-17 | TRN | BIN | AA | 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .383 | .429 | .812 |
| 07-18 | TRN | BIN | AA | 2B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .379 | .429 | .808 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 07-19 | TRN | REA | AA | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .378 | .427 | .805 |
| 07-20 | TRN | REA | AA | 2B | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .379 | .429 | .808 |
| 07-22 | TRN | REA | AA | 2B | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .319 | .386 | .430 | .816 |
| 07-23 | TRN | POR | AA | 2B | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .318 | .389 | .441 | .830 |
| 07-25 | TRN | POR | AA | 2B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .390 | .442 | .832 |
| 07-27 | TRN | HAR | AA | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .390 | .438 | .828 |
| 07-28 | TRN | HAR | AA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .385 | .432 | .817 |
| 07-29 | TRN | HAR | AA | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .385 | .428 | .813 |
| 07-31 | TRN | ALT | AA | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .384 | .427 | .811 |
| 08-01 | TRN | ALT | AA | 3B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .381 | .422 | .803 |
| 08-02 | TRN | ALT | AA | DH | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .385 | .440 | .825 |
| 08-04 | TRN | BOW | AA | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .388 | .436 | .824 |
| 08-05 | TRN | BOW | AA | 3B | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .392 | .444 | .836 |
| 08-07 | TRN | REA | AA | 3B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .394 | .445 | .839 |
| 08-08 | TRN | REA | AA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .392 | .442 | .834 |
| 08-09 | TRN | REA | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .390 | .439 | .829 |
| 08-10 | TRN | ALT | AA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .388 | .436 | .824 |
| 08-12 | TRN | ALT | AA | 3B | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .391 | .437 | .828 |
| 08-13 | TRN | REA | AA | 3B | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .392 | .438 | .830 |
| 08-14 | TRN | REA | AA | DH | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .396 | .461 | .857 |
| 08-15 | TRN | REA | AA | 3B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .393 | .456 | .849 |
| 08-17 | TRN | BOW | AA | 3B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .390 | .455 | .845 |
| 08-18 | TRN | BOW | AA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .388 | .450 | .838 |
| 08-19 | TRN | BOW | AA | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .393 | .449 | .842 |
| 08-20 | TRN | ALT | AA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .391 | .446 | .837 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-22 | TRN | ALT | AA | 3B | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .394 | .447 | .841 |
| 08-23 | TRN | AKR | AA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | .390 | .441 | .831 |
| 08-24 | TRN | AKR | AA | 3B | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .393 | .445 | .838 |
| 08-25 | TRN | AKR | AA | DH | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .394 | .459 | .853 |
| 08-27 | TRN | NBR | AA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .453 | .842 |
| 08-28 | TRN | NBR | AA | 3B-2B | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .395 | .468 | .863 |
| 08-29 | TRN | NBR | AA | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .393 | .463 | .856 |
| 08-30 | TRN | NBR | AA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .392 | .459 | .851 |
| 09-01 | TRN | BIN | AA | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .390 | .458 | .848 |
| 09-02 | TRN | BIN | AA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .386 | .452 | .838 |
Numbers reflect games before 05/17/13. Updates daily.
