player | Minor League Central

Skip to Content

Garrett Olson

Buffalo Bisons

Bats: Right Throws: Left
Height: 6'1'' Weight: 205 Born: 10/18/1983

TotalsSplitsGame Logs

Career Pitching Splits (does not cover years before 2011) Split Year
PITCHING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
v L as L (MLB) 5 11 2.0 - 1.70 3.50 14.3% 28.6% .571 27.3% 9.1% 18.2% 0.00 4.50 13.50
v L as L (MiLB) 55 260 62.1 - 3.46 4.01 36.6% 17.7% .291 19.6% 7.7% 15.4% 0.58 2.89 7.36
v R as L (MLB) 4 15 2.2 - 4.70 7.33 36.4% 0.0% .100 6.7% 20.0% 6.7% 0.00 10.13 3.38
v R as L (MiLB) 58 651 145.2 - 4.45 4.74 38.9% 18.4% .292 18.0% 12.3% 12.0% 0.86 4.94 7.23
at Home (MLB) 3 21 4.0 9.00 3.70 6.45 31.3% 6.3% .200 9.5% 14.3% 9.5% 0.00 6.75 4.50
at Home (MiLB) 29 466 103.0 4.89 4.46 4.64 39.4% 19.4% .320 18.0% 11.6% 13.1% 0.87 4.72 7.34
on Road (MLB) 2 5 0.2 13.50 1.70 2.90 0.0% 50.0% 1.000 40.0% 20.0% 20.0% 0.00 13.50 27.00
on Road (MiLB) 29 445 105.0 3.09 3.85 4.43 37.1% 16.9% .262 18.9% 10.3% 12.8% 0.69 3.94 7.20
Apr (MLB) 4 21 4.1 2.08 2.74 4.94 28.6% 7.1% .154 19.0% 14.3% 14.3% 0.00 6.23 8.31
Apr (MiLB) 8 130 29.0 3.10 3.92 4.51 43.8% 18.0% .310 19.2% 12.3% 13.1% 0.62 4.97 7.76
May (MiLB) 10 166 36.1 5.20 4.19 3.73 40.2% 19.6% .350 24.1% 10.8% 17.5% 1.24 4.46 9.91
June (MiLB) 11 224 53.0 3.40 3.86 4.76 36.6% 23.0% .282 17.0% 11.2% 12.5% 0.51 4.25 6.45
July (MiLB) 12 209 48.2 3.88 4.99 5.25 38.0% 12.0% .214 14.8% 12.0% 9.6% 0.92 4.62 5.73
Aug (MiLB) 15 160 36.0 4.75 3.78 4.28 33.9% 17.4% .339 18.8% 8.8% 13.8% 0.75 3.50 7.50
Aug (MLB) 1 5 0.1 108.00 12.20 9.28 25.0% 25.0% .750 0.0% 20.0% 0.0% 0.00 27.00 0.00
Sep (MiLB) 2 22 5.0 1.80 2.80 4.25 43.8% 25.0% .313 18.2% 9.1% 9.1% 0.00 3.60 7.20

STANDARD PITCHING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
v L as L (MLB) 5 11 - - - - - 2.0 4 - - 0 1 0 3 0
v L as L (MiLB) 55 260 - - - - - 62.1 56 - - 4 20 1 51 3
v R as L (MLB) 4 15 - - - - - 2.2 1 - - 0 3 1 1 0
v R as L (MiLB) 58 651 - - - - - 145.2 140 - - 14 80 4 117 2
at Home (MLB) 3 21 1 0 100.0% 0 9.00 4.0 3 4 4 0 3 1 2 0
at Home (MiLB) 29 466 3 8 27.3% 0 4.89 103.0 109 67 56 10 54 1 84 3
on Road (MLB) 2 5 0 1 0.0% 0 13.50 0.2 2 1 1 0 1 0 2 0
on Road (MiLB) 29 445 5 2 71.4% 0 3.09 105.0 87 38 36 8 46 4 84 2
Apr (MLB) 4 21 1 1 50.0% 0 2.08 4.1 2 1 1 0 3 1 4 0
Apr (MiLB) 8 130 0 1 0.0% 0 3.10 29.0 28 13 10 2 16 1 25 0
May (MiLB) 10 166 2 2 50.0% 0 5.20 36.1 40 21 21 5 18 2 40 1
June (MiLB) 11 224 3 1 75.0% 0 3.40 53.0 47 21 20 3 25 1 38 0
July (MiLB) 12 209 3 2 60.0% 0 3.88 48.2 36 26 21 5 25 0 31 3
Aug (MiLB) 15 160 0 4 0.0% 0 4.75 36.0 40 23 19 3 14 1 30 1
Aug (MLB) 1 5 0 0 0.0% 0 108.00 0.1 3 4 4 0 1 0 0 0
Sep (MiLB) 2 22 0 0 0.0% 0 1.80 5.0 5 1 1 0 2 0 4 0

PITCHING RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
v L as L (MLB) 11 2.0 2.50 18.00 0.00 4.50 13.50 3.00 - 1.70 - 3.50 -
v L as L (MiLB) 260 62.1 1.27 8.09 0.58 2.89 7.36 2.55 - 3.46 - 4.01 -
v R as L (MLB) 15 2.2 1.50 3.38 0.00 10.13 3.38 0.33 - 4.70 - 7.33 -
v R as L (MiLB) 651 145.2 1.52 8.65 0.86 4.94 7.23 1.46 - 4.45 - 4.74 -
at Home (MLB) 21 4.0 1.50 6.75 0.00 6.75 4.50 0.67 9.00 3.70 5.30 6.45 2.55
at Home (MiLB) 466 103.0 1.61 9.52 0.87 4.72 7.34 1.56 4.89 4.46 0.43 4.64 0.25
on Road (MLB) 5 0.2 4.50 27.00 0.00 13.50 27.00 2.00 13.50 1.70 11.80 2.90 10.60
on Road (MiLB) 445 105.0 1.29 7.46 0.69 3.94 7.20 1.83 3.09 3.85 -0.76 4.43 -1.34
Apr (MLB) 21 4.1 1.15 4.15 0.00 6.23 8.31 1.33 2.08 2.74 -0.66 4.94 -2.86
Apr (MiLB) 130 29.0 1.52 8.69 0.62 4.97 7.76 1.56 3.10 3.92 -0.82 4.51 -1.41
May (MiLB) 166 36.1 1.62 9.91 1.24 4.46 9.91 2.22 5.20 4.19 1.01 3.73 1.47
June (MiLB) 224 53.0 1.36 7.98 0.51 4.25 6.45 1.52 3.40 3.86 -0.46 4.76 -1.36
July (MiLB) 209 48.2 1.32 6.66 0.92 4.62 5.73 1.24 3.88 4.99 -1.11 5.25 -1.37
Aug (MiLB) 160 36.0 1.53 10.00 0.75 3.50 7.50 2.14 4.75 3.78 0.97 4.28 0.47
Aug (MLB) 5 0.1 12.00 81.00 0.00 27.00 0.00 0.00 108.00 12.20 95.80 9.28 98.72
Sep (MiLB) 22 5.0 1.40 9.00 0.00 3.60 7.20 2.00 1.80 2.80 -1.00 4.25 -2.45

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
v L as L (MLB) 5 11 9 4 1 1 0 1 3 - - - .444 .455 .778 1.233
v L as L (MiLB) 55 260 231 56 13 0 4 20 51 - - - .242 .307 .351 .658
v R as L (MLB) 4 15 11 1 0 0 0 3 1 - - - .091 .286 .091 .377
v R as L (MiLB) 58 651 554 140 27 0 14 80 117 - - - .253 .345 .377 .722
at Home (MLB) 3 21 16 3 1 1 0 3 2 0 0 0.0% .188 .300 .375 .675
at Home (MiLB) 29 466 394 109 22 0 10 54 84 6 5 54.5% .277 .361 .409 .770
on Road (MLB) 2 5 4 2 0 0 0 1 2 0 0 0.0% .500 .600 .500 1.100
on Road (MiLB) 29 445 391 87 18 0 8 46 84 12 2 85.7% .223 .306 .330 .636
Apr (MLB) 4 21 16 2 0 0 0 3 4 0 0 0.0% .125 .250 .125 .375
Apr (MiLB) 8 130 109 28 7 0 2 16 25 1 1 50.0% .257 .346 .376 .722
May (MiLB) 10 166 145 40 10 0 5 18 40 3 0 100.0% .276 .360 .448 .808
June (MiLB) 11 224 196 47 8 0 3 25 38 4 0 100.0% .240 .324 .327 .651
July (MiLB) 12 209 175 36 3 0 5 25 31 8 2 80.0% .206 .306 .309 .615
Aug (MiLB) 15 160 140 40 11 0 3 14 30 2 4 33.3% .286 .350 .429 .779
Aug (MLB) 1 5 4 3 1 1 0 1 0 0 0 0.0% .750 .800 1.500 2.300
Sep (MiLB) 2 22 20 5 1 0 0 2 4 0 0 0.0% .250 .318 .300 .618

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as L (MLB) 11 7 .334 0 0 0 1 0 0 0
v L as L (MiLB) 260 81 .109 4 3 3 3 1 1 0
v R as L (MLB) 15 1 .000 0 0 1 0 1 2 0
v R as L (MiLB) 651 209 .124 11 2 7 8 4 8 0
at Home (MLB) 21 6 .187 0 0 1 1 1 2 0
at Home (MiLB) 466 161 .132 8 3 6 9 1 5 0
on Road (MLB) 5 2 .000 0 0 0 0 0 0 0
on Road (MiLB) 445 129 .107 7 2 4 2 4 4 0
Apr (MLB) 21 2 .000 0 0 1 1 1 2 0
Apr (MiLB) 130 41 .119 0 0 3 2 1 0 0
May (MiLB) 166 65 .172 3 1 2 0 2 1 0
June (MiLB) 224 64 .087 8 0 2 1 1 2 0
July (MiLB) 209 54 .103 2 3 0 6 0 3 0
Aug (MiLB) 160 60 .143 2 1 3 2 1 3 0
Aug (MLB) 5 6 .750 0 0 0 0 0 0 0
Sep (MiLB) 22 6 .050 0 0 0 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as L (MLB) 11 .571 .571 0.0% 0.0% 2 1 4 0 0 0
v L as L (MiLB) 260 .291 .321 6.3% 2.2% 33 68 63 17 4 1
v R as L (MLB) 15 .100 .125 0.0% 0.0% 0 4 2 2 1 2
v R as L (MiLB) 651 .292 .319 10.1% 3.2% 83 176 138 36 9 10
at Home (MLB) 21 .200 .231 0.0% 0.0% 1 5 5 2 1 2
at Home (MiLB) 466 .320 .347 10.5% 3.2% 63 128 95 24 8 7
on Road (MLB) 5 1.000 1.000 0.0% 0.0% 1 0 1 0 0 0
on Road (MiLB) 445 .262 .290 7.5% 2.6% 53 116 106 29 5 4
Apr (MLB) 21 .154 .167 0.0% 0.0% 1 4 5 1 1 2
Apr (MiLB) 130 .310 .329 7.7% 2.3% 16 39 26 5 3 0
May (MiLB) 166 .350 .376 15.6% 4.8% 21 43 32 7 2 2
June (MiLB) 224 .282 .299 5.9% 1.9% 37 59 51 9 3 2
July (MiLB) 209 .214 .240 9.3% 3.4% 18 57 54 16 1 4
Aug (MiLB) 160 .339 .389 8.6% 2.7% 20 39 35 14 4 3
Aug (MLB) 5 .750 1.000 0.0% 0.0% 1 1 1 1 0 0
Sep (MiLB) 22 .313 .357 0.0% 0.0% 4 7 3 2 0 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as L (MLB) 11 28.6% 14.3% 57.1% 0.0% 0.25 0.0% 0.0%
v L as L (MiLB) 260 17.7% 36.6% 33.9% 9.1% 0.85 2.2% 0.5%
v R as L (MLB) 15 0.0% 36.4% 18.2% 18.2% 1.00 9.1% 18.2%
v R as L (MiLB) 651 18.4% 38.9% 30.5% 8.0% 1.01 2.0% 2.2%
at Home (MLB) 21 6.3% 31.3% 31.3% 12.5% 0.71 6.3% 12.5%
at Home (MiLB) 466 19.4% 39.4% 29.2% 7.4% 1.08 2.5% 2.2%
on Road (MLB) 5 50.0% 0.0% 50.0% 0.0% 0.00 0.0% 0.0%
on Road (MiLB) 445 16.9% 37.1% 33.9% 9.3% 0.86 1.6% 1.3%
Apr (MLB) 21 7.1% 28.6% 35.7% 7.1% 0.67 7.1% 14.3%
Apr (MiLB) 130 18.0% 43.8% 29.2% 5.6% 1.26 3.4% 0.0%
May (MiLB) 166 19.6% 40.2% 29.9% 6.5% 1.10 1.9% 1.9%
June (MiLB) 224 23.0% 36.6% 31.7% 5.6% 0.98 1.9% 1.2%
July (MiLB) 209 12.0% 38.0% 36.0% 10.7% 0.81 0.7% 2.7%
Aug (MiLB) 160 17.4% 33.9% 30.4% 12.2% 0.80 3.5% 2.6%
Aug (MLB) 5 25.0% 25.0% 25.0% 25.0% 0.50 0.0% 0.0%
Sep (MiLB) 22 25.0% 43.8% 18.8% 12.5% 1.40 0.0% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as L (MLB) 11 3.00 3.00 2 1 0 2.00 27.3% 9.1% 18.2% 9.1% 9.1% 36.4%
v L as L (MiLB) 260 2.55 4.53 40 11 0 3.64 19.6% 7.7% 15.4% 4.2% 7.3% 28.8%
v R as L (MLB) 15 0.33 11.00 1 0 0 INF6.7% 20.0% 6.7% 0.0% 13.3% 26.7%
v R as L (MiLB) 651 1.46 4.74 78 35 4 2.23 18.0% 12.3% 12.0% 5.4% 11.7% 32.4%
at Home (MLB) 21 0.67 8.00 2 0 0 INF9.5% 14.3% 9.5% 0.0% 9.5% 23.8%
at Home (MiLB) 466 1.56 4.69 61 21 2 2.90 18.0% 11.6% 13.1% 4.5% 11.4% 31.8%
on Road (MLB) 5 2.00 2.00 1 1 0 1.00 40.0% 20.0% 20.0% 20.0% 20.0% 60.0%
on Road (MiLB) 445 1.83 4.65 57 25 2 2.28 18.9% 10.3% 12.8% 5.6% 9.4% 31.0%
Apr (MLB) 21 1.33 4.00 3 1 0 3.00 19.0% 14.3% 14.3% 4.8% 9.5% 33.3%
Apr (MiLB) 130 1.56 4.36 17 8 0 2.13 19.2% 12.3% 13.1% 6.2% 11.5% 33.1%
May (MiLB) 166 2.22 3.63 29 11 0 2.64 24.1% 10.8% 17.5% 6.6% 9.6% 38.0%
June (MiLB) 224 1.52 5.16 28 8 2 3.50 17.0% 11.2% 12.5% 3.6% 10.7% 29.5%
July (MiLB) 209 1.24 5.65 20 10 1 2.00 14.8% 12.0% 9.6% 4.8% 12.0% 29.2%
Aug (MiLB) 160 2.14 4.67 22 7 1 3.14 18.8% 8.8% 13.8% 4.4% 8.1% 29.4%
Aug (MLB) 5 0.00 INF0 0 0 0.00 0.0% 20.0% 0.0% 0.0% 20.0% 20.0%
Sep (MiLB) 22 2.00 5.00 2 2 0 1.00 18.2% 9.1% 9.1% 9.1% 9.1% 27.3%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as L (MLB) 11 41 3.73 28 13 68.3% 21 7 9 5 7 51.2% 76.2%
v L as L (MiLB) 260 1035 3.98 644 391 62.2% 458 186 174 98 186 44.3% 78.6%
v R as L (MLB) 15 55 3.67 29 26 52.7% 21 8 5 5 11 38.2% 76.2%
v R as L (MiLB) 651 2444 3.75 1484 960 60.7% 1070 414 396 222 452 43.8% 79.3%
at Home (MLB) 21 73 3.48 41 32 56.2% 29 12 7 6 16 39.7% 79.3%
at Home (MiLB) 466 1772 3.80 1097 675 61.9% 784 313 300 159 325 44.2% 79.7%
on Road (MLB) 5 23 4.60 16 7 69.6% 13 3 7 4 2 56.5% 69.2%
on Road (MiLB) 445 1707 3.84 1031 676 60.4% 744 287 270 161 313 43.6% 78.4%
Apr (MLB) 21 76 3.62 47 29 61.8% 35 12 12 9 14 46.1% 74.3%
Apr (MiLB) 130 474 3.65 276 198 58.2% 203 73 76 38 89 42.8% 81.3%
May (MiLB) 166 604 3.64 389 215 64.4% 258 131 86 65 107 42.7% 74.8%
June (MiLB) 224 891 3.98 550 341 61.7% 408 142 167 80 161 45.8% 80.4%
July (MiLB) 209 847 4.05 499 348 58.9% 358 141 140 68 150 42.3% 81.0%
Aug (MiLB) 160 593 3.71 368 225 62.1% 265 103 90 60 115 44.7% 77.4%
Aug (MLB) 5 20 4.00 10 10 50.0% 7 3 2 1 4 35.0% 85.7%
Sep (MiLB) 22 70 3.18 46 24 65.7% 36 10 11 9 16 51.4% 75.0%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as L (MLB) 11 41 40.9% 63.2% 44.4% 100.0% 46.3% 75.0%
v L as L (MiLB) 260 1035 16.5% 67.2% 45.5% 85.3% 54.8% 71.1%
v R as L (MLB) 15 55 3.7% 71.4% 100.0% 75.0% 50.9% 72.4%
v R as L (MiLB) 651 2444 14.8% 68.6% 47.9% 85.0% 53.9% 72.1%
at Home (MLB) 21 73 8.6% 68.4% 66.7% 80.8% 52.1% 70.7%
at Home (MiLB) 466 1772 20.8% 66.0% 50.3% 88.3% 51.9% 71.5%
on Road (MLB) 5 23 50.0% 66.7% 42.9% 100.0% 39.1% 81.3%
on Road (MiLB) 445 1707 9.0% 70.2% 38.8% 82.3% 56.5% 72.2%
Apr (MLB) 21 76 25.6% 67.6% 50.0% 84.0% 48.7% 74.5%
Apr (MiLB) 130 474 10.0% 71.3% 27.3% 87.8% 53.6% 73.6%
May (MiLB) 166 604 16.0% 62.4% 53.7% 78.8% 57.6% 66.3%
June (MiLB) 224 891 12.1% 71.8% 44.7% 85.0% 56.5% 74.2%
July (MiLB) 209 847 13.2% 68.4% 47.2% 86.9% 52.7% 71.7%
Aug (MiLB) 160 593 25.0% 64.8% 53.3% 86.8% 49.4% 72.0%
Aug (MLB) 5 20 - 70.0% - 85.7% 50.0% 70.0%
Sep (MiLB) 22 70 20.0% 75.0% 16.7% 86.7% 57.1% 78.3%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/23/13. Updates daily.