player | Minor League Central

Skip to Content

Mike McCoy

Buffalo Bisons

Bats: Right Throws: Right
Height: 5'9'' Weight: 180 Born: 04/02/1981

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 LAS SAC AAA 2B 4 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .500 .750 .500 1.250
04-06 LAS SAC AAA 2B 4 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .400 .625 .400 1.025
04-07 LAS SAC AAA SS-LF 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .250 .500 .250 .750
04-08 LAS SAC AAA SS 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .231 .412 .231 .643
04-09 LAS FRE AAA 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .235 .381 .235 .616
04-10 LAS FRE AAA 3B 4 2 2 1 0 0 0 0 2 0 0 0 0 1 0 0 .263 .440 .263 .703
04-11 LAS FRE AAA 2B 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .217 .400 .217 .617
04-12 LAS FRE AAA 2B 4 3 0 2 0 0 0 0 1 0 0 0 0 0 1 0 .269 .441 .269 .710
04-14 LAS COL AAA SS 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .250 .417 .250 .667
04-16 LAS COL AAA 2B 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .267 .421 .267 .688
04-16 LAS COL AAA PR-3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .421 .267 .688
04-17 LAS SLC AAA 2B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .242 .405 .242 .647
04-18 LAS SLC AAA 2B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .222 .391 .222 .613
04-19 LAS SLC AAA SS 4 3 1 1 0 1 0 1 1 1 0 0 0 0 0 0 .231 .400 .282 .682
04-20 LAS SLC AAA SS 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 1 .220 .407 .268 .675
04-21 LAS COL AAA PR-3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .220 .407 .268 .675
04-22 LAS COL AAA 3B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .244 .414 .289 .703
04-23 LAS COL AAA LF 4 3 1 2 0 0 0 1 1 0 0 0 0 0 0 0 .271 .435 .313 .748
04-24 LAS COL AAA 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .269 .424 .308 .732
04-26 LAS TAC AAA 2B 4 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 .278 .435 .315 .750
04-27 LAS TAC AAA 3B 3 2 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .286 .444 .321 .765
04-28 LAS TAC AAA CF 5 2 1 0 0 0 0 1 2 0 0 1 0 0 0 0 .276 .442 .310 .752
04-29 LAS TAC AAA SS 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 .262 .425 .295 .720
04-30 LAS REN AAA 3B 4 3 1 1 1 0 0 0 1 0 0 0 0 1 0 1 .266 .429 .313 .742
05-01 LAS REN AAA 2B 4 3 0 2 0 0 0 1 0 0 0 1 0 0 0 1 .284 .432 .328 .760
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-02 LAS REN AAA 2B 5 2 1 1 0 0 0 0 2 0 0 0 1 0 0 0 .290 .446 .333 .779
05-03 LAS REN AAA 3B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .288 .438 .329 .767
05-05 LAS SLC AAA 2B 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .289 .434 .368 .802
05-06 LAS SLC AAA 2B 4 4 0 2 0 0 0 1 0 0 0 0 0 0 1 0 .300 .437 .375 .812
05-07 LAS SLC AAA 3B 4 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .293 .439 .366 .805
05-08 LAS OKC AAA 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .279 .423 .349 .772
05-10 LAS OKC AAA SS 4 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .281 .426 .348 .774
05-12 LAS NEW AAA 2B 4 3 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .283 .429 .348 .777
05-13 LAS NEW AAA 2B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .284 .426 .347 .773
05-14 LAS NEW AAA LF-3B 5 4 0 0 0 0 0 1 1 3 0 0 0 0 0 0 .273 .417 .333 .750
05-17 LAS MEM AAA 2B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .275 .415 .333 .748
05-18 LAS MEM AAA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .264 .403 .321 .724
05-19 LAS MEM AAA 2B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 1 0 .255 .391 .309 .700
05-21 LAS NAS AAA 2B 4 2 1 0 0 0 0 1 1 0 0 1 0 0 1 0 .250 .387 .304 .691
05-22 LAS NAS AAA SS 4 3 1 0 0 0 0 1 1 0 0 0 0 0 1 0 .243 .384 .296 .680
05-24 LAS NAS AAA 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .235 .373 .286 .659
05-26 LAS SLC AAA 2B 4 3 1 1 1 0 0 1 0 0 0 0 1 0 0 1 .238 .373 .295 .668
05-27 LAS SLC AAA SS 5 2 1 1 0 0 0 0 2 0 0 0 1 0 3 0 .242 .382 .298 .680
05-28 LAS SLC AAA LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .238 .381 .294 .675
Promoted To Toronto Blue Jays
06-06 TOR CWS MLB PR-DH 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
06-07 TOR CWS MLB LF 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .666
06-09 TOR ATL MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
06-10 TOR ATL MLB 2B 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
06-16 TOR PHI MLB PR-DH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
06-18 TOR MIL MLB PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .429 .429 .429 .858
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-22 TOR MIA MLB RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .375 .750
06-24 TOR MIA MLB PH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .375 .444 .375 .819
Demoted To AAA Las Vegas 51s
06-25 LAS SAC AAA 3B 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .238 .378 .315 .693
06-26 LAS SAC AAA SS 5 5 0 0 0 0 0 1 0 3 0 0 0 0 0 0 .230 .367 .304 .671
06-27 LAS TAC AAA 3B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .225 .360 .297 .657
06-28 LAS TAC AAA 3B 5 1 0 0 0 0 0 2 3 1 0 1 0 0 0 0 .223 .367 .295 .662
06-29 LAS TAC AAA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .217 .359 .287 .646
06-30 LAS REN AAA 3B 5 5 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .223 .360 .297 .657
07-01 LAS REN AAA 2B 4 4 1 1 0 0 1 1 0 0 0 0 0 1 0 0 .224 .358 .316 .674
07-02 LAS REN AAA 3B 4 4 1 1 0 0 0 2 0 0 0 0 0 0 0 1 .224 .356 .314 .670
07-03 LAS REN AAA 3B 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .226 .359 .314 .673
07-05 LAS TUC AAA CF-LF 5 4 0 0 0 0 0 1 1 1 0 0 0 0 1 0 .221 .355 .307 .662
07-06 LAS TUC AAA 3B 3 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 .224 .359 .315 .674
07-07 LAS TUC AAA CF 5 5 2 3 1 0 0 1 0 0 0 0 0 0 0 0 .235 .365 .329 .694
07-12 LAS SAC AAA SS 5 2 1 1 0 0 0 0 2 0 0 0 1 0 1 0 .238 .372 .331 .703
07-13 LAS SAC AAA 3B 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .236 .372 .328 .700
07-14 LAS SAC AAA 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .230 .365 .320 .685
07-15 LAS SAC AAA 2B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .227 .363 .315 .678
07-16 LAS FRE AAA 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .227 .361 .314 .675
07-17 LAS FRE AAA LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .228 .359 .312 .671
07-18 LAS FRE AAA 3B 5 5 2 3 2 0 0 2 0 1 0 0 0 0 0 1 .237 .364 .330 .694
07-19 LAS FRE AAA 3B 6 5 1 3 1 0 0 2 1 0 0 0 0 0 0 0 .246 .371 .342 .713
07-20 LAS REN AAA 3B 5 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0 .248 .376 .342 .718
07-21 LAS REN AAA CF 6 5 1 1 0 0 0 1 1 2 0 0 0 0 1 0 .246 .375 .338 .713
07-22 LAS REN AAA 2B-LF 6 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .245 .374 .335 .709
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-23 LAS REN AAA SS 5 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .244 .371 .332 .703
07-24 LAS FRE AAA CF 5 5 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .248 .371 .333 .704
07-25 LAS FRE AAA 2B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .252 .373 .336 .709
07-26 LAS FRE AAA CF 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .248 .370 .330 .700
07-27 LAS FRE AAA CF-3B 5 5 1 3 2 0 0 2 0 0 0 0 0 0 0 0 .255 .374 .345 .719
07-28 LAS SLC AAA 2B 5 3 1 1 1 0 0 1 1 2 0 1 0 0 0 0 .256 .375 .349 .724
07-29 LAS SLC AAA 3B 5 4 1 2 0 0 0 1 1 0 0 0 0 0 1 0 .260 .378 .351 .729
07-30 LAS SLC AAA CF 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .261 .380 .351 .731
07-31 LAS SLC AAA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .257 .375 .345 .720
08-01 LAS ALB AAA CF 5 3 0 1 0 0 0 0 2 1 0 0 0 0 0 2 .258 .379 .345 .724
08-02 LAS ALB AAA DH 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .255 .377 .341 .718
08-03 LAS ALB AAA CF 5 5 1 2 0 0 0 1 0 1 0 0 0 0 0 0 .258 .377 .342 .719
08-04 LAS ALB AAA SS 5 3 1 0 0 0 0 1 2 1 0 0 0 0 0 0 .255 .378 .338 .716
08-05 LAS RR AAA SS 5 1 1 1 0 0 0 0 3 0 0 0 1 0 0 0 .258 .385 .341 .726
08-06 LAS RR AAA SS 5 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 .260 .386 .342 .728
08-07 LAS RR AAA CF 4 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 .264 .387 .348 .735
08-08 LAS RR AAA SS 5 5 0 1 1 0 0 2 0 0 0 0 0 0 0 0 .263 .384 .349 .733
08-10 LAS IOW AAA CF 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .263 .386 .349 .735
Promoted To Toronto Blue Jays
08-12 TOR NYY MLB 2B-SS 5 5 1 1 0 0 0 1 0 2 0 0 0 0 0 0 .308 .357 .308 .665
08-14 TOR CWS MLB CF-2B 5 4 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .235 .316 .235 .551
08-16 TOR CWS MLB CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .190 .261 .190 .451
08-17 TOR TEX MLB PR-2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .190 .261 .190 .451
08-18 TOR TEX MLB 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .190 .261 .190 .451
08-19 TOR TEX MLB 3B 3 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .208 .269 .333 .602
08-21 TOR DET MLB PR-2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .269 .333 .602
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-22 TOR DET MLB 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .214 .267 .321 .588
08-23 TOR DET MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .214 .267 .321 .588
08-24 TOR BAL MLB 3B 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .226 .294 .323 .617
08-25 TOR BAL MLB CF-RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .229 .289 .314 .603
08-27 TOR NYY MLB PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 .289 .314 .603
08-28 TOR NYY MLB 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .268 .289 .557
08-29 TOR NYY MLB CF-RF 5 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .186 .239 .256 .495
08-31 TOR TB MLB 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .174 .224 .239 .463
09-01 TOR TB MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .174 .224 .239 .463
09-02 TOR TB MLB 2B 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .184 .245 .265 .510
09-19 TOR NYY MLB PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .184 .245 .265 .510
09-19 TOR NYY MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .184 .245 .265 .510
09-20 TOR NYY MLB LF 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .180 .241 .260 .501
09-21 TOR TB MLB 3B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .176 .236 .255 .491
09-26 TOR BAL MLB PH-LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .173 .232 .250 .482
10-01 TOR MIN MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .173 .232 .250 .482
10-03 TOR MIN MLB 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .173 .232 .250 .482

Numbers reflect games before 05/22/13. Updates daily.