Daryl Maday
Richmond Flying SquirrelsPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'2'' Weight: 225 Born:
08/12/1985
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | RIC | NBR | AA | ND | 6 | 1.1 | - | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-07 | RIC | NBR | AA | S (1) | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-09 | RIC | BOW | AA | S (2) | 5 | 1.0 | - | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-14 | RIC | ALT | AA | S (3) | 6 | 1.2 | - | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-18 | RIC | REA | AA | S (4) | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-22 | RIC | ALT | AA | L (1) | 9 | 1.0 | - | 5.14 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 04-26 | RIC | REA | AA | W (1) | 7 | 2.0 | - | 4.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-27 | RIC | NBR | AA | W (2) | 5 | 1.0 | - | 5.40 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-30 | RIC | BOW | AA | S (5) | 6 | 1.1 | - | 4.76 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-02 | RIC | BOW | AA | L (2) | 7 | 0.2 | - | 7.50 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 05-05 | RIC | ALT | AA | ND | 10 | 3.0 | - | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| 05-10 | RIC | BOW | AA | ND | 12 | 3.2 | - | 4.82 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| 05-13 | RIC | BOW | AA | S (6) | 5 | 1.2 | - | 4.43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-17 | RIC | HAR | AA | ND | 9 | 3.0 | - | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-20 | RIC | AKR | AA | ND | 6 | 2.0 | - | 3.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-21 | RIC | BOW | AA | L (3) | 4 | 0.1 | - | 4.56 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 05-24 | RIC | BOW | AA | L (4) | 5 | 0.2 | - | 4.78 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-28 | RIC | TRN | AA | ND | 14 | 3.2 | - | 4.20 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-31 | RIC | ALT | AA | ND | 5 | 1.1 | - | 4.02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Sent From SFG To LAD And Assigned To AA Chattanooga Lookouts | ||||||||||||||||||||||||
| 06-06 | CHA | JXN | AA | L (5) | 16 | 3.2 | - | 4.37 | 4 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | ||||||
| Sent From LAD To SFG And Assigned To AA Richmond Flying Squirrels | ||||||||||||||||||||||||
| 06-12 | RIC | NH | AA | ND | 6 | 2.0 | - | 4.14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-14 | RIC | NH | AA | ND | 10 | 2.0 | - | 3.92 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-19 | RIC | TRN | AA | ND | 6 | 1.0 | - | 3.83 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-20 | RIC | TRN | AA | S (7) | 4 | 1.0 | - | 3.73 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-22 | RIC | NBR | AA | ND | 3 | 0.2 | - | 3.67 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 06-25 | RIC | NBR | AA | ND | 12 | 2.0 | - | 3.71 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-28 | RIC | REA | AA | W (3) | 16 | 4.0 | - | 3.59 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-01 | RIC | AKR | AA | ND | 3 | 1.0 | - | 3.51 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-03 | RIC | AKR | AA | ND | 4 | 0.2 | - | 3.47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-08 | RIC | REA | AA | S (8) | 12 | 3.0 | - | 3.44 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 07-13 | RIC | HAR | AA | ND | 18 | 5.0 | 65 | 3.14 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||
| 07-16 | RIC | ALT | AA | S (9) | 4 | 1.1 | - | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-21 | RIC | AKR | AA | L (6) | 22 | 4.0 | 23 | 3.73 | 7 | 8 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| 07-26 | RIC | ERI | AA | ND | 25 | 6.0 | 36 | 4.06 | 9 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | ||||||
| 07-31 | RIC | REA | AA | ND | 6 | 1.1 | - | 4.11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 08-07 | RIC | HAR | AA | ND | 5 | 1.0 | - | 4.06 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-10 | RIC | BOW | AA | ND | 9 | 2.2 | - | 3.91 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 08-16 | RIC | NBR | AA | S (10) | 11 | 3.0 | - | 3.76 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||||||
| 08-20 | RIC | BOW | AA | ND | 4 | 1.1 | - | 3.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-24 | RIC | ALT | AA | S (11) | 5 | 1.0 | - | 3.65 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-27 | RIC | HAR | AA | S (12) | 3 | 1.0 | - | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-29 | RIC | HAR | AA | S (13) | 7 | 2.0 | - | 3.51 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 09-01 | RIC | AKR | AA | ND | 8 | 2.0 | - | 3.43 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
Numbers reflect games before 06/18/13. Updates daily.
