Greg Reynolds
Louisville BatsPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'7'' Weight: 225 Born:
07/03/1985
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-08 | RR | IOW | AAA | ND | 24 | 6.0 | 55 | 3.00 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 04-13 | RR | IOW | AAA | L (1) | 26 | 6.0 | 38 | 5.25 | 7 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 04-18 | RR | OMA | AAA | L (2) | 28 | 7.0 | 57 | 3.79 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 04-23 | RR | NEW | AAA | W (1) | 28 | 8.0 | 68 | 3.00 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 04-29 | RR | OKC | AAA | L (3) | 27 | 5.1 | 18 | 4.45 | 10 | 8 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 05-04 | RR | MEM | AAA | W (2) | 24 | 6.0 | 57 | 3.99 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05-09 | RR | SLC | AAA | ND | 26 | 5.1 | 32 | 4.12 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 05-15 | RR | TAC | AAA | W (3) | 30 | 6.2 | 47 | 4.11 | 9 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 3 | 0 |
| 05-21 | RR | SAC | AAA | ND | 26 | 6.0 | 49 | 4.15 | 7 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 1 | 0 |
| 05-26 | RR | NAS | AAA | L (4) | 27 | 5.1 | 30 | 4.67 | 8 | 6 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 |
| 06-01 | RR | MEM | AAA | W (4) | 29 | 7.0 | 65 | 4.19 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 06-08 | RR | OMA | AAA | L (5) | 28 | 5.0 | 14 | 4.76 | 14 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
| 06-13 | RR | ALB | AAA | W (5) | 28 | 7.0 | 61 | 4.57 | 6 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 1 |
| 06-19 | RR | IOW | AAA | W (6) | 27 | 6.0 | 45 | 4.57 | 9 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 |
| 06-24 | RR | IOW | AAA | W (7) | 25 | 5.2 | 51 | 4.39 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 |
| 06-30 | RR | NEW | AAA | L (6) | 26 | 5.0 | 16 | 4.81 | 10 | 8 | 7 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| 07-05 | RR | ALB | AAA | ND | 25 | 5.0 | 29 | 5.01 | 9 | 5 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 0 |
| 07-17 | RR | NAS | AAA | ND | 26 | 6.0 | 47 | 5.07 | 5 | 4 | 4 | 0 | 3 | 0 | 4 | 0 | 2 | 1 |
| 07-22 | RR | OMA | AAA | ND | 27 | 4.2 | 17 | 5.34 | 10 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | 3 | 1 |
| 07-27 | RR | ALB | AAA | W (8) | 27 | 7.0 | 64 | 5.10 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 08-01 | RR | TUC | AAA | W (9) | 23 | 6.0 | 48 | 5.14 | 4 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| 08-06 | RR | LAS | AAA | L (7) | 29 | 6.2 | 46 | 5.02 | 11 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 08-12 | RR | COL | AAA | W (10) | 30 | 7.0 | 52 | 4.90 | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| 08-17 | RR | REN | AAA | L (8) | 29 | 7.0 | 48 | 4.79 | 7 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 08-22 | RR | NAS | AAA | ND | 25 | 4.2 | 27 | 4.94 | 8 | 5 | 5 | 2 | 3 | 0 | 2 | 1 | 2 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-28 | RR | NEW | AAA | W (11) | 24 | 6.0 | 47 | 4.98 | 6 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| 09-02 | RR | OKC | AAA | L (9) | 28 | 5.2 | 10 | 5.30 | 12 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
Numbers reflect games before 05/24/13. Updates daily.
