player | Minor League Central

Skip to Content

Steven Lerud

Philadelphia Phillies

Plays: Catcher
Bats: Left Throws: Right
Height: 6'1'' Weight: 215 Born: 10/13/1984

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as L (MLB) 3 6 .000 0 .250 25.0% 75.0% 0.0% 33.3% 0.0% - - - .167 .167 .167 .334 -
v L as L (MiLB) 63 104 .066 2 .129 9.2% 50.8% 27.7% 27.9% 6.7% - - - .110 .194 .176 .370 -
v R as L (MiLB) 130 398 .104 5 .354 20.6% 38.1% 33.9% 30.7% 12.1% - - - .237 .348 .341 .689 -
v R as L (MLB) 3 8 .000 0 .200 0.0% 100.0% 0.0% 37.5% 0.0% - - - .125 .125 .125 .250 -
at Home (MLB) 2 6 .000 0 .200 20.0% 80.0% 0.0% 16.7% 0.0% 0 0 0.0% .167 .167 .167 .334 -
at Home (MiLB) 69 243 .104 4 .317 16.7% 42.4% 31.8% 30.0% 13.2% 1 1 50.0% .219 .340 .323 .663 -
on Road (MLB) 3 8 .000 0 .250 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .125 .125 .125 .250 -
on Road (MiLB) 69 259 .089 3 .290 19.2% 39.7% 33.1% 30.1% 8.9% 0 1 0.0% .201 .293 .290 .583 -
Apr (MiLB) 25 91 .120 2 .231 16.1% 42.9% 30.4% 24.2% 12.1% 0 2 0.0% .187 .303 .307 .610 -
May (MiLB) 46 169 .077 1 .386 18.9% 42.2% 32.2% 32.0% 13.0% 1 0 100.0% .245 .357 .322 .679 -
June (MLB) 2 4 .000 0 .000 0.0% 100.0% 0.0% 75.0% 0.0% 0 0 0.0% .000 .000 .000 .000 -
June (MiLB) 28 100 .123 1 .267 12.9% 41.9% 35.5% 21.0% 13.0% 0 0 0.0% .210 .343 .333 .676 -
July (MiLB) 16 63 .111 2 .222 26.3% 28.9% 34.2% 28.6% 7.9% 0 0 0.0% .185 .270 .296 .566 -
Aug (MLB) 1 4 .000 0 .333 33.3% 66.7% 0.0% 25.0% 0.0% 0 0 0.0% .250 .250 .250 .500 -
Aug (MiLB) 22 76 .072 1 .324 19.4% 44.4% 30.6% 44.7% 5.3% 0 0 0.0% .174 .240 .246 .486 -
Sep (MLB) 2 6 .000 0 .200 0.0% 100.0% 0.0% 16.7% 0.0% 0 0 0.0% .167 .167 .167 .334 -
Sep (MiLB) 1 3 .000 0 1.000 0.0% 100.0% 0.0% 66.7% 0.0% 0 0 0.0% .333 .333 .333 .666 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as L (MLB) 3 6 6 - 1 0 0 0 0 0 2 - - - .167 .167 .167 .334
v L as L (MiLB) 63 104 91 - 10 0 0 2 8 7 29 - - - .110 .194 .176 .370
v R as L (MiLB) 130 398 334 - 79 18 1 5 43 48 122 - - - .237 .348 .341 .689
v R as L (MLB) 3 8 8 - 1 0 0 0 0 0 3 - - - .125 .125 .125 .250
at Home (MLB) 2 6 6 0 1 0 0 0 0 0 1 0 0 0.0% .167 .167 .167 .334
at Home (MiLB) 69 243 201 21 44 9 0 4 32 32 73 1 1 50.0% .219 .340 .323 .663
on Road (MLB) 3 8 8 1 1 0 0 0 0 0 4 0 0 0.0% .125 .125 .125 .250
on Road (MiLB) 69 259 224 26 45 9 1 3 23 23 78 0 1 0.0% .201 .293 .290 .583
Apr (MiLB) 25 91 75 10 14 3 0 2 7 11 22 0 2 0.0% .187 .303 .307 .610
May (MiLB) 46 169 143 14 35 8 0 1 21 22 54 1 0 100.0% .245 .357 .322 .679
June (MLB) 2 4 4 0 0 0 0 0 0 0 3 0 0 0.0% .000 .000 .000 .000
June (MiLB) 28 100 81 9 17 5 1 1 13 13 21 0 0 0.0% .210 .343 .333 .676
July (MiLB) 16 63 54 7 10 0 0 2 9 5 18 0 0 0.0% .185 .270 .296 .566
Aug (MLB) 1 4 4 0 1 0 0 0 0 0 1 0 0 0.0% .250 .250 .250 .500
Aug (MiLB) 22 76 69 7 12 2 0 1 5 4 34 0 0 0.0% .174 .240 .246 .486
Sep (MLB) 2 6 6 1 1 0 0 0 0 0 1 0 0 0.0% .167 .167 .167 .334
Sep (MiLB) 1 3 3 0 1 0 0 0 0 0 2 0 0 0.0% .333 .333 .333 .666

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as L (MLB) 6 1 .000 1 0 0 0 0 0 0
v L as L (MiLB) 104 16 .066 3 3 1 2 0 1 0
v R as L (MiLB) 398 114 .104 2 10 4 2 2 3 0
v R as L (MLB) 8 1 .000 0 0 0 0 0 0 0
at Home (MLB) 6 1 .000 1 0 0 0 0 0 0
at Home (MiLB) 243 65 .104 3 6 2 2 2 4 0
on Road (MLB) 8 1 .000 0 0 0 0 0 0 0
on Road (MiLB) 259 65 .089 2 7 3 2 0 0 0
Apr (MiLB) 91 23 .120 2 2 2 1 0 1 0
May (MiLB) 169 46 .077 1 3 1 0 1 2 0
June (MLB) 4 0 .000 0 0 0 0 0 0 0
June (MiLB) 100 27 .123 1 4 1 1 1 0 0
July (MiLB) 63 16 .111 1 2 0 2 0 1 0
Aug (MLB) 4 1 .000 0 0 0 0 0 0 0
Aug (MiLB) 76 17 .072 0 2 1 0 0 0 0
Sep (MLB) 6 1 .000 1 0 0 0 0 0 0
Sep (MiLB) 3 1 .000 0 0 0 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as L (MLB) 6 .250 .250 0.0% 0.0% 1 3 0 0 0 0
v L as L (MiLB) 104 .129 .140 11.1% 3.2% 6 33 18 5 2 1
v R as L (MiLB) 398 .354 .370 6.8% 2.3% 45 83 74 9 4 3
v R as L (MLB) 8 .200 .200 0.0% 0.0% 0 5 0 0 0 0
at Home (MLB) 6 .200 .200 0.0% 0.0% 1 4 0 0 0 0
at Home (MiLB) 243 .317 .333 9.5% 3.1% 22 56 42 6 2 4
on Road (MLB) 8 .250 .250 0.0% 0.0% 0 4 0 0 0 0
on Road (MiLB) 259 .290 .307 6.0% 2.0% 29 60 50 8 4 0
Apr (MiLB) 91 .231 .245 11.8% 3.7% 9 24 17 3 2 1
May (MiLB) 169 .386 .400 3.4% 1.1% 17 38 29 3 1 2
June (MLB) 4 .000 .000 0.0% 0.0% 0 1 0 0 0 0
June (MiLB) 100 .267 .291 4.5% 1.6% 8 26 22 5 1 0
July (MiLB) 63 .222 .235 15.4% 5.4% 10 11 13 2 1 1
Aug (MLB) 4 .333 .333 0.0% 0.0% 1 2 0 0 0 0
Aug (MiLB) 76 .324 .333 9.1% 2.9% 7 16 11 1 1 0
Sep (MLB) 6 .200 .200 0.0% 0.0% 0 5 0 0 0 0
Sep (MiLB) 3 1.000 1.000 0.0% 0.0% 0 1 0 0 0 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as L (MLB) 6 25.0% 75.0% 0.0% 0.0% INF0.0% 0.0%
v L as L (MiLB) 104 9.2% 50.8% 27.7% 7.7% 1.43 3.1% 1.5%
v R as L (MiLB) 398 20.6% 38.1% 33.9% 4.1% 1.00 1.8% 1.4%
v R as L (MLB) 8 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
at Home (MLB) 6 20.0% 80.0% 0.0% 0.0% INF0.0% 0.0%
at Home (MiLB) 243 16.7% 42.4% 31.8% 4.5% 1.17 1.5% 3.0%
on Road (MLB) 8 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
on Road (MiLB) 259 19.2% 39.7% 33.1% 5.3% 1.03 2.6% 0.0%
Apr (MiLB) 91 16.1% 42.9% 30.4% 5.4% 1.20 3.6% 1.8%
May (MiLB) 169 18.9% 42.2% 32.2% 3.3% 1.19 1.1% 2.2%
June (MLB) 4 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
June (MiLB) 100 12.9% 41.9% 35.5% 8.1% 0.96 1.6% 0.0%
July (MiLB) 63 26.3% 28.9% 34.2% 5.3% 0.73 2.6% 2.6%
Aug (MLB) 4 33.3% 66.7% 0.0% 0.0% INF0.0% 0.0%
Aug (MiLB) 76 19.4% 44.4% 30.6% 2.8% 1.33 2.8% 0.0%
Sep (MLB) 6 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Sep (MiLB) 3 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as L (MLB) 6 INF3.00 2 0 0 INF33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
v L as L (MiLB) 104 4.14 3.14 25 4 0 6.25 27.9% 6.7% 24.0% 3.8% 6.7% 36.5%
v R as L (MiLB) 398 2.54 2.74 85 37 0 2.30 30.7% 12.1% 21.4% 9.3% 11.6% 44.0%
v R as L (MLB) 8 INF2.67 0 2 1 0.00 37.5% 0.0% 0.0% 25.0% 0.0% 37.5%
at Home (MLB) 6 INF6.00 1 0 0 INF16.7% 0.0% 16.7% 0.0% 0.0% 16.7%
at Home (MiLB) 243 2.28 2.75 49 24 0 2.04 30.0% 13.2% 20.2% 9.9% 12.3% 44.9%
on Road (MLB) 8 INF2.00 1 2 1 0.50 50.0% 0.0% 12.5% 25.0% 0.0% 50.0%
on Road (MiLB) 259 3.39 2.87 61 17 0 3.59 30.1% 8.9% 23.6% 6.6% 8.9% 40.2%
Apr (MiLB) 91 2.00 3.41 14 8 0 1.75 24.2% 12.1% 15.4% 8.8% 12.1% 38.5%
May (MiLB) 169 2.45 2.65 44 10 0 4.40 32.0% 13.0% 26.0% 5.9% 12.4% 45.6%
June (MLB) 4 INF1.33 1 1 1 1.00 75.0% 0.0% 25.0% 25.0% 0.0% 75.0%
June (MiLB) 100 1.62 3.86 14 7 0 2.00 21.0% 13.0% 14.0% 7.0% 12.0% 35.0%
July (MiLB) 63 3.60 3.00 12 6 0 2.00 28.6% 7.9% 19.0% 9.5% 7.9% 39.7%
Aug (MLB) 4 INF4.00 1 0 0 INF25.0% 0.0% 25.0% 0.0% 0.0% 25.0%
Aug (MiLB) 76 8.50 2.03 24 10 0 2.40 44.7% 5.3% 31.6% 13.2% 5.3% 51.3%
Sep (MLB) 6 INF6.00 0 1 0 0.00 16.7% 0.0% 0.0% 16.7% 0.0% 16.7%
Sep (MiLB) 3 INF1.50 2 0 0 INF66.7% 0.0% 66.7% 0.0% 0.0% 66.7%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as L (MLB) 6 23 3.83 16 7 69.6% 13 3 4 5 4 56.5% 61.5%
v L as L (MiLB) 104 88 0.85 51 37 58.0% 35 16 5 15 15 39.8% 57.1%
v R as L (MiLB) 398 381 0.96 215 166 56.4% 165 50 60 55 50 43.3% 66.7%
v R as L (MLB) 8 33 4.13 24 9 72.7% 20 4 13 2 5 60.6% 90.0%
at Home (MLB) 6 19 3.17 14 5 73.7% 11 3 3 3 5 57.9% 72.7%
at Home (MiLB) 243 233 0.96 131 102 56.2% 101 30 31 40 30 43.3% 60.4%
on Road (MLB) 8 37 4.63 26 11 70.3% 22 4 14 4 4 59.5% 81.8%
on Road (MiLB) 259 236 0.91 135 101 57.2% 99 36 34 30 35 41.9% 69.7%
Apr (MiLB) 91 128 1.41 76 52 59.4% 57 19 19 16 22 44.5% 71.9%
May (MiLB) 169 248 1.47 141 107 56.9% 106 35 36 40 30 42.7% 62.3%
June (MLB) 4 23 5.75 15 8 65.2% 13 2 9 3 1 56.5% 76.9%
June (MiLB) 100 93 0.93 49 44 52.7% 37 12 10 14 13 39.8% 62.2%
July (MiLB) 63 - - - - - - - - - - - -
Aug (MLB) 4 12 3.00 9 3 75.0% 7 2 3 1 3 58.3% 85.7%
Aug (MiLB) 76 - - - - - - - - - - - -
Sep (MLB) 6 21 3.50 16 5 76.2% 13 3 5 3 5 61.9% 76.9%
Sep (MiLB) 3 - - - - - - - - - - - -

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as L (MLB) 6 23 30.0% 76.9% 66.7% 60.0% 56.5% 81.3%
v L as L (MiLB) 104 88 19.6% 61.9% 22.2% 69.2% 47.7% 68.6%
v R as L (MiLB) 398 381 14.0% 73.4% 25.9% 74.6% 49.3% 76.7%
v R as L (MLB) 8 33 30.8% 80.0% 75.0% 93.8% 60.6% 83.3%
at Home (MLB) 6 19 44.4% 70.0% 75.0% 71.4% 52.6% 78.6%
at Home (MiLB) 243 233 17.7% 72.5% 13.6% 73.4% 46.8% 77.1%
on Road (MLB) 8 37 21.4% 82.6% 66.7% 84.2% 62.2% 84.6%
on Road (MiLB) 259 236 12.2% 70.2% 42.9% 74.1% 51.3% 73.3%
Apr (MiLB) 91 128 14.8% 71.6% 44.4% 77.1% 52.3% 75.0%
May (MiLB) 169 248 14.4% 71.5% 5.6% 73.9% 49.6% 75.2%
June (MLB) 4 23 20.0% 84.6% 50.0% 81.8% 56.5% 86.7%
June (MiLB) 100 93 17.0% 70.0% 44.4% 67.9% 43.0% 75.5%
July (MiLB) 63 - - - - - - -
Aug (MLB) 4 12 57.1% 60.0% 75.0% 100.0% 41.7% 77.8%
Aug (MiLB) 76 - - - - - - -
Sep (MLB) 6 21 16.7% 80.0% 100.0% 75.0% 71.4% 81.3%
Sep (MiLB) 3 - - - - - - -

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 06/17/13. Updates daily.