player | Minor League Central

Skip to Content

Garrett Mock

Reno Aces

Bats: Right Throws: Right
Height: 6'4'' Weight: 230 Born: 04/25/1983

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-05 PAW BUF AAA S (1) 6 2.0 - 0.00 1 0 0 0 1 0 1 0 0 0
04-10 PAW LHV AAA ND 5 1.0 - 0.00 2 0 0 0 0 0 0 0 0 0
04-14 PAW BUF AAA S (2) 7 2.0 - 0.00 1 0 0 0 0 0 4 0 0 0
04-16 PAW SYR AAA ND 4 1.0 - 0.00 1 0 0 0 0 0 3 0 0 0
04-21 PAW DUR AAA ND 4 1.0 - 0.00 1 0 0 0 1 0 0 0 0 0
04-25 PAW SWB AAA L (1) 7 0.2 - 4.70 2 4 4 0 3 0 0 0 0 0
04-30 PAW COL AAA W (1) 7 2.0 - 3.72 0 0 0 0 1 0 2 0 0 0
05-04 PAW TOL AAA S (3) 3 1.0 - 3.38 1 0 0 0 0 0 0 0 0 0
05-06 PAW SWB AAA S (4) 3 1.0 - 3.09 1 0 0 0 0 0 0 0 0 0
05-09 PAW ROC AAA ND 4 1.0 - 2.84 1 0 0 0 0 0 1 0 0 0
05-12 PAW COL AAA W (2) 7 1.2 - 2.51 1 0 0 0 2 0 2 0 0 0
05-15 PAW DUR AAA ND 7 2.0 - 2.20 0 0 0 0 1 0 1 0 0 0
05-21 PAW NOR AAA ND 3 1.0 - 2.08 0 0 0 0 0 0 0 0 0 0
05-25 PAW TOL AAA ND 4 0.2 - 2.00 1 1 0 0 1 0 0 0 1 0
05-28 PAW NOR AAA ND 7 1.2 - 1.83 2 0 0 0 0 0 3 0 1 0
05-31 PAW NOR AAA ND 7 2.0 - 1.66 1 0 0 0 0 0 3 0 0 0
06-03 PAW LHV AAA S (5) 4 1.0 - 1.59 0 0 0 0 0 0 3 1 0 0
06-06 PAW IND AAA W (3) 3 1.0 - 1.52 0 0 0 0 0 0 2 0 0 0
06-09 PAW GWN AAA ND 9 2.0 - 2.10 3 2 2 1 1 0 3 0 2 0
06-14 PAW BUF AAA ND 4 1.0 - 2.03 1 0 0 0 0 0 2 0 0 0
06-17 PAW BUF AAA ND 4 1.0 - 1.95 1 0 0 0 0 0 0 0 0 0
06-20 PAW SYR AAA L (2) 10 1.1 - 2.17 5 1 1 0 1 0 2 0 0 0
06-23 PAW LOU AAA ND 9 2.0 - 2.32 3 1 1 0 1 0 1 0 0 0
06-27 PAW CHA AAA ND 8 2.0 - 2.18 2 0 0 0 0 0 2 0 0 0
06-30 PAW LHV AAA ND 4 1.0 - 2.38 1 1 1 1 0 0 0 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-01 PAW LHV AAA ND 8 1.0 - 2.83 4 2 2 0 1 0 0 0 0 0
07-03 PAW ROC AAA ND 3 1.0 - 2.75 0 0 0 0 0 0 1 0 0 0
07-06 PAW ROC AAA ND 10 2.1 - 3.05 4 2 2 2 0 0 3 0 0 0
07-12 PAW BUF AAA ND 4 0.0 - 3.52 0 4 2 0 4 0 0 0 0 0
07-14 PAW BUF AAA ND 11 2.2 - 3.51 2 1 1 1 1 0 4 0 0 0
07-17 PAW SYR AAA ND 5 1.0 - 3.43 2 0 0 0 0 0 2 0 0 0
07-20 PAW LOU AAA ND 9 2.0 - 3.48 1 1 1 0 2 0 2 0 0 0
07-24 PAW IND AAA ND 6 1.0 - 3.40 1 0 0 0 1 0 0 1 0 0
07-26 PAW IND AAA ND 6 1.2 - 3.47 2 1 1 0 0 0 2 0 0 1
07-31 PAW SWB AAA ND 8 2.0 - 3.33 1 0 0 0 1 0 4 1 0 0
Sent From BOS To HOU And Assigned To AAA Okla. City RedHawks
08-05 OKC SLC AAA ND 3 1.0 - 3.26 0 0 0 0 0 0 1 0 0 0
08-08 OKC SLC AAA ND 7 1.1 - 3.53 3 2 2 0 0 0 2 0 1 2
08-11 OKC SAC AAA ND 5 1.0 - 3.46 1 0 0 0 2 0 0 0 0 0
08-14 OKC FRE AAA ND 4 0.1 - 3.61 2 1 1 0 1 0 1 0 0 0
08-16 OKC FRE AAA ND 11 2.0 - 3.98 3 3 3 0 2 0 3 0 0 0
08-18 OKC RR AAA ND 3 1.0 - 3.90 0 0 0 0 0 0 1 0 0 0
08-21 OKC RR AAA ND 3 1.0 - 3.83 1 0 0 0 0 0 1 0 0 0
08-25 OKC IOW AAA ND 8 1.1 - 4.06 4 2 2 1 0 0 1 0 2 0
08-27 OKC ALB AAA ND 3 1.0 - 3.99 0 0 0 0 0 0 3 0 0 0
08-29 OKC ALB AAA ND 4 1.0 - 3.92 1 0 0 0 0 0 1 0 0 0
09-01 OKC RR AAA ND 3 1.0 - 3.86 0 0 0 0 0 0 1 0 0 0
09-02 OKC RR AAA S (6) 3 1.0 - 3.79 0 0 0 0 0 0 0 0 0 0

Numbers reflect games before 05/17/13. Updates daily.