2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | SA | TUL | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-06 | SA | TUL | AA | PH-LF | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 04-07 | SA | TUL | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 04-08 | SA | NWA | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| 04-09 | SA | NWA | AA | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .500 | .786 |
| 04-12 | SA | TUL | AA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .500 | .875 |
| 04-13 | SA | TUL | AA | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .375 | .675 |
| 04-14 | SA | TUL | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .333 | .606 |
| 04-16 | SA | NWA | AA | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .500 | .929 |
| 04-20 | SA | MID | AA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .353 | .385 | .738 |
| 04-21 | SA | MID | AA | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .357 | .690 |
| 04-22 | SA | MID | AA | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .333 | .353 | .686 |
| 04-23 | SA | FRI | AA | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .292 | .300 | .592 |
| 04-24 | SA | FRI | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .250 | .500 |
| 04-26 | SA | FRI | AA | PH-LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .226 | .222 | .448 |
| 04-27 | SA | MID | AA | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .242 | .241 | .483 |
| 04-30 | SA | MID | AA | LF-1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .121 | .216 | .212 | .428 |
| 05-04 | SA | FRI | AA | 1B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .220 | .297 | .517 |
| 05-06 | SA | CC | AA | LF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .239 | .275 | .514 |
| 05-08 | SA | CC | AA | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .255 | .275 | .530 |
| 05-11 | SA | MID | AA | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | .260 | .262 | .522 |
| 05-23 | SA | SPR | AA | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .269 | .273 | .542 |
| 05-24 | SA | SPR | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .264 | .267 | .531 |
| 05-25 | SA | SPR | AA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .278 | .267 | .545 |
| 05-26 | SA | ARK | AA | PR-DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .250 | .513 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-28 | SA | ARK | AA | 1B | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .279 | .327 | .606 |
| 05-30 | SA | SPR | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .274 | .321 | .595 |
| 05-31 | SA | SPR | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .270 | .315 | .585 |
| 06-01 | SA | SPR | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .266 | .309 | .575 |
| 06-03 | SA | ARK | AA | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .277 | .321 | .598 |
| 06-07 | SA | FRI | AA | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .261 | .300 | .561 |
| 06-08 | SA | FRI | AA | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .274 | .302 | .576 |
Numbers reflect games before 05/21/13. Updates daily.
