Christian Garcia
Washington NationalsBats: Right
Throws: Right
Height: 6'5'' Weight: 230 Born:
08/24/1985
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | HAR | BOW | AA | ND | 4 | 1.0 | - | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-08 | HAR | BOW | AA | ND | 6 | 1.2 | - | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-12 | HAR | REA | AA | ND | 4 | 1.0 | - | 2.45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 04-16 | HAR | ALT | AA | ND | 4 | 1.0 | - | 1.93 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-19 | HAR | TRN | AA | ND | 5 | 1.1 | - | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-21 | HAR | TRN | AA | S (1) | 4 | 1.1 | - | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-24 | HAR | ALT | AA | S (2) | 2 | 0.2 | - | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-28 | HAR | BOW | AA | S (3) | 3 | 1.0 | - | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-30 | HAR | NBR | AA | ND | 4 | 1.0 | - | 0.90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-03 | HAR | NBR | AA | ND | 8 | 1.1 | - | 2.38 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| 05-07 | HAR | RIC | AA | ND | 3 | 1.0 | - | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-11 | HAR | AKR | AA | ND | 4 | 1.0 | - | 2.03 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-12 | HAR | AKR | AA | S (4) | 5 | 1.0 | - | 1.88 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-15 | HAR | RIC | AA | S (5) | 3 | 1.0 | - | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-20 | HAR | BOW | AA | ND | 4 | 1.0 | - | 1.65 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-23 | HAR | ALT | AA | S (6) | 8 | 1.1 | - | 1.53 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 05-30 | HAR | POR | AA | W (1) | 3 | 1.0 | - | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-02 | HAR | NBR | AA | S (7) | 6 | 1.1 | - | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Promoted To AAA Syracuse Chiefs | ||||||||||||||||||||||||
| 06-06 | SYR | LOU | AAA | W (2) | 6 | 2.0 | - | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-11 | SYR | LHV | AAA | ND | 3 | 1.0 | - | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-16 | SYR | SWB | AAA | ND | 5 | 1.2 | - | 1.09 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 06-18 | SYR | PAW | AAA | S (8) | 1 | 0.1 | - | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-20 | SYR | PAW | AAA | ND | 6 | 1.0 | - | 1.38 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-25 | SYR | GWN | AAA | ND | 3 | 1.0 | - | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-26 | SYR | DUR | AAA | S (9) | 3 | 1.0 | - | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 06-29 | SYR | DUR | AAA | ND | 6 | 1.0 | - | 1.24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-04 | SYR | BUF | AAA | S (10) | 7 | 2.0 | - | 1.16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-12 | SYR | SWB | AAA | ND | 7 | 2.0 | - | 1.09 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-15 | SYR | SWB | AAA | ND | 3 | 1.0 | - | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-18 | SYR | PAW | AAA | ND | 5 | 1.0 | - | 1.03 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-20 | SYR | NOR | AAA | S (11) | 6 | 1.1 | - | 0.99 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-24 | SYR | ROC | AAA | ND | 5 | 1.0 | - | 0.96 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-27 | SYR | ROC | AAA | S (12) | 3 | 1.0 | - | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-28 | SYR | LHV | AAA | S (13) | 4 | 1.0 | - | 0.92 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-30 | SYR | LHV | AAA | S (14) | 4 | 1.0 | - | 0.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-04 | SYR | BUF | AAA | ND | 3 | 1.0 | - | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-07 | SYR | BUF | AAA | S (15) | 6 | 2.0 | - | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-12 | SYR | SWB | AAA | S (16) | 8 | 2.0 | - | 0.79 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-15 | SYR | TOL | AAA | S (17) | 4 | 1.0 | - | 0.78 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-17 | SYR | TOL | AAA | ND | 5 | 0.2 | - | 0.77 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-19 | SYR | IND | AAA | S (18) | 5 | 1.0 | - | 0.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-23 | SYR | GWN | AAA | L (1) | 9 | 1.1 | - | 0.91 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-29 | SYR | CHA | AAA | S (19) | 4 | 1.0 | - | 0.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-31 | SYR | LHV | AAA | S (20) | 3 | 1.0 | - | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-02 | SYR | ROC | AAA | S (21) | 3 | 1.0 | - | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Promoted To Washington Nationals | ||||||||||||||||||||||||
| 09-04 | WSH | CHC | MLB | ND | 1 | 0.1 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 09-06 | WSH | CHC | MLB | ND | 4 | 1.1 | - | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 09-08 | WSH | MIA | MLB | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-09 | WSH | MIA | MLB | ND | 6 | 1.0 | - | 2.45 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 09-11 | WSH | NYM | MLB | ND | 4 | 1.1 | - | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 09-12 | WSH | NYM | MLB | ND | 2 | 0.1 | - | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 09-15 | WSH | ATL | MLB | ND | 4 | 0.2 | - | 1.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 09-20 | WSH | LAD | MLB | ND | 3 | 1.0 | - | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-22 | WSH | MIL | MLB | ND | 6 | 1.0 | - | 3.38 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-28 | WSH | STL | MLB | ND | 7 | 2.0 | - | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 09-30 | WSH | STL | MLB | ND | 3 | 1.0 | - | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 10-02 | WSH | PHI | MLB | ND | 4 | 1.1 | - | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10-03 | WSH | PHI | MLB | ND | 1 | 0.1 | - | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/20/13. Updates daily.
