Sean Gallagher
Tulsa DrillersPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'2'' Weight: 220 Born:
12/30/1985
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | LOU | COL | AAA | L (1) | 20 | 3.1 | 20 | 16.20 | 8 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| 04-12 | LOU | TOL | AAA | L (2) | 11 | 1.2 | 24 | 19.80 | 3 | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| 04-17 | LOU | TOL | AAA | ND | 23 | 4.2 | 38 | 13.03 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 04-22 | LOU | IND | AAA | ND | 23 | 5.1 | 55 | 9.60 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 2 |
| 04-28 | LOU | NOR | AAA | W (1) | 25 | 7.0 | 69 | 7.36 | 4 | 2 | 2 | 1 | 0 | 0 | 8 | 0 | 2 | 0 |
| 05-03 | LOU | DUR | AAA | ND | 28 | 7.0 | 59 | 6.52 | 5 | 3 | 3 | 1 | 2 | 0 | 6 | 1 | 1 | 0 |
| 05-08 | LOU | NOR | AAA | L (3) | 22 | 5.0 | 37 | 6.88 | 5 | 5 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| 05-14 | LOU | LHV | AAA | W (2) | 26 | 6.0 | 54 | 6.08 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 05-19 | LOU | LHV | AAA | W (3) | 25 | 6.0 | 61 | 5.48 | 4 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 2 | 0 |
| 05-26 | LOU | IND | AAA | W (4) | 28 | 7.0 | 62 | 5.09 | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 |
| 06-02 | LOU | DUR | AAA | ND | 17 | 2.2 | 32 | 5.17 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 06-07 | LOU | SYR | AAA | W (5) | 22 | 6.0 | 62 | 4.82 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 06-12 | LOU | SWB | AAA | L (4) | 19 | 3.0 | 25 | 5.15 | 6 | 5 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| 06-18 | LOU | SWB | AAA | W (6) | 24 | 5.0 | 49 | 5.04 | 5 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 2 | 0 |
| 06-23 | LOU | PAW | AAA | ND | 22 | 6.0 | 50 | 5.11 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| 06-28 | LOU | BUF | AAA | L (5) | 18 | 4.0 | 46 | 5.20 | 2 | 3 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 1 |
| 07-03 | LOU | IND | AAA | L (6) | 25 | 5.0 | 31 | 5.42 | 8 | 5 | 5 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| 07-08 | LOU | TOL | AAA | ND | 26 | 6.0 | 60 | 5.06 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 07-13 | LOU | GWN | AAA | W (7) | 22 | 6.0 | 60 | 4.84 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 07-18 | LOU | COL | AAA | W (8) | 27 | 7.0 | 61 | 4.69 | 4 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| 07-23 | LOU | PAW | AAA | L (7) | 25 | 5.0 | 35 | 4.89 | 7 | 5 | 5 | 0 | 3 | 0 | 5 | 1 | 0 | 1 |
| 07-28 | LOU | TOL | AAA | W (9) | 30 | 8.0 | 62 | 4.86 | 4 | 4 | 4 | 1 | 2 | 0 | 6 | 1 | 1 | 0 |
| 08-04 | LOU | CHA | AAA | ND | 27 | 6.0 | 45 | 4.84 | 8 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 |
| 08-09 | LOU | TOL | AAA | L (8) | 27 | 6.0 | 41 | 4.83 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| 08-14 | LOU | CHA | AAA | L (9) | 24 | 5.1 | 39 | 4.90 | 6 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-19 | LOU | COL | AAA | W (10) | 22 | 5.0 | 43 | 4.92 | 5 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Numbers reflect games before 06/18/13. Updates daily.
