Edinson Volquez
San Diego PadresPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'0'' Weight: 225 Born:
07/03/1983
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | SD | LAD | MLB | L (1) | 22 | 5.0 | 54 | 3.60 | 3 | 3 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 |
| 04-10 | SD | ARI | MLB | ND | 28 | 7.0 | 64 | 3.00 | 5 | 2 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 |
| 04-15 | SD | LAD | MLB | ND | 26 | 5.0 | 36 | 4.24 | 6 | 4 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 0 |
| 04-20 | SD | PHI | MLB | L (2) | 25 | 6.0 | 52 | 4.30 | 5 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 |
| 04-26 | SD | WSH | MLB | ND | 25 | 7.0 | 73 | 3.60 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 |
| 05-01 | SD | MIL | MLB | ND | 26 | 7.0 | 73 | 2.92 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 05-07 | SD | COL | MLB | W (1) | 22 | 5.1 | 51 | 2.98 | 5 | 2 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| 05-12 | SD | PHI | MLB | W (2) | 26 | 6.0 | 59 | 2.79 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 0 |
| 05-17 | SD | LAD | MLB | L (3) | 25 | 5.0 | 40 | 3.04 | 7 | 5 | 3 | 0 | 3 | 0 | 6 | 0 | 2 | 1 |
| 05-22 | SD | STL | MLB | L (4) | 27 | 6.0 | 47 | 3.19 | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 |
| 05-27 | SD | NYM | MLB | L (5) | 25 | 5.2 | 53 | 3.18 | 5 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 |
| 06-02 | SD | ARI | MLB | ND | 26 | 6.0 | 56 | 3.17 | 4 | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 1 | 0 |
| 06-08 | SD | MIL | MLB | L (6) | 24 | 5.0 | 31 | 3.67 | 6 | 6 | 6 | 3 | 4 | 0 | 4 | 0 | 1 | 0 |
| 06-14 | SD | SEA | MLB | W (3) | 29 | 6.2 | 64 | 3.48 | 4 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0 |
| 06-19 | SD | TEX | MLB | L (7) | 23 | 5.0 | 35 | 3.90 | 5 | 6 | 6 | 0 | 4 | 0 | 6 | 0 | 2 | 1 |
| 06-24 | SD | SEA | MLB | W (4) | 27 | 6.2 | 67 | 3.63 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| 06-30 | SD | COL | MLB | W (5) | 25 | 6.0 | 62 | 3.50 | 3 | 2 | 1 | 1 | 6 | 0 | 8 | 1 | 0 | 0 |
| 07-05 | SD | CIN | MLB | ND | 27 | 7.0 | 70 | 3.35 | 5 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 1 |
| 07-14 | SD | LAD | MLB | ND | 27 | 5.0 | 37 | 3.53 | 8 | 4 | 4 | 0 | 4 | 0 | 6 | 0 | 1 | 0 |
| 07-19 | SD | HOU | MLB | W (6) | 30 | 9.0 | 87 | 3.26 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| 07-24 | SD | SF | MLB | ND | 27 | 7.0 | 68 | 3.23 | 3 | 2 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 0 |
| 07-30 | SD | CIN | MLB | W (7) | 24 | 5.0 | 37 | 3.44 | 6 | 5 | 5 | 2 | 3 | 0 | 5 | 0 | 2 | 0 |
| 08-04 | SD | NYM | MLB | L (8) | 11 | 1.2 | 30 | 3.67 | 2 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| 08-10 | SD | PIT | MLB | ND | 21 | 3.1 | 21 | 3.97 | 7 | 6 | 6 | 2 | 4 | 0 | 3 | 0 | 0 | 0 |
| 08-15 | SD | ATL | MLB | L (9) | 21 | 3.2 | 26 | 4.25 | 7 | 6 | 6 | 1 | 2 | 0 | 5 | 1 | 3 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-20 | SD | PIT | MLB | W (8) | 29 | 6.2 | 67 | 4.12 | 5 | 1 | 1 | 0 | 3 | 0 | 10 | 1 | 1 | 0 |
| 08-26 | SD | ARI | MLB | W (9) | 27 | 7.0 | 66 | 4.05 | 4 | 2 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 |
| 09-01 | SD | COL | MLB | L (10) | 25 | 4.2 | 28 | 4.21 | 9 | 5 | 5 | 1 | 3 | 0 | 5 | 0 | 3 | 0 |
| 09-11 | SD | STL | MLB | W (10) | 27 | 5.1 | 50 | 4.18 | 4 | 3 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
| 09-19 | SD | ARI | MLB | L (11) | 27 | 6.0 | 45 | 4.25 | 8 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 1 |
| 09-25 | SD | LAD | MLB | W (11) | 28 | 7.0 | 67 | 4.08 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
| 09-30 | SD | SF | MLB | ND | 20 | 4.0 | 43 | 4.09 | 6 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 |
Numbers reflect games before 05/24/13. Updates daily.
