Ross Wolf
Texas RangersPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'0'' Weight: 180 Born:
10/18/1982
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | BOW | HAR | AA | S (1) | 5 | 1.0 | - | 9.00 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-07 | BOW | HAR | AA | ND | 8 | 1.0 | - | 18.00 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
| 04-10 | BOW | RIC | AA | ND | 2 | 0.1 | - | 19.29 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-13 | BOW | ERI | AA | ND | 6 | 1.2 | - | 11.25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-16 | BOW | AKR | AA | ND | 7 | 2.0 | - | 7.50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-18 | BOW | AKR | AA | ND | 6 | 1.0 | - | 7.71 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-21 | BOW | ERI | AA | ND | 3 | 1.0 | - | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sent From BAL To TEX And Assigned To AA Frisco RoughRiders | ||||||||||||||||||||||||
| 04-28 | FRI | CC | AA | ND | 7 | 0.2 | - | 10.38 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 05-02 | FRI | SA | AA | ND | 6 | 1.2 | - | 8.71 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-04 | FRI | SA | AA | ND | 4 | 1.0 | - | 7.94 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-07 | FRI | MID | AA | ND | 7 | 2.0 | - | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-12 | FRI | CC | AA | ND | 7 | 2.0 | - | 5.87 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-17 | FRI | MID | AA | ND | 13 | 2.2 | - | 5.00 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-21 | FRI | SA | AA | ND | 4 | 1.1 | - | 4.66 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-24 | FRI | TUL | AA | ND | 4 | 1.0 | - | 4.43 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-26 | FRI | NWA | AA | S (2) | 3 | 1.0 | - | 4.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-30 | FRI | TUL | AA | ND | 3 | 1.0 | - | 4.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-03 | FRI | NWA | AA | ND | 3 | 1.0 | - | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-04 | FRI | NWA | AA | ND | 3 | 1.0 | - | 3.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-06 | FRI | SA | AA | S (3) | 7 | 1.2 | - | 3.46 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-08 | FRI | SA | AA | S (4) | 4 | 1.0 | - | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-10 | FRI | MID | AA | L (1) | 5 | 1.0 | - | 3.86 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Promoted To AAA Round Rock Express | ||||||||||||||||||||||||
| 06-13 | RR | ALB | AAA | ND | 4 | 1.0 | - | 3.72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-16 | RR | OKC | AAA | ND | 4 | 1.0 | - | 3.90 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Demoted To AA Frisco RoughRiders | ||||||||||||||||||||||||
| 06-22 | FRI | CC | AA | ND | 3 | 1.0 | - | 3.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 06-24 | FRI | CC | AA | ND | 3 | 1.0 | - | 3.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| Promoted To AAA Round Rock Express | ||||||||||||||||||||||||
| 06-27 | RR | NAS | AAA | ND | 13 | 3.0 | - | 3.60 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-30 | RR | NEW | AAA | ND | 8 | 2.0 | - | 3.41 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-03 | RR | NEW | AAA | ND | 8 | 1.0 | - | 3.32 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-06 | RR | ALB | AAA | ND | 10 | 1.1 | - | 4.12 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-13 | RR | MEM | AAA | ND | 6 | 2.0 | - | 3.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Demoted To AA Frisco RoughRiders | ||||||||||||||||||||||||
| 07-15 | FRI | CC | AA | ND | 5 | 1.0 | - | 3.83 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-18 | FRI | SA | AA | W (1) | 8 | 2.0 | - | 3.65 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 07-20 | FRI | CC | AA | ND | 6 | 2.0 | - | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-28 | FRI | SA | AA | W (2) | 6 | 1.0 | - | 3.42 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-31 | FRI | MID | AA | ND | 3 | 1.0 | - | 3.35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-02 | FRI | MID | AA | S (5) | 3 | 1.0 | - | 3.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-04 | FRI | SA | AA | ND | 3 | 1.0 | - | 3.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-08 | FRI | TUL | AA | S (6) | 3 | 1.0 | - | 3.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-09 | FRI | TUL | AA | ND | 7 | 1.0 | - | 3.61 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 08-12 | FRI | NWA | AA | W (3) | 5 | 1.1 | - | 3.52 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 08-15 | FRI | TUL | AA | S (7) | 3 | 1.0 | - | 3.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-20 | FRI | NWA | AA | ND | 4 | 1.0 | - | 3.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-21 | FRI | SA | AA | S (8) | 5 | 1.0 | - | 3.34 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-26 | FRI | MID | AA | ND | 4 | 1.0 | - | 3.28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-27 | FRI | MID | AA | ND | 4 | 1.1 | - | 3.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-29 | FRI | CC | AA | S (9) | 1 | 0.1 | - | 3.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-31 | FRI | CC | AA | S (10) | 4 | 1.0 | - | 3.28 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 09-02 | FRI | MID | AA | S (11) | 3 | 1.0 | - | 3.23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/23/13. Updates daily.
