2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | COL | REN | AAA | ND | 19 | 4.0 | 51 | 4.50 | 2 | 2 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | ||||||
| 04-12 | COL | TAC | AAA | ND | 20 | 5.0 | 51 | 4.00 | 5 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-18 | COL | TUC | AAA | W (1) | 18 | 5.0 | 65 | 2.57 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | ||||||
| 04-23 | COL | LAS | AAA | W (2) | 24 | 5.2 | 58 | 2.29 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | ||||||
| 04-28 | COL | FRE | AAA | L (1) | 24 | 5.1 | 46 | 2.88 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | ||||||
| Promoted To Colorado Rockies | ||||||||||||||||||||||||
| 05-05 | COL | ATL | MLB | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-06 | COL | ATL | MLB | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-11 | COL | LAD | MLB | ND | 9 | 2.0 | - | 2.25 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| Demoted To AAA Col. Springs Sky Sox | ||||||||||||||||||||||||
| 05-20 | COL | NEW | AAA | ND | 18 | 5.0 | 60 | 2.70 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | ||||||
| 05-25 | COL | FRE | AAA | ND | 10 | 3.0 | 57 | 2.45 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||
| Promoted To Colorado Rockies | ||||||||||||||||||||||||
| 06-01 | COL | LAD | MLB | ND | 12 | 2.0 | - | 4.50 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | ||||||
| Demoted To AAA Col. Springs Sky Sox | ||||||||||||||||||||||||
| 06-04 | COL | TUC | AAA | L (2) | 19 | 5.0 | 63 | 2.13 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | ||||||
| 06-09 | COL | SAC | AAA | L (3) | 21 | 3.1 | 17 | 3.27 | 9 | 7 | 6 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | ||||||
| 06-14 | COL | LAS | AAA | W (3) | 20 | 5.0 | 54 | 3.11 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||||||
| 06-20 | COL | SLC | AAA | L (4) | 20 | 2.2 | 1 | 4.59 | 8 | 9 | 9 | 0 | 5 | 0 | 2 | 0 | 3 | 1 | ||||||
| 06-25 | COL | TAC | AAA | W (4) | 20 | 5.0 | 54 | 4.33 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 06-29 | COL | TUC | AAA | W (5) | 24 | 6.0 | 62 | 4.20 | 3 | 2 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | ||||||
| 07-02 | COL | SAC | AAA | ND | 4 | 1.0 | - | 4.13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| Promoted To Colorado Rockies | ||||||||||||||||||||||||
| 07-04 | COL | STL | MLB | ND | 1 | 0.1 | - | 4.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-05 | COL | STL | MLB | ND | 3 | 1.0 | - | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-15 | COL | PHI | MLB | ND | 8 | 2.0 | - | 2.89 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-17 | COL | PIT | MLB | ND | 6 | 1.0 | - | 2.61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 07-21 | COL | SD | MLB | W (1) | 6 | 2.0 | - | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-23 | COL | ARI | MLB | ND | 10 | 3.0 | - | 1.76 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-29 | COL | CIN | MLB | ND | 9 | 2.2 | - | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 08-01 | COL | STL | MLB | ND | 5 | 1.0 | - | 2.37 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-03 | COL | SF | MLB | ND | 8 | 1.0 | - | 3.60 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 08-05 | COL | SF | MLB | ND | 11 | 2.2 | - | 3.57 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| 08-08 | COL | LAD | MLB | L (1) | 12 | 2.0 | - | 4.38 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||||||
| 08-12 | COL | SF | MLB | ND | 8 | 2.0 | - | 4.39 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 08-15 | COL | MIL | MLB | ND | 10 | 2.1 | - | 4.66 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 08-18 | COL | MIA | MLB | ND | 9 | 2.0 | - | 4.35 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-22 | COL | NYM | MLB | W (2) | 10 | 2.2 | - | 4.28 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 08-25 | COL | CHC | MLB | W (3) | 9 | 2.1 | - | 4.00 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-28 | COL | LAD | MLB | ND | 9 | 2.0 | - | 4.26 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 09-01 | COL | SD | MLB | ND | 3 | 1.0 | - | 4.15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-04 | COL | ATL | MLB | W (4) | 11 | 3.0 | - | 3.86 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 09-07 | COL | PHI | MLB | ND | 5 | 1.0 | - | 4.19 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 09-11 | COL | SF | MLB | L (2) | 11 | 2.0 | - | 4.80 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | ||||||
| 09-15 | COL | SD | MLB | ND | 10 | 2.0 | - | 4.60 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 09-18 | COL | SF | MLB | ND | 6 | 1.0 | - | 4.69 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 09-22 | COL | ARI | MLB | L (3) | 9 | 1.0 | - | 5.51 | 3 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | ||||||
| 09-25 | COL | CHC | MLB | W (5) | 8 | 2.0 | - | 5.47 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 09-29 | COL | LAD | MLB | ND | 3 | 1.0 | - | 5.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 09-30 | COL | LAD | MLB | ND | 4 | 1.0 | - | 5.26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/22/13. Updates daily.
