player | Minor League Central

Skip to Content

Kyle Waldrop

Indianapolis Indians

Bats: Right Throws: Right
Height: 6'5'' Weight: 220 Born: 10/27/1985

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
05-12 FTM CHA A+ ND 4 1.0 - 0.00 1 0 0 0 0 0 1 0 0 0
05-14 FTM CHA A+ ND 4 1.0 - 0.00 1 0 0 0 0 0 1 0 0 0
05-27 FTM PMB A+ ND 4 1.0 - 0.00 0 0 0 0 1 0 2 0 0 0
05-29 FTM BRD A+ ND 3 1.0 - 0.00 0 0 0 0 0 0 1 0 0 0
Sent From MIN To SEA And Assigned To AAA Tacoma Rainiers
06-03 TAC SAC AAA ND 8 1.2 - 0.00 2 0 0 0 2 0 0 0 0 0
Sent From SEA To MIN And Assigned To AAA Rochester Red Wings
06-07 ROC NOR AAA ND 5 1.1 - 0.00 1 0 0 0 0 0 1 0 0 0
06-08 ROC NOR AAA ND 5 1.0 - 1.13 2 1 1 0 0 0 1 0 0 0
06-14 ROC LOU AAA ND 7 1.2 - 0.93 2 0 0 0 0 0 0 1 0 0
06-16 ROC LOU AAA ND 9 2.0 - 1.54 1 1 1 0 2 0 0 0 0 0
06-17 ROC LOU AAA S (1) 5 1.2 - 1.35 0 0 0 0 0 0 0 0 0 0
06-19 ROC DUR AAA ND 8 2.0 - 1.17 2 0 0 0 1 0 1 0 0 0
06-22 ROC CHA AAA ND 8 2.0 - 1.04 1 0 0 0 0 0 1 0 1 0
06-25 ROC CHA AAA S (2) 3 1.0 - 0.98 0 0 0 0 0 0 1 0 0 0
Promoted To Minnesota Twins
06-29 MIN KC MLB ND 7 1.1 - 0.00 1 0 0 0 1 0 0 1 0 0
07-03 MIN DET MLB ND 3 1.0 - 0.00 1 0 0 0 0 0 1 0 0 0
07-04 MIN DET MLB ND 9 1.2 - 2.25 3 1 1 1 2 0 0 0 0 0
07-07 MIN TEX MLB L (1) 2 0.0 - 4.50 2 1 1 0 0 0 0 0 1 0
Demoted To AAA Rochester Red Wings
07-13 ROC TOL AAA ND 10 1.2 - 1.35 2 1 1 0 2 0 0 1 0 0
07-16 ROC NOR AAA ND 7 1.0 - 2.14 4 2 2 0 0 0 1 0 1 1
07-18 ROC NOR AAA ND 3 0.1 - 2.11 1 0 0 0 1 0 0 0 0 0
07-20 ROC DUR AAA ND 5 1.0 - 2.01 2 0 0 0 0 0 1 0 1 0
07-23 ROC DUR AAA ND 4 1.0 - 1.93 1 0 0 0 0 0 0 0 0 0
07-26 ROC SYR AAA ND 10 1.2 - 3.60 5 5 5 1 0 0 1 0 1 0
07-30 ROC COL AAA S (3) 9 3.0 - 3.21 0 0 0 0 0 0 2 0 0 0
08-02 ROC TOL AAA S (4) 7 2.0 - 3.00 1 0 0 0 0 0 1 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
08-05 ROC TOL AAA ND 8 2.1 - 2.78 2 0 0 0 0 0 1 0 0 0
08-07 ROC SWB AAA ND 6 1.0 - 2.97 2 1 1 0 1 0 0 0 0 0
08-08 ROC SWB AAA ND 6 0.2 - 3.71 3 3 3 0 1 0 0 0 1 0
08-13 ROC LHV AAA ND 8 2.0 - 3.50 1 0 0 0 1 0 1 0 0 0
08-17 ROC IND AAA ND 3 1.0 - 3.41 0 0 0 0 1 0 1 0 0 0
08-19 ROC SWB AAA ND 3 1.0 - 3.32 0 0 0 0 0 0 2 0 0 0
08-21 ROC PAW AAA ND 3 1.0 - 3.23 0 0 0 0 1 0 0 0 0 0
Promoted To Minnesota Twins
08-24 MIN TEX MLB ND 13 3.0 - 3.86 4 1 1 0 0 0 2 0 0 0
08-28 MIN SEA MLB ND 4 1.0 - 3.38 1 0 0 0 0 0 0 0 0 0
08-30 MIN SEA MLB ND 3 1.0 - 3.00 0 0 0 0 0 0 0 0 0 0
09-01 MIN KC MLB ND 4 1.0 - 2.70 1 0 0 0 0 0 0 0 0 0
09-03 MIN CWS MLB ND 5 1.0 - 3.27 2 1 1 0 0 0 0 0 1 0
09-07 MIN CLE MLB ND 7 1.2 - 2.84 1 0 0 0 2 0 1 0 0 0
09-10 MIN CLE MLB ND 6 2.0 - 2.45 0 0 0 0 0 0 0 0 0 0
09-10 MIN CLE MLB ND 3 1.0 - 2.30 0 0 0 0 0 0 0 0 0 0
09-12 MIN KC MLB ND 4 0.2 - 2.20 2 0 0 0 0 0 0 1 0 0
09-14 MIN CWS MLB ND 7 1.1 - 3.06 4 2 2 1 0 0 0 0 0 0
09-16 MIN CWS MLB ND 5 1.1 - 2.84 1 0 0 0 0 0 0 0 0 0
09-20 MIN CLE MLB ND 3 0.1 - 2.79 1 0 0 0 0 0 1 1 0 0
09-26 MIN NYY MLB ND 8 2.0 - 2.53 2 0 0 0 0 0 2 0 0 0
10-02 MIN TOR MLB ND 7 2.0 - 2.31 1 0 0 0 1 0 0 0 0 0

Numbers reflect games before 05/19/13. Updates daily.