player | Minor League Central

Skip to Content

Wilkin Castillo

Laguna Vaqueros

Plays: Catcher
Bats: Both Throws: Right
Height: 6'0'' Weight: 200 Born: 06/01/1984

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 COL REN AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
04-07 COL REN AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
04-10 COL TAC AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .111 .222
04-11 COL TAC AAA C 4 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .154 .154 .154 .308
04-14 COL LAS AAA C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .125 .125 .125 .250
04-16 COL LAS AAA C 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .111 .111 .111 .222
04-18 COL TUC AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .136 .136 .136 .272
04-19 COL TUC AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .130 .130 .130 .260
04-30 COL SAC AAA C 3 2 0 0 0 0 0 1 0 1 0 1 0 0 0 0 .120 .115 .120 .235
05-01 COL SAC AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .143 .138 .143 .281
05-03 COL SAC AAA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .125 .121 .125 .246
05-04 COL FRE AAA C 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .111 .108 .111 .219
05-06 COL FRE AAA LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .108 .105 .108 .213
05-09 COL NAS AAA C 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .125 .122 .125 .247
05-12 COL MEM AAA C 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 .136 .133 .205 .338
05-15 COL MEM AAA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .128 .125 .191 .316
05-20 COL NEW AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .140 .137 .200 .337
05-21 COL OKC AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .137 .135 .196 .331
05-22 COL OKC AAA PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .135 .132 .192 .324
05-24 COL OKC AAA C 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .164 .161 .218 .379
05-26 COL FRE AAA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .155 .153 .207 .360
05-27 COL FRE AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .161 .159 .210 .369
05-29 COL SLC AAA C 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .185 .182 .231 .413
05-31 COL SLC AAA C 3 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .206 .203 .250 .453
06-01 COL SLC AAA C 4 3 1 1 1 0 0 2 1 0 0 0 0 0 0 0 .211 .219 .268 .487
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-03 COL TUC AAA C 4 3 0 0 0 0 0 1 0 1 0 0 1 0 0 0 .203 .211 .257 .468
06-04 COL TUC AAA C 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .208 .225 .260 .485
Sent From COL To HOU And Assigned To AAA Okla. City RedHawks
06-07 OKC NEW AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .210 .226 .259 .485
Sent From HOU To COL And Assigned To AAA Col. Springs Sky Sox
06-09 COL SAC AAA C 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .212 .227 .259 .486
06-11 COL REN AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .216 .231 .261 .492
06-12 COL REN AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .217 .232 .261 .493
06-15 COL LAS AAA C 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .208 .222 .250 .472
06-16 COL LAS AAA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .214 .240 .454
06-21 COL SLC AAA C 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .204 .217 .243 .460
06-22 COL SLC AAA C 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .208 .227 .245 .472
06-24 COL TAC AAA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .202 .221 .239 .460
06-27 COL TUC AAA C 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .212 .231 .257 .488
06-29 COL TUC AAA PH-C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .207 .225 .250 .475
06-30 COL SAC AAA C 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .217 .234 .258 .492
07-02 COL SAC AAA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .210 .227 .250 .477
07-03 COL SAC AAA C 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .203 .220 .242 .462
07-06 COL REN AAA C 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .216 .238 .454
07-14 COL TAC AAA C 5 5 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .200 .216 .237 .453
07-15 COL TAC AAA C 5 4 0 1 0 0 0 0 0 1 1 0 0 0 1 0 .201 .222 .237 .459
07-17 COL SLC AAA DH 4 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 .218 .243 .261 .504
07-19 COL SLC AAA C 4 3 0 1 0 0 0 2 0 1 0 1 0 0 1 0 .221 .243 .262 .505
07-20 COL TAC AAA C 4 3 1 1 0 0 1 1 0 0 0 0 1 0 0 0 .223 .245 .284 .529
07-21 COL TAC AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .225 .247 .285 .532
07-22 COL TAC AAA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .221 .242 .279 .521
07-25 COL REN AAA C 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .241 .277 .518
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-27 COL REN AAA C 4 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 .228 .248 .285 .533
07-28 COL FRE AAA 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .228 .248 .285 .533
07-29 COL FRE AAA PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .228 .248 .285 .533
07-29 COL FRE AAA 3B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .230 .250 .286 .536
08-01 COL IOW AAA C 5 5 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .229 .249 .283 .532
08-02 COL IOW AAA C 4 3 2 2 1 0 1 1 1 1 0 0 0 0 0 0 .237 .260 .314 .574
08-05 COL OMA AAA C 5 3 1 1 1 0 0 2 1 0 0 1 0 1 0 0 .238 .264 .320 .584
08-06 COL OMA AAA C 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .237 .262 .316 .578
08-08 COL OMA AAA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .232 .257 .309 .566
08-11 COL RR AAA C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .257 .309 .566
08-12 COL RR AAA C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .232 .256 .308 .564
08-13 COL RR AAA C-2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .228 .251 .302 .553
08-16 COL ALB AAA C 4 4 2 2 1 0 1 2 0 0 0 0 0 0 0 0 .233 .256 .326 .582
08-17 COL ALB AAA C 4 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 .231 .256 .323 .579
08-19 COL SLC AAA C 4 4 1 1 0 0 0 1 0 1 0 0 0 1 0 0 .231 .256 .322 .578
08-23 COL TUC AAA C 4 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 .232 .256 .320 .576
08-24 COL TUC AAA C 4 4 0 2 1 1 0 1 0 1 0 0 0 0 1 0 .237 .260 .338 .598
08-25 COL TUC AAA C 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .233 .257 .333 .590
08-26 COL TUC AAA C 4 4 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .238 .261 .336 .597
08-27 COL SAC AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .240 .262 .336 .598
08-28 COL SAC AAA C 5 5 3 3 1 1 0 4 0 0 0 0 0 0 0 0 .248 .269 .356 .625
08-29 COL SAC AAA C 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .248 .269 .354 .623
09-01 COL LAS AAA C 4 4 2 3 0 1 0 2 0 1 0 0 0 0 0 1 .257 .277 .370 .647
09-03 COL LAS AAA C 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .253 .273 .365 .638

Numbers reflect games before 06/18/13. Updates daily.