player | Minor League Central

Skip to Content

Kevin Howard

Las Vegas 51s

Plays: Third Base, Designated Hitter, First Base and Second Base
Bats: Left Throws: Right
Height: 6'2'' Weight: 210 Born: 06/25/1981

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 NH TRN AA DH 5 4 1 1 0 0 0 1 0 1 0 1 0 0 0 0 .250 .200 .250 .450
04-07 NH TRN AA 3B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .222 .250 .472
04-09 NH REA AA DH 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .154 .143 .154 .297
04-12 NH NBR AA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .118 .111 .118 .229
04-13 NH NBR AA DH 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .150 .182 .150 .332
04-14 NH NBR AA 3B 4 3 1 3 0 0 1 3 1 0 0 0 0 0 1 0 .261 .308 .391 .699
04-15 NH NBR AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .231 .276 .346 .622
04-18 NH BIN AA 2B 3 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .241 .281 .379 .660
04-19 NH NBR AA 1B 5 5 0 4 0 0 0 3 0 0 0 0 0 0 0 0 .324 .351 .441 .792
04-20 NH NBR AA 2B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 2 0 .316 .341 .421 .762
04-24 NH BIN AA 3B 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .279 .304 .372 .676
Promoted To AAA Las Vegas 51s
04-29 LAS TAC AAA 3B 3 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .289 .327 .378 .705
05-01 LAS REN AAA DH 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .277 .340 .362 .702
05-02 LAS REN AAA 3B 6 5 1 1 0 0 0 0 1 1 0 0 0 0 1 0 .269 .339 .346 .685
05-04 LAS SLC AAA 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .317 .321 .638
05-08 LAS OKC AAA 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .317 .321 .638
05-09 LAS OKC AAA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0 .237 .313 .305 .618
05-15 LAS NEW AAA 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .242 .314 .306 .620
Demoted To AA New Hampshire Fisher Cats
05-23 NH POR AA PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .238 .310 .302 .612
05-23 NH POR AA 3B 3 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .262 .338 .338 .676
05-24 NH POR AA 3B 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 1 .275 .346 .348 .694
05-25 NH BIN AA DH 5 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .270 .337 .351 .688
05-26 NH BIN AA DH 4 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 .282 .345 .385 .730
05-27 NH BIN AA DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .330 .366 .696
05-28 NH BIN AA DH 4 3 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .282 .347 .376 .723
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-30 NH NBR AA 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .281 .343 .371 .714
06-02 NH TRN AA 3B 7 6 1 2 0 0 0 0 1 1 0 0 0 0 0 0 .284 .349 .368 .717
06-03 NH TRN AA 1B 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .280 .342 .360 .702
06-04 NH TRN AA 1B 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .345 .362 .707
Sent From TOR To LAD And Assigned To AA Chattanooga Lookouts
06-06 CHA JXN AA 3B 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 .342 .358 .700
Sent From LAD To TOR And Assigned To AAA Las Vegas 51s
06-09 LAS FRE AAA 3B 4 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 .294 .355 .367 .722
06-10 LAS FRE AAA 3B 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .283 .344 .354 .698
06-11 LAS TUC AAA 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .276 .341 .345 .686
06-12 LAS TUC AAA 3B 4 3 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .277 .346 .345 .691
06-14 LAS COL AAA 3B 4 4 0 3 1 0 0 2 0 1 0 0 0 0 1 0 .293 .358 .366 .724
06-15 LAS COL AAA 3B 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .299 .362 .370 .732
06-16 LAS COL AAA 3B 5 4 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .298 .363 .366 .729
06-17 LAS COL AAA 3B 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .287 .351 .353 .704
06-19 LAS TUC AAA 3B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .293 .355 .357 .712
06-22 LAS TUC AAA 3B 5 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .285 .350 .347 .697
Demoted To AA New Hampshire Fisher Cats
06-26 NH POR AA DH 6 6 1 2 1 0 1 2 0 0 0 0 0 1 1 0 .287 .349 .373 .722
06-27 NH POR AA DH 5 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .290 .351 .374 .725
06-28 NH POR AA PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .288 .349 .372 .721
06-29 NH POR AA DH 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .281 .341 .363 .704
06-30 NH REA AA 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .280 .339 .360 .699
07-02 NH REA AA 1B 5 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .278 .335 .361 .696
07-03 NH REA AA 3B 6 6 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .274 .330 .354 .684
07-04 NH POR AA 1B 6 5 1 1 0 0 1 2 0 1 0 0 1 0 0 0 .272 .327 .367 .694
07-06 NH POR AA 1B 4 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .283 .335 .375 .710
07-07 NH NBR AA DH 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .283 .335 .374 .709
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-08 NH NBR AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .279 .330 .368 .698
07-08 NH NBR AA 1B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .280 .330 .368 .698
07-09 NH NBR AA 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .279 .329 .365 .694
07-12 NH POR AA 2B 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 .280 .329 .370 .699
07-13 NH POR AA DH 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .324 .365 .689
07-13 NH POR AA 3B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .277 .324 .364 .688
07-14 NH POR AA 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .271 .319 .357 .676
07-16 NH NBR AA 1B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .272 .319 .357 .676
07-18 NH NBR AA 2B 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .274 .320 .358 .678
07-19 NH POR AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .274 .319 .356 .675
07-21 NH POR AA 3B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .278 .322 .359 .681
07-22 NH POR AA 3B 5 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .276 .328 .356 .684
07-23 NH HAR AA 3B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .279 .331 .358 .689
07-25 NH HAR AA 1B 5 4 2 3 1 0 0 4 1 0 0 0 0 0 1 0 .288 .340 .369 .709
07-27 NH ALT AA 1B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .284 .336 .364 .700
07-27 NH ALT AA 2B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .285 .336 .364 .700
07-28 NH ALT AA 3B 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .283 .333 .361 .694
07-29 NH ALT AA 3B 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .281 .331 .357 .688
07-31 NH ERI AA 1B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .281 .330 .356 .686
08-01 NH ERI AA 1B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .277 .329 .352 .681
08-02 NH ERI AA 1B 7 7 2 3 1 0 1 1 0 0 0 0 0 1 0 0 .281 .331 .369 .700
08-03 NH AKR AA 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .326 .363 .689
08-05 NH AKR AA 1B 3 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 .278 .326 .363 .689
Sent From TOR To LAD And Assigned To AAA Albuquerque Isotopes
08-05 ALB TUC AAA 1B 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .278 .327 .363 .690
Sent From LAD To TOR And Assigned To AA New Hampshire Fisher Cats
08-07 NH ERI AA 1B 4 4 1 1 0 0 1 2 0 1 0 0 0 1 0 0 .278 .326 .372 .698
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-08 NH ERI AA 1B 5 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 .281 .330 .377 .707
08-09 NH ERI AA 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .281 .329 .375 .704
08-10 NH AKR AA 1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .278 .326 .372 .698
08-11 NH AKR AA 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .274 .322 .366 .688
08-12 NH AKR AA 1B 5 4 1 1 0 0 0 0 1 1 0 0 0 0 1 0 .274 .323 .365 .688
08-14 NH BIN AA 1B 4 4 1 2 0 0 1 2 0 0 0 0 0 0 1 0 .277 .325 .377 .702
Promoted To AAA Las Vegas 51s
08-15 LAS OMA AAA DH 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .281 .328 .383 .711
08-16 LAS OMA AAA 1B 5 5 1 2 1 0 0 1 0 1 0 0 0 0 1 0 .282 .329 .386 .715
08-17 LAS OMA AAA 1B 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .282 .328 .394 .722
08-18 LAS SAC AAA 1B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .278 .324 .388 .712
08-19 LAS SAC AAA 1B 5 5 2 2 0 0 1 2 0 0 0 0 0 1 0 0 .280 .325 .398 .723
08-20 LAS SAC AAA 1B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .280 .325 .397 .722
08-23 LAS TAC AAA 2B 4 4 1 2 0 0 1 2 0 0 0 0 0 0 0 0 .283 .327 .407 .734
08-24 LAS TAC AAA 1B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .282 .326 .405 .731
08-25 LAS TAC AAA 1B 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .283 .326 .408 .734
08-26 LAS TAC AAA DH 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .286 .331 .410 .741
08-27 LAS TAC AAA DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 .327 .405 .732
08-28 LAS TAC AAA PH-DH 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .284 .328 .406 .734
08-29 LAS TAC AAA DH 4 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .287 .332 .411 .743
08-30 LAS TAC AAA LF 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .290 .334 .420 .754
08-31 LAS COL AAA 2B 5 5 0 2 0 1 0 2 0 1 0 0 0 0 0 0 .291 .335 .426 .761
09-01 LAS COL AAA PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .335 .426 .761
09-02 LAS COL AAA PH 1 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 .293 .337 .430 .767
09-03 LAS COL AAA DH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .293 .336 .428 .764

Numbers reflect games before 06/18/13. Updates daily.