Aaron Breit
Lake Elsinore StormPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'4'' Weight: 205 Born:
04/19/1986
2011 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-08 | SA | NWA | AA | ND | 8 | 1.2 | - | 5.40 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 04-10 | SA | TUL | AA | ND | 1 | 0.2 | - | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-15 | SA | NWA | AA | ND | 3 | 1.0 | - | 2.70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-18 | SA | TUL | AA | ND | 6 | 1.0 | - | 4.15 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 04-22 | SA | MID | AA | ND | 12 | 1.2 | - | 9.00 | 6 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | ||||||
| 04-25 | SA | FRI | AA | ND | 15 | 3.2 | 51 | 7.45 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | ||||||
| 04-30 | SA | MID | AA | W (1) | 21 | 5.0 | 37 | 7.36 | 8 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||
| 05-05 | SA | FRI | AA | L (1) | 22 | 5.0 | 35 | 7.32 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 05-08 | SA | CC | AA | ND | 6 | 2.0 | 53 | 6.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-13 | SA | MID | AA | L (2) | 20 | 3.0 | 23 | 7.30 | 7 | 5 | 4 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | ||||||
| 05-18 | SA | CC | AA | W (2) | 20 | 5.0 | 58 | 6.37 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | ||||||
| 05-23 | SA | FRI | AA | ND | 24 | 4.2 | 37 | 6.29 | 8 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | ||||||
| 05-28 | SA | SPR | AA | ND | 12 | 2.0 | - | 6.44 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 06-02 | SA | ARK | AA | ND | 7 | 1.0 | - | 6.75 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-13 | SA | CC | AA | ND | 20 | 4.0 | 52 | 6.10 | 6 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | ||||||
| 06-17 | SA | MID | AA | W (3) | 11 | 3.0 | - | 5.68 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-22 | SA | CC | AA | ND | 3 | 1.0 | - | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-25 | SA | MID | AA | W (4) | 9 | 2.0 | - | 5.32 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||
| 07-01 | SA | NWA | AA | ND | 8 | 2.0 | - | 5.29 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-04 | SA | TUL | AA | ND | 8 | 1.0 | - | 5.90 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| 07-07 | SA | NWA | AA | L (3) | 6 | 0.2 | - | 6.18 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-08 | SA | NWA | AA | ND | 10 | 3.0 | - | 5.83 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-12 | SA | TUL | AA | ND | 5 | 1.0 | - | 5.89 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| 07-14 | SA | MID | AA | ND | 13 | 1.2 | - | 6.51 | 3 | 5 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||||||
| Demoted To High A Lake Elsinore Storm | ||||||||||||||||||||||||
| 07-21 | LE | IE | A+ | ND | 7 | 2.0 | - | 6.29 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 07-23 | LE | LAN | A+ | ND | 5 | 0.2 | - | 6.37 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| 07-25 | LE | LAN | A+ | ND | 9 | 1.2 | - | 6.34 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-29 | LE | RC | A+ | ND | 7 | 1.0 | - | 6.53 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 08-01 | LE | HD | A+ | ND | 3 | 1.0 | - | 6.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-03 | LE | BAK | A+ | W (5) | 4 | 1.0 | - | 6.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-06 | LE | BAK | A+ | ND | 4 | 0.2 | - | 6.26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-07 | LE | IE | A+ | ND | 6 | 1.1 | - | 6.27 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-12 | LE | MOD | A+ | ND | 3 | 1.0 | - | 6.18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-13 | LE | MOD | A+ | ND | 4 | 1.0 | - | 6.09 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-15 | LE | SJ | A+ | ND | 7 | 2.0 | - | 5.91 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||
| 08-17 | LE | SJ | A+ | ND | 7 | 2.0 | - | 5.75 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||
| 08-18 | LE | BAK | A+ | ND | 3 | 1.0 | - | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-21 | LE | BAK | A+ | L (4) | 8 | 0.0 | -1 | 6.53 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 08-22 | LE | MOD | A+ | ND | 5 | 1.0 | - | 6.57 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-24 | LE | MOD | A+ | S (1) | 3 | 1.0 | - | 6.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-26 | LE | LAN | A+ | ND | 12 | 2.0 | - | 6.66 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
| 08-28 | LE | LAN | A+ | ND | 3 | 0.1 | - | 6.63 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-31 | LE | IE | A+ | W (6) | 9 | 2.0 | - | 6.47 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 09-03 | LE | LAN | A+ | ND | 16 | 3.0 | - | 6.56 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | ||||||
Numbers reflect games before 06/18/13. Updates daily.
