Matt Wieters
Baltimore OriolesPlays: Catcher
Bats: Both
Throws: Right
Height: 6'5'' Weight: 240 Born:
05/21/1986
2013 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-02 | BAL | TB | MLB | C | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 2.000 | 2.800 |
| 04-03 | BAL | TB | MLB | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | 1.000 | 1.556 |
| 04-04 | BAL | TB | MLB | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .538 | .800 | 1.338 |
| 04-05 | BAL | MIN | MLB | C | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .714 | 1.270 |
| 04-06 | BAL | MIN | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .556 | 1.011 |
| 04-07 | BAL | MIN | MLB | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .435 | .526 | .961 |
| 04-08 | BAL | BOS | MLB | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .407 | .455 | .862 |
| 04-10 | BAL | BOS | MLB | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .387 | .423 | .810 |
| 04-11 | BAL | BOS | MLB | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .371 | .379 | .750 |
| 04-12 | BAL | NYY | MLB | C | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .333 | .333 | .666 |
| 04-13 | BAL | NYY | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .302 | .297 | .599 |
| 04-14 | BAL | NYY | MLB | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .304 | .300 | .604 |
| 04-16 | BAL | TB | MLB | C | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .306 | .372 | .678 |
| 04-17 | BAL | TB | MLB | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .321 | .370 | .691 |
| 04-18 | BAL | TB | MLB | C | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .328 | .451 | .779 |
| 04-20 | BAL | LAD | MLB | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .339 | .444 | .783 |
| 04-21 | BAL | LAD | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .318 | .414 | .732 |
| 04-22 | BAL | TOR | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .300 | .387 | .687 |
| 04-23 | BAL | TOR | MLB | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .311 | .385 | .696 |
| 04-25 | BAL | OAK | MLB | C | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .316 | .391 | .707 |
| 04-26 | BAL | OAK | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .301 | .370 | .671 |
| 04-27 | BAL | OAK | MLB | DH-C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .287 | .351 | .638 |
| 04-28 | BAL | OAK | MLB | C | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .210 | .283 | .346 | .629 |
| 04-29 | BAL | SEA | MLB | C | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .284 | .381 | .665 |
| 04-30 | BAL | SEA | MLB | C | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .300 | .398 | .698 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-01 | BAL | SEA | MLB | C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .298 | .402 | .700 |
| 05-02 | BAL | LAA | MLB | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .296 | .396 | .692 |
| 05-03 | BAL | LAA | MLB | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .297 | .388 | .685 |
| 05-04 | BAL | LAA | MLB | PH-C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .295 | .384 | .679 |
| 05-05 | BAL | LAA | MLB | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .293 | .379 | .672 |
| 05-07 | BAL | KC | MLB | C | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .300 | .402 | .702 |
| 05-08 | BAL | KC | MLB | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .298 | .396 | .694 |
| 05-09 | BAL | KC | MLB | C | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .305 | .409 | .714 |
| 05-10 | BAL | MIN | MLB | C | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .301 | .395 | .696 |
| 05-11 | BAL | MIN | MLB | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .314 | .430 | .744 |
| 05-12 | BAL | MIN | MLB | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .305 | .416 | .721 |
| 05-14 | BAL | SD | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .297 | .403 | .700 |
| 05-15 | BAL | SD | MLB | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .309 | .427 | .736 |
| 05-17 | BAL | TB | MLB | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .307 | .422 | .729 |
| 05-18 | BAL | TB | MLB | C | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .304 | .410 | .714 |
| 05-20 | BAL | NYY | MLB | C | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .301 | .410 | .711 |
| 05-21 | BAL | NYY | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .293 | .399 | .692 |
| 05-22 | BAL | NYY | MLB | C | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .298 | .428 | .726 |
| 05-23 | BAL | TOR | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .291 | .417 | .708 |
| 05-24 | BAL | TOR | MLB | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .289 | .406 | .695 |
| 05-26 | BAL | TOR | MLB | C | 5 | 5 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .303 | .436 | .739 |
| 05-27 | BAL | WSH | MLB | C | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .311 | .440 | .751 |
| 05-28 | BAL | WSH | MLB | C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .309 | .442 | .751 |
| 05-29 | BAL | WSH | MLB | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .308 | .438 | .746 |
| 05-30 | BAL | WSH | MLB | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .303 | .430 | .733 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-31 | BAL | DET | MLB | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .298 | .423 | .721 |
| 06-01 | BAL | DET | MLB | C | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .297 | .425 | .722 |
| 06-04 | BAL | HOU | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .291 | .416 | .707 |
| 06-05 | BAL | HOU | MLB | C | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .298 | .433 | .731 |
| 06-06 | BAL | HOU | MLB | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .297 | .429 | .726 |
| 06-07 | BAL | TB | MLB | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .293 | .423 | .716 |
| 06-08 | BAL | TB | MLB | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .294 | .422 | .716 |
| 06-09 | BAL | TB | MLB | C | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .296 | .426 | .722 |
| 06-10 | BAL | LAA | MLB | C | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .301 | .429 | .730 |
| 06-11 | BAL | LAA | MLB | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .296 | .421 | .717 |
| 06-12 | BAL | LAA | MLB | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .295 | .419 | .714 |
| 06-13 | BAL | BOS | MLB | C | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .296 | .417 | .713 |
| 06-14 | BAL | BOS | MLB | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .295 | .412 | .707 |
| 06-15 | BAL | BOS | MLB | DH | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .294 | .422 | .716 |
| 06-16 | BAL | BOS | MLB | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .293 | .419 | .712 |
| 06-17 | BAL | DET | MLB | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .293 | .416 | .709 |
| 06-18 | BAL | DET | MLB | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .292 | .411 | .703 |
Numbers reflect games before 06/19/13. Updates daily.
