player | Minor League Central

Skip to Content

Darin Downs

Detroit Tigers

Bats: Right Throws: Left
Height: 6'3'' Weight: 210 Born: 12/26/1984

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-16 TOL IND AAA ND 6 2.0 - 0.00 0 0 0 0 0 0 2 0 0 0
04-18 TOL LOU AAA ND 4 1.0 - 0.00 1 0 0 0 0 0 2 0 0 0
04-20 TOL LOU AAA ND 4 1.0 - 0.00 2 0 0 0 0 0 1 0 0 0
04-24 TOL COL AAA ND 6 1.0 - 1.80 3 1 1 0 0 0 1 0 1 0
04-29 TOL GWN AAA L (1) 7 2.0 - 2.57 1 1 1 0 0 0 3 0 1 0
05-03 TOL PAW AAA ND 5 1.2 - 2.08 0 0 0 0 0 0 4 0 0 0
05-05 TOL COL AAA ND 3 1.0 - 1.86 0 0 0 0 0 0 1 0 0 0
Sent From DET To CHW And Assigned To AA Birmingham Barons
05-08 BIR TNS AA ND 12 3.0 - 2.13 2 1 1 0 1 0 1 0 1 0
Sent From CHW To DET And Assigned To AAA Toledo Mud Hens
05-14 TOL GWN AAA ND 3 0.1 - 2.08 2 0 0 0 0 0 0 0 0 0
05-18 TOL SWB AAA ND 11 3.0 - 2.81 3 2 2 0 1 0 3 0 1 0
05-24 TOL PAW AAA ND 2 0.2 - 2.70 0 0 0 0 0 0 2 0 0 0
05-26 TOL PAW AAA ND 5 1.0 - 3.06 1 1 1 0 1 0 1 0 1 0
05-31 TOL SWB AAA ND 6 1.2 - 2.79 1 0 0 0 1 0 2 0 0 0
06-02 TOL BUF AAA ND 4 0.0 - 3.26 2 1 1 0 1 0 0 0 0 0
06-04 TOL BUF AAA L (2) 7 1.2 - 3.00 2 1 0 0 0 0 4 0 1 0
06-09 TOL DUR AAA ND 6 1.1 - 2.82 1 0 0 0 1 0 1 0 0 0
06-12 TOL DUR AAA ND 3 0.2 - 2.74 1 0 0 0 0 0 2 0 0 0
06-15 TOL NOR AAA ND 2 0.2 - 2.66 0 0 0 0 0 0 0 0 0 0
06-16 TOL NOR AAA ND 1 0.0 - 2.66 0 0 0 0 0 0 0 0 0 0
06-18 TOL LHV AAA ND 5 0.2 - 2.59 2 0 0 0 1 0 0 0 0 0
06-20 TOL LHV AAA ND 3 1.0 - 2.49 0 0 0 0 0 0 0 0 0 0
06-23 TOL NOR AAA ND 2 0.2 - 2.42 0 0 0 0 0 0 0 0 0 0
06-25 TOL NOR AAA ND 2 0.2 - 2.36 0 0 0 0 0 0 1 0 0 0
06-28 TOL IND AAA ND 6 1.2 - 2.22 1 0 0 0 1 0 2 0 0 0
07-02 TOL COL AAA ND 3 1.0 - 2.15 0 0 0 0 0 0 0 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
Promoted To Detroit Tigers
07-03 DET MIN MLB ND 4 1.0 - 0.00 0 0 0 0 1 0 1 0 0 0
07-05 DET MIN MLB ND 10 3.0 - 0.00 1 0 0 0 0 0 5 0 0 0
07-07 DET KC MLB ND 1 0.1 - 0.00 0 0 0 0 0 0 1 0 0 0
07-14 DET BAL MLB ND 5 1.0 - 0.00 0 0 0 0 3 0 0 0 0 0
07-17 DET LAA MLB ND 9 2.0 - 2.45 3 2 2 1 0 0 3 0 1 0
07-26 DET CLE MLB ND 2 0.1 - 2.35 1 0 0 0 0 0 0 0 1 0
08-03 DET CLE MLB ND 7 2.0 - 1.86 1 0 0 0 0 0 3 0 0 0
08-05 DET CLE MLB W (1) 4 0.2 - 2.61 2 1 1 0 0 0 0 0 1 0
08-08 DET NYY MLB ND 3 1.0 - 2.38 1 0 0 0 0 0 0 0 0 0
08-12 DET TEX MLB ND 6 1.2 - 2.08 0 0 0 0 1 0 3 0 0 0
08-13 DET MIN MLB ND 1 0.1 - 2.03 0 0 0 0 0 0 0 0 0 0
08-19 DET BAL MLB ND 3 1.0 - 1.88 0 0 0 0 0 0 0 0 0 0
08-28 DET KC MLB ND 1 0.1 - 1.84 0 0 0 0 0 0 0 0 0 0
08-30 DET KC MLB ND 3 1.0 - 1.72 0 0 0 0 1 0 0 0 0 0
09-03 DET CLE MLB L (1) 4 0.1 - 2.25 2 1 1 0 1 0 1 0 0 0
09-18 DET OAK MLB W (2) 11 2.2 - 1.93 2 0 0 0 1 0 1 1 0 0
09-23 DET MIN MLB ND 7 1.0 - 3.66 4 4 4 0 0 0 1 0 1 0
10-02 DET KC MLB ND 5 1.0 - 3.48 1 0 0 0 1 0 1 0 0 0

Numbers reflect games before 05/22/13. Updates daily.