Scott Feldman
Chicago CubsPlays: Pitcher
Bats: Left
Throws: Right
Height: 6'7'' Weight: 230 Born:
02/07/1983
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09 | TEX | SEA | MLB | ND | 4 | 1.0 | - | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-19 | TEX | DET | MLB | ND | 4 | 1.1 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-25 | TEX | NYY | MLB | ND | 16 | 3.1 | 42 | 3.18 | 6 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 04-29 | TEX | TB | MLB | ND | 3 | 1.0 | - | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05-02 | TEX | TOR | MLB | ND | 13 | 2.2 | - | 4.82 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 05-08 | TEX | BAL | MLB | ND | 5 | 1.0 | - | 4.35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-14 | TEX | KC | MLB | L (1) | 18 | 4.2 | 54 | 3.00 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05-23 | TEX | SEA | MLB | L (2) | 20 | 4.1 | 33 | 4.66 | 3 | 5 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 05-29 | TEX | SEA | MLB | L (3) | 22 | 4.2 | 44 | 4.50 | 4 | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| 06-04 | TEX | OAK | MLB | L (4) | 14 | 1.2 | 7 | 7.01 | 7 | 8 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 06-09 | TEX | SF | MLB | L (5) | 23 | 5.1 | 56 | 6.39 | 4 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| 06-14 | TEX | ARI | MLB | L (6) | 23 | 5.0 | 37 | 6.50 | 8 | 6 | 4 | 1 | 0 | 0 | 6 | 0 | 3 | 0 |
| 06-19 | TEX | SD | MLB | W (1) | 25 | 6.0 | 55 | 6.00 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 06-28 | TEX | OAK | MLB | W (2) | 25 | 5.0 | 35 | 6.13 | 9 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| 07-04 | TEX | CWS | MLB | ND | 25 | 6.0 | 47 | 6.11 | 6 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 3 | 0 |
| 07-08 | TEX | MIN | MLB | W (3) | 6 | 2.0 | - | 5.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-23 | TEX | BOS | MLB | W (4) | 27 | 7.0 | 64 | 5.37 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 |
| 07-29 | TEX | CWS | MLB | W (5) | 30 | 8.0 | 73 | 4.76 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 08-04 | TEX | KC | MLB | W (6) | 30 | 7.2 | 62 | 4.52 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 08-10 | TEX | DET | MLB | L (7) | 22 | 5.2 | 42 | 4.64 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| 08-15 | TEX | NYY | MLB | L (8) | 28 | 6.0 | 49 | 4.63 | 7 | 3 | 3 | 0 | 4 | 0 | 7 | 0 | 1 | 0 |
| 08-21 | TEX | BAL | MLB | L (9) | 22 | 5.0 | 38 | 4.77 | 7 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 1 |
| 08-26 | TEX | MIN | MLB | L (10) | 29 | 5.2 | 30 | 4.95 | 10 | 6 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
| 09-01 | TEX | CLE | MLB | L (11) | 25 | 6.0 | 48 | 5.01 | 6 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| 09-06 | TEX | KC | MLB | ND | 25 | 6.1 | 55 | 4.97 | 6 | 3 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 1 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 09-15 | TEX | SEA | MLB | ND | 17 | 2.2 | 18 | 5.32 | 7 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 09-21 | TEX | SEA | MLB | ND | 9 | 3.0 | - | 5.19 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 09-25 | TEX | OAK | MLB | ND | 18 | 4.0 | 48 | 5.16 | 4 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 |
| 10-01 | TEX | OAK | MLB | ND | 8 | 1.2 | - | 5.09 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Numbers reflect games before 06/18/13. Updates daily.
