Billy Buckner
Los Angeles AngelsBats: Right
Throws: Right
Height: 6'2'' Weight: 205 Born:
08/27/1983
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09 | POR | TRN | AA | L (1) | 24 | 5.0 | 29 | 9.00 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 04-14 | POR | BIN | AA | ND | 20 | 5.0 | 54 | 6.30 | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | ||||||
| 04-19 | POR | BIN | AA | L (2) | 22 | 5.0 | 46 | 6.00 | 6 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | ||||||
| 04-24 | POR | NBR | AA | ND | 22 | 6.0 | 72 | 4.71 | 3 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | ||||||
| 04-30 | POR | TRN | AA | ND | 25 | 5.0 | 47 | 4.50 | 8 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | ||||||
| 05-06 | POR | NBR | AA | W (1) | 23 | 6.0 | 66 | 3.94 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | ||||||
| 05-12 | POR | TRN | AA | L (3) | 23 | 5.1 | 48 | 4.10 | 5 | 3 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | ||||||
| 05-18 | POR | BIN | AA | W (2) | 26 | 6.0 | 66 | 3.53 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | ||||||
| 05-23 | POR | NH | AA | W (3) | 24 | 6.0 | 61 | 3.28 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | ||||||
| 05-30 | POR | HAR | AA | W (4) | 26 | 7.0 | 64 | 3.20 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | ||||||
| Promoted To AAA Pawtucket Red Sox | ||||||||||||||||||||||||
| 06-06 | PAW | IND | AAA | ND | 21 | 4.0 | 32 | 3.58 | 7 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | ||||||
| 06-11 | PAW | GWN | AAA | L (4) | 24 | 4.2 | 16 | 4.29 | 9 | 7 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | ||||||
| 06-16 | PAW | BUF | AAA | W (5) | 23 | 5.0 | 31 | 4.63 | 7 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | ||||||
| 06-21 | PAW | SYR | AAA | ND | 21 | 5.0 | 61 | 4.32 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | ||||||
| 06-26 | PAW | CHA | AAA | L (5) | 24 | 4.2 | 21 | 4.97 | 8 | 8 | 8 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | ||||||
| 07-01 | PAW | LHV | AAA | ND | 24 | 6.0 | 70 | 4.62 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | ||||||
| 07-06 | PAW | ROC | AAA | L (6) | 24 | 5.2 | 51 | 4.43 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | ||||||
| 07-13 | PAW | BUF | AAA | L (7) | 27 | 6.0 | 39 | 4.72 | 5 | 6 | 6 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | ||||||
| 07-18 | PAW | SYR | AAA | L (8) | 26 | 6.0 | 57 | 4.62 | 6 | 2 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | ||||||
| 07-23 | PAW | LOU | AAA | W (6) | 26 | 7.0 | 71 | 4.32 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | ||||||
| 07-29 | PAW | SWB | AAA | W (7) | 21 | 6.0 | 71 | 4.10 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||||||
| 08-03 | PAW | LHV | AAA | W (8) | 24 | 6.1 | 67 | 3.89 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||
| 08-09 | PAW | SYR | AAA | L (9) | 23 | 5.0 | 48 | 3.74 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | ||||||
| 08-14 | PAW | SWB | AAA | W (9) | 25 | 5.0 | 34 | 3.93 | 6 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | ||||||
| 08-19 | PAW | BUF | AAA | W (10) | 25 | 6.0 | 62 | 3.83 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 08-25 | PAW | CHA | AAA | W (11) | 27 | 7.1 | 60 | 3.82 | 5 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | ||||||
| 08-30 | PAW | GWN | AAA | W (12) | 25 | 7.0 | 70 | 3.65 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/22/13. Updates daily.
