player | Minor League Central

Skip to Content

Matt Pagnozzi

Gwinnett Braves

Bats: Right Throws: Right
Height: 6'2'' Weight: 215 Born: 11/10/1982

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 COL LOU AAA C 3 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .500 .667 .500 1.167
04-08 COL LOU AAA C 4 3 1 2 0 0 0 3 1 0 0 0 0 0 0 0 .600 .714 .600 1.314
04-09 COL IND AAA C 3 3 0 1 1 0 0 1 0 2 0 0 0 0 0 0 .500 .600 .625 1.225
04-11 COL IND AAA C 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .333 .429 .417 .846
04-12 COL IND AAA PR-C 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .357 .438 .429 .867
04-13 COL LOU AAA C 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .294 .400 .353 .753
04-14 COL LOU AAA C 5 3 1 1 1 0 0 1 2 1 0 0 0 0 0 0 .300 .440 .400 .840
04-16 COL LOU AAA C 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .292 .414 .375 .789
04-17 COL IND AAA C 4 2 2 2 1 0 1 2 1 0 0 1 0 0 0 0 .346 .455 .577 1.032
04-19 COL IND AAA C 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .333 .432 .567 .999
04-22 COL TOL AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .324 .415 .529 .944
04-23 COL TOL AAA C 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .324 .422 .514 .936
04-25 COL TOL AAA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .293 .388 .463 .851
04-29 COL PAW AAA C 4 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .295 .396 .455 .851
04-30 COL PAW AAA C 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .283 .404 .435 .839
05-02 COL GWN AAA C 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .265 .383 .408 .791
05-05 COL TOL AAA C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .365 .385 .750
05-08 COL SWB AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .255 .364 .382 .746
05-10 COL SWB AAA C 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .241 .357 .362 .719
05-12 COL PAW AAA C 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .230 .351 .344 .695
05-14 COL PAW AAA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .215 .333 .323 .656
05-15 COL SYR AAA C 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .217 .329 .319 .648
05-17 COL SYR AAA C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .208 .318 .306 .624
05-19 COL SWB AAA C 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .211 .315 .303 .618
05-22 COL SWB AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .215 .315 .304 .619
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-25 COL SYR AAA C 4 3 2 2 0 0 1 1 0 0 1 0 0 0 0 0 .232 .333 .354 .687
05-26 COL SYR AAA C 4 0 1 0 0 0 0 2 2 0 1 1 0 0 0 0 .232 .350 .354 .704
05-27 COL SYR AAA C 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .235 .356 .353 .709
05-28 COL BUF AAA C 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .239 .355 .352 .707
05-30 COL BUF AAA C 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .231 .345 .341 .686
06-02 COL ROC AAA C 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .228 .348 .337 .685
Sent From CLE To SEA And Assigned To AAA Tacoma Rainiers
06-03 TAC SAC AAA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .232 .348 .337 .685
Sent From SEA To CLE And Assigned To AAA Columbus Clippers
06-04 COL ROC AAA C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .342 .330 .672
06-06 COL BUF AAA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .218 .331 .317 .648
06-07 COL BUF AAA C 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .212 .323 .308 .631
06-09 COL CHA AAA C 3 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 .208 .323 .302 .625
06-11 COL CHA AAA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .202 .315 .294 .609
06-14 COL GWN AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .204 .313 .292 .605
06-15 COL GWN AAA C 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .200 .314 .287 .601
06-17 COL GWN AAA C 5 4 0 1 1 0 0 0 1 2 0 0 0 0 0 0 .202 .317 .294 .611
06-18 COL CHA AAA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .197 .310 .287 .597
06-20 COL CHA AAA C 5 4 0 1 0 0 0 1 0 3 0 0 1 0 0 0 .198 .309 .286 .595
06-21 COL CHA AAA C 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .198 .305 .282 .587
06-22 COL LHV AAA C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .200 .304 .281 .585
06-24 COL LHV AAA C 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .203 .309 .283 .592
06-26 COL NOR AAA C 4 3 1 2 1 0 0 1 1 1 0 0 0 0 0 0 .213 .319 .298 .617
06-28 COL NOR AAA C 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .208 .318 .292 .610
06-30 COL TOL AAA C 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .212 .324 .295 .619
07-03 COL TOL AAA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .318 .289 .607
07-05 COL TOL AAA C 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .205 .318 .285 .603
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-07 COL IND AAA C 5 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .206 .321 .284 .605
07-12 COL IND AAA C 3 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .209 .321 .304 .625
07-14 COL IND AAA C 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .210 .319 .302 .621
07-16 COL LOU AAA C 4 4 0 1 1 0 0 1 0 0 0 0 0 1 0 0 .211 .318 .307 .625
07-19 COL LOU AAA C 4 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .207 .313 .302 .615
07-21 COL LHV AAA C 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .209 .317 .320 .637
07-23 COL LHV AAA C 5 5 2 3 0 0 2 5 0 2 0 0 0 0 0 0 .220 .324 .362 .686
07-24 COL TOL AAA C 4 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 .218 .324 .358 .682
07-25 COL TOL AAA C 4 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 .215 .327 .354 .681
07-27 COL TOL AAA C 5 4 1 2 1 0 0 3 0 2 0 1 0 0 0 0 .222 .329 .362 .691
07-29 COL ROC AAA C 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .222 .327 .365 .692
07-30 COL ROC AAA C 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .224 .327 .365 .692
08-02 COL NOR AAA C 4 2 0 0 0 0 0 1 2 1 0 0 0 0 0 0 .222 .330 .361 .691
08-05 COL NOR AAA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .222 .329 .359 .688
08-07 COL DUR AAA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .218 .324 .351 .675
08-09 COL DUR AAA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .215 .320 .346 .666
08-11 COL IND AAA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .212 .316 .341 .657
08-15 COL DUR AAA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .208 .310 .335 .645
08-17 COL DUR AAA C 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .206 .311 .332 .643
08-19 COL LOU AAA C 4 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .207 .314 .332 .646
08-21 COL LOU AAA C 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .207 .312 .329 .641
08-22 COL TOL AAA C 5 4 0 1 1 0 0 1 0 2 0 1 0 0 0 0 .208 .309 .332 .641
08-25 COL IND AAA C 4 4 1 2 0 0 1 2 0 1 0 0 0 0 0 0 .213 .312 .348 .660
08-28 COL LOU AAA C 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .215 .313 .348 .661
08-29 COL LOU AAA C 4 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 .224 .319 .359 .678
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-30 COL LOU AAA DH 4 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .222 .319 .356 .675
09-01 COL LOU AAA DH 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .223 .322 .355 .677
09-02 COL TOL AAA C 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .224 .324 .355 .679

Numbers reflect games before 05/22/13. Updates daily.