player | Minor League Central

Skip to Content

David Wright

New York Mets

Bats: Right Throws: Right
Height: 6'0'' Weight: 210 Born: 12/20/1982

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 NYM ATL MLB 3B 4 3 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .667 .750 .667 1.417
04-07 NYM ATL MLB 3B 5 5 1 3 0 0 1 1 0 0 0 0 0 0 0 0 .625 .667 1.000 1.667
04-08 NYM ATL MLB 3B 4 1 0 1 0 0 0 1 2 0 0 1 0 0 0 0 .667 .692 1.000 1.692
04-09 NYM WSH MLB 3B 4 3 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .583 .647 .833 1.480
04-14 NYM PHI MLB 3B 5 5 2 3 0 0 1 1 0 0 0 0 0 1 0 0 .588 .636 .941 1.577
04-15 NYM PHI MLB 3B 4 4 1 2 0 0 0 1 0 1 0 0 0 0 0 1 .571 .615 .857 1.472
04-16 NYM ATL MLB 3B 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .542 .600 .792 1.392
04-17 NYM ATL MLB 3B 5 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .517 .571 .724 1.295
04-18 NYM ATL MLB 3B 5 5 0 2 1 0 0 3 0 1 0 0 0 0 0 0 .500 .550 .706 1.256
04-20 NYM SF MLB 3B 5 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .486 .556 .676 1.232
04-21 NYM SF MLB 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1 .439 .510 .610 1.120
04-23 NYM SF MLB 3B 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .400 .481 .556 1.037
04-23 NYM SF MLB 3B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .375 .466 .521 .987
04-24 NYM MIA MLB 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .365 .452 .500 .952
04-25 NYM MIA MLB 3B 4 3 2 1 0 0 1 2 1 0 0 0 0 0 0 0 .364 .455 .545 1.000
04-26 NYM MIA MLB 3B 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .362 .457 .552 1.009
04-27 NYM COL MLB 3B 5 3 1 1 0 0 0 0 2 1 0 0 0 0 0 1 .361 .467 .541 1.008
04-28 NYM COL MLB 3B 4 4 2 3 1 0 0 2 0 0 0 0 0 1 1 0 .385 .481 .569 1.050
04-29 NYM COL MLB 3B 6 3 2 2 1 0 0 2 3 0 0 0 0 0 1 0 .397 .506 .588 1.094
04-30 NYM HOU MLB 3B 4 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 .389 .494 .569 1.063
05-01 NYM HOU MLB 3B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .395 .495 .566 1.061
05-02 NYM HOU MLB 3B 4 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 .392 .495 .582 1.077
05-04 NYM ARI MLB 3B 4 2 1 1 0 0 0 0 2 0 0 0 0 1 0 0 .395 .505 .580 1.085
05-05 NYM ARI MLB 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .376 .486 .553 1.039
05-06 NYM ARI MLB 3B 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .375 .481 .545 1.026
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-07 NYM PHI MLB 3B 4 3 0 1 1 0 0 2 1 1 0 0 0 0 0 0 .374 .482 .549 1.031
05-08 NYM PHI MLB 3B 5 5 1 2 1 0 0 1 0 1 0 0 0 0 0 0 .375 .479 .552 1.031
05-09 NYM PHI MLB 3B 5 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .376 .475 .554 1.029
05-11 NYM MIA MLB 3B 5 5 1 3 1 0 0 0 0 1 0 0 0 0 0 0 .387 .480 .566 1.046
05-12 NYM MIA MLB 3B 6 6 2 4 0 0 1 3 0 0 0 0 0 0 0 0 .402 .489 .598 1.087
05-13 NYM MIA MLB 3B 4 3 1 1 0 0 0 0 1 1 0 0 0 1 0 1 .400 .489 .591 1.080
05-14 NYM MIL MLB 3B 4 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .398 .489 .593 1.082
05-15 NYM MIL MLB 3B 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 1 .408 .497 .608 1.105
05-16 NYM CIN MLB 3B 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .402 .497 .598 1.095
05-17 NYM CIN MLB 3B 5 2 3 2 2 0 0 1 3 0 0 0 0 0 1 0 .411 .513 .621 1.134
05-18 NYM TOR MLB 3B 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .409 .510 .622 1.132
05-20 NYM TOR MLB 3B 5 4 1 2 1 0 0 2 1 2 0 0 0 0 0 0 .412 .513 .626 1.139
05-21 NYM PIT MLB 3B 5 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .415 .515 .622 1.137
05-22 NYM PIT MLB 3B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .403 .503 .604 1.107
05-23 NYM PIT MLB 3B 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .399 .497 .601 1.098
05-24 NYM SD MLB 3B 5 5 1 3 1 0 1 1 0 0 0 0 0 0 0 0 .405 .500 .628 1.128
05-25 NYM SD MLB 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .397 .495 .616 1.111
05-26 NYM SD MLB 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .390 .489 .604 1.093
05-27 NYM SD MLB 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 .382 .484 .592 1.076
05-28 NYM PHI MLB 3B-SS 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .373 .474 .578 1.052
05-29 NYM PHI MLB 3B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .370 .470 .570 1.040
05-30 NYM PHI MLB 3B 5 5 0 1 1 0 0 1 0 1 0 0 0 1 0 0 .365 .463 .565 1.028
06-01 NYM STL MLB 3B 4 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 .366 .469 .570 1.039
06-02 NYM STL MLB 3B 5 4 1 2 1 0 1 1 1 0 0 0 0 0 0 0 .369 .472 .591 1.063
06-03 NYM STL MLB 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .363 .468 .581 1.049
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-04 NYM STL MLB 3B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .361 .464 .574 1.038
06-05 NYM WSH MLB 3B 6 5 1 2 0 0 1 1 1 0 0 0 0 0 0 0 .362 .465 .585 1.050
06-06 NYM WSH MLB 3B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .359 .461 .578 1.039
06-07 NYM WSH MLB 3B 5 4 1 2 0 1 0 0 1 0 0 0 0 0 1 0 .362 .464 .587 1.051
06-08 NYM NYY MLB 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .357 .458 .578 1.036
06-09 NYM NYY MLB 3B 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .355 .455 .586 1.041
06-10 NYM NYY MLB 3B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 1 .354 .455 .583 1.038
06-12 NYM TB MLB 3B 5 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .352 .454 .576 1.030
06-13 NYM TB MLB 3B 5 4 0 1 1 0 0 2 1 1 0 0 0 0 0 1 .350 .453 .575 1.028
06-14 NYM TB MLB 3B 5 4 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .358 .460 .583 1.043
06-15 NYM CIN MLB 3B 4 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .357 .460 .579 1.039
06-16 NYM CIN MLB 3B 4 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0 .357 .461 .580 1.041
06-17 NYM CIN MLB 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .355 .458 .575 1.033
06-18 NYM BAL MLB 3B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .353 .455 .569 1.024
06-19 NYM BAL MLB 3B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .352 .452 .564 1.016
06-20 NYM BAL MLB 3B 4 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 .358 .456 .571 1.027
06-22 NYM NYY MLB 3B 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .361 .457 .574 1.031
06-23 NYM NYY MLB 3B 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .357 .452 .566 1.018
06-24 NYM NYY MLB 3B 5 4 0 2 0 0 0 1 1 1 0 0 0 0 1 0 .360 .455 .565 1.020
06-25 NYM CHC MLB 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .358 .452 .560 1.012
06-26 NYM CHC MLB 3B 5 3 0 0 0 0 0 1 1 1 0 1 0 0 0 0 .354 .448 .554 1.002
06-27 NYM CHC MLB 3B 4 3 2 2 1 0 0 5 0 0 0 1 0 0 0 0 .357 .449 .559 1.008
06-28 NYM LAD MLB 3B 4 3 1 2 1 0 1 2 1 1 0 0 0 0 0 0 .361 .453 .575 1.028
06-29 NYM LAD MLB 3B 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .359 .452 .570 1.022
06-30 NYM LAD MLB 3B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .355 .449 .564 1.013
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-01 NYM LAD MLB 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .354 .447 .560 1.007
07-03 NYM PHI MLB 3B 5 5 1 1 0 0 1 4 0 1 0 0 0 0 0 0 .351 .443 .564 1.007
07-04 NYM PHI MLB 3B 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .350 .441 .559 1.000
07-05 NYM PHI MLB 3B 5 5 1 3 0 0 1 3 0 0 0 0 0 0 0 0 .354 .443 .570 1.013
07-06 NYM CHC MLB 3B 5 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .353 .443 .569 1.012
07-07 NYM CHC MLB 3B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 .352 .443 .567 1.010
07-08 NYM CHC MLB 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .351 .441 .563 1.004
07-13 NYM ATL MLB 3B 5 4 1 2 1 0 0 0 0 2 1 0 0 0 0 0 .353 .443 .565 1.008
07-14 NYM ATL MLB 3B 5 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .347 .437 .556 .993
07-15 NYM ATL MLB 3B 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .345 .438 .553 .991
07-17 NYM WSH MLB 3B 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .346 .437 .553 .990
07-18 NYM WSH MLB 3B 4 4 1 3 1 0 1 1 0 0 0 0 0 0 0 0 .351 .441 .568 1.009
07-19 NYM WSH MLB 3B 5 4 2 2 0 0 2 4 1 0 0 0 0 0 0 0 .353 .443 .586 1.029
07-20 NYM LAD MLB 3B 5 3 0 0 0 0 0 1 1 2 0 1 0 0 0 0 .350 .440 .581 1.021
07-21 NYM LAD MLB 3B 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .346 .439 .575 1.014
07-22 NYM LAD MLB 3B 6 6 0 3 0 0 0 0 0 2 0 0 0 0 1 1 .349 .440 .574 1.014
07-23 NYM WSH MLB 3B 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .348 .438 .579 1.017
07-24 NYM WSH MLB 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .344 .434 .572 1.006
07-25 NYM WSH MLB 3B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .340 .430 .566 .996
07-26 NYM ARI MLB 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .336 .425 .559 .984
07-27 NYM ARI MLB 3B 4 4 1 1 0 0 1 3 0 0 0 0 0 0 0 0 .335 .424 .564 .988
07-28 NYM ARI MLB 3B 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .331 .421 .558 .979
07-29 NYM ARI MLB 3B 5 3 2 1 1 0 0 0 2 0 0 0 0 0 1 0 .332 .423 .559 .982
07-30 NYM SF MLB 3B 5 5 0 1 0 0 0 0 0 2 0 0 0 1 0 0 .330 .421 .554 .975
07-31 NYM SF MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .329 .420 .553 .973
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-01 NYM SF MLB 3B 5 4 0 3 1 0 0 0 1 1 0 0 0 0 1 0 .333 .424 .557 .981
08-02 NYM SF MLB 3B 5 3 1 1 0 0 0 1 2 1 0 0 0 0 0 0 .333 .426 .556 .982
08-03 NYM SD MLB 3B 4 3 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .331 .424 .551 .975
08-04 NYM SD MLB 3B 5 3 0 0 0 0 0 0 2 2 0 0 0 0 0 0 .328 .424 .547 .971
08-05 NYM SD MLB 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .325 .420 .541 .961
08-07 NYM MIA MLB 3B 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .323 .418 .537 .955
08-08 NYM MIA MLB 3B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .325 .419 .537 .956
08-09 NYM MIA MLB 3B 4 4 1 2 1 0 0 1 0 1 0 0 0 1 0 0 .327 .419 .539 .958
08-10 NYM ATL MLB 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .324 .417 .535 .952
08-11 NYM ATL MLB 3B 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .324 .415 .532 .947
08-12 NYM ATL MLB 3B 4 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 .325 .416 .536 .952
08-14 NYM CIN MLB 3B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 1 .323 .415 .533 .948
08-15 NYM CIN MLB 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .321 .412 .529 .941
08-16 NYM CIN MLB 3B 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .320 .412 .526 .938
08-17 NYM WSH MLB 3B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .322 .413 .526 .939
08-18 NYM WSH MLB 3B 4 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .319 .412 .522 .934
08-19 NYM WSH MLB 3B 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .320 .411 .521 .932
08-20 NYM COL MLB 3B 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .320 .412 .522 .934
08-21 NYM COL MLB 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .320 .411 .519 .930
08-22 NYM COL MLB 3B 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .318 .412 .517 .929
08-23 NYM COL MLB 3B 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .318 .411 .515 .926
08-24 NYM HOU MLB 3B 4 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .319 .412 .521 .933
08-25 NYM HOU MLB 3B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .317 .411 .518 .929
08-26 NYM HOU MLB 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .317 .410 .515 .925
08-28 NYM PHI MLB 3B 5 3 2 2 0 0 0 2 1 0 0 1 0 0 0 0 .319 .411 .516 .927
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-29 NYM PHI MLB 3B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .315 .408 .511 .919
08-30 NYM PHI MLB 3B 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .317 .408 .513 .921
08-31 NYM MIA MLB 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .316 .407 .511 .918
09-01 NYM MIA MLB 3B 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .317 .408 .509 .917
09-02 NYM MIA MLB 3B 4 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .314 .405 .505 .910
09-03 NYM STL MLB 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .311 .402 .501 .903
09-04 NYM STL MLB 3B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .313 .403 .501 .904
09-07 NYM ATL MLB 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .312 .402 .499 .901
09-08 NYM ATL MLB 3B 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .314 .402 .499 .901
09-09 NYM ATL MLB 3B 5 5 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .313 .401 .498 .899
09-10 NYM WSH MLB 3B 8 6 0 2 0 0 0 0 2 2 0 0 0 0 0 0 .313 .402 .496 .898
09-10 NYM WSH MLB 3B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .313 .403 .495 .898
09-11 NYM WSH MLB 3B 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .313 .402 .493 .895
09-12 NYM WSH MLB 3B 4 4 0 2 0 0 0 0 0 0 0 0 0 1 2 0 .314 .402 .493 .895
09-14 NYM MIL MLB 3B 5 5 1 2 2 0 0 0 0 2 0 0 0 0 0 0 .315 .402 .496 .898
09-15 NYM MIL MLB 3B 5 3 1 0 0 0 0 0 2 2 0 0 0 0 0 0 .313 .402 .493 .895
09-16 NYM MIL MLB 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .311 .400 .490 .890
09-17 NYM PHI MLB 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .310 .399 .488 .887
09-19 NYM PHI MLB 3B 5 5 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .309 .397 .491 .888
09-20 NYM PHI MLB 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .309 .397 .490 .887
09-21 NYM MIA MLB 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .307 .394 .486 .880
09-22 NYM MIA MLB 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .305 .392 .483 .875
09-23 NYM MIA MLB 3B 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .305 .391 .486 .877
09-24 NYM PIT MLB 3B 4 3 2 1 0 0 0 2 1 0 0 0 0 0 0 0 .305 .392 .486 .878
09-25 NYM PIT MLB 3B 4 4 1 2 0 0 1 3 0 0 0 0 0 0 0 0 .306 .392 .491 .883
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
09-26 NYM PIT MLB 3B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .307 .393 .491 .884
09-27 NYM PIT MLB 3B 4 4 1 2 0 0 1 3 0 0 0 0 0 0 0 0 .309 .394 .496 .890
09-28 NYM ATL MLB 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .307 .391 .493 .884
09-29 NYM ATL MLB 3B 4 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .307 .392 .494 .886
10-01 NYM MIA MLB 3B 5 4 0 2 0 0 0 1 1 0 0 0 0 0 1 0 .308 .393 .494 .887
10-02 NYM MIA MLB 3B 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .308 .393 .492 .885
10-03 NYM MIA MLB 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .307 .392 .491 .883

Numbers reflect games before 05/17/13. Updates daily.