player | Minor League Central

Skip to Content

Rich Thompson

Durham Bulls

Plays: Center Field and Left Field
Bats: Left Throws: Right
Height: 6'2'' Weight: 190 Born: 04/23/1979

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 LHV SWB AAA CF 4 3 0 0 0 0 0 1 1 1 0 0 0 0 0 0 .000 .250 .000 .250
04-07 LHV PAW AAA CF 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .200 .429 .200 .629
04-09 LHV PAW AAA CF 5 4 0 1 1 0 0 0 0 0 1 0 0 0 0 1 .222 .417 .333 .750
04-11 LHV SYR AAA RF 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .429 .300 .729
04-12 LHV SYR AAA RF 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .200 .467 .300 .767
04-14 LHV ROC AAA CF 4 4 1 1 1 0 0 1 0 2 0 0 0 0 1 0 .214 .421 .357 .778
04-15 LHV ROC AAA CF 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .222 .391 .333 .724
04-16 LHV BUF AAA RF 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .211 .400 .316 .716
04-18 LHV BUF AAA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .217 .379 .304 .683
04-19 LHV BUF AAA CF 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .222 .382 .296 .678
04-20 LHV ROC AAA CF 5 5 0 2 0 0 0 0 0 2 0 0 0 0 0 1 .250 .385 .313 .698
04-22 LHV ROC AAA PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .250 .385 .313 .698
04-23 LHV BUF AAA CF 4 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0 .257 .395 .314 .709
04-25 LHV BUF AAA PH-LF 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .270 .400 .324 .724
04-27 LHV SWB AAA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .244 .367 .293 .660
04-29 LHV SWB AAA CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .222 .340 .267 .607
05-01 LHV CHA AAA CF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .208 .333 .250 .583
05-02 LHV CHA AAA LF 2 2 0 2 0 0 0 3 0 0 0 0 0 0 0 0 .240 .356 .280 .636
05-03 LHV CHA AAA CF 4 4 0 1 1 0 0 1 0 0 0 0 0 1 0 0 .241 .349 .296 .645
Sent From PHI To BAL And Assigned To AAA Norfolk Tides
05-04 NOR IND AAA CF 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .241 .359 .296 .655
Sent From BAL To PHI And Assigned To AAA Lehigh Valley IronPigs
05-05 LHV SYR AAA CF 4 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 .246 .358 .298 .656
05-06 LHV SYR AAA CF 4 4 1 1 0 0 0 1 0 1 0 0 0 0 1 0 .246 .352 .295 .647
05-08 LHV IND AAA RF 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .254 .356 .302 .658
05-09 LHV IND AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .351 .297 .648
05-10 LHV IND AAA CF 5 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .354 .294 .648
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-11 LHV LOU AAA CF 5 5 0 2 0 1 0 1 0 0 0 0 0 0 0 0 .260 .357 .329 .686
05-12 LHV LOU AAA CF 5 3 0 3 0 0 0 0 1 0 1 0 0 0 1 0 .289 .393 .355 .748
05-14 LHV LOU AAA CF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .288 .387 .350 .737
05-14 LHV LOU AAA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .286 .381 .345 .726
05-15 LHV IND AAA CF 4 4 1 3 1 1 0 1 0 1 0 0 0 0 0 0 .307 .396 .398 .794
Sent From PHI To TBR And Assigned To Tampa Bay Rays
05-16 TB BOS MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05-17 TB BOS MLB LF 4 3 0 1 0 0 0 1 0 1 1 0 0 0 2 0 .333 .500 .333 .833
05-18 TB ATL MLB LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .250 .143 .393
05-23 TB TOR MLB LF 5 4 1 0 0 0 0 1 0 2 1 0 0 0 0 1 .091 .231 .091 .322
05-28 TB CWS MLB LF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .071 .188 .071 .259
05-30 TB CWS MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .188 .071 .259
06-01 TB BAL MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .067 .176 .067 .243
06-03 TB BAL MLB PR-LF 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .063 .167 .063 .230
Demoted To AAA Durham Bulls
06-07 DUR SWB AAA CF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .312 .396 .398 .794
06-08 DUR SWB AAA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .299 .382 .381 .763
06-09 DUR TOL AAA RF 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .287 .374 .366 .740
06-10 DUR TOL AAA CF 5 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .286 .375 .362 .737
06-11 DUR TOL AAA RF 4 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 .294 .379 .376 .755
06-12 DUR TOL AAA CF 5 4 0 1 0 0 0 0 1 0 0 0 0 0 1 1 .292 .380 .372 .752
06-14 DUR LHV AAA LF 5 4 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .291 .381 .368 .749
06-15 DUR LHV AAA CF 4 4 1 1 0 0 0 0 0 2 0 0 0 0 1 0 .289 .377 .364 .741
06-16 DUR LHV AAA LF 8 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .279 .363 .349 .712
06-17 DUR LHV AAA PR-DH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 .361 .346 .707
Promoted To Tampa Bay Rays
06-21 TB WSH MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .059 .158 .059 .217
Demoted To AAA Durham Bulls
06-24 DUR BUF AAA CF 5 4 0 3 0 1 0 1 0 0 0 0 1 0 0 0 .291 .371 .373 .744
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-25 DUR BUF AAA RF 5 5 2 2 0 1 0 1 0 1 0 0 0 0 1 0 .295 .372 .388 .760
06-26 DUR SYR AAA CF 6 4 0 0 0 0 0 0 2 1 0 0 0 0 0 1 .287 .370 .378 .748
06-27 DUR SYR AAA RF 5 4 1 3 0 0 0 1 1 0 0 0 0 0 2 0 .299 .383 .388 .771
06-28 DUR SYR AAA CF 5 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 .300 .390 .387 .777
06-29 DUR SYR AAA RF 5 5 1 2 0 0 0 2 0 1 0 0 0 0 1 0 .303 .390 .387 .777
06-30 DUR BUF AAA CF 6 6 2 2 1 0 0 1 0 1 0 0 0 0 0 0 .304 .388 .391 .779
07-02 DUR BUF AAA CF 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .301 .383 .386 .769
07-03 DUR BUF AAA LF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .292 .373 .374 .747
07-04 DUR NOR AAA CF 5 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .291 .374 .377 .751
07-06 DUR GWN AAA CF 5 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .289 .369 .378 .747
07-07 DUR GWN AAA CF 5 3 1 1 0 0 0 0 0 0 1 0 1 0 0 0 .290 .372 .377 .749
07-08 DUR GWN AAA LF 5 5 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .287 .368 .388 .756
07-12 DUR CHA AAA RF 5 5 0 3 0 0 0 0 0 1 0 0 0 0 0 0 .295 .373 .394 .767
07-13 DUR CHA AAA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .294 .371 .391 .762
07-14 DUR CHA AAA RF 4 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .295 .373 .390 .763
07-16 DUR LHV AAA RF-CF 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .293 .370 .385 .755
07-17 DUR LHV AAA RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .293 .370 .385 .755
07-18 DUR LHV AAA CF 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 .362 .376 .738
07-19 DUR LHV AAA CF 5 4 1 2 1 0 0 0 1 2 0 0 0 0 0 0 .290 .367 .383 .750
07-22 DUR ROC AAA CF 4 3 1 1 0 0 0 0 0 1 0 0 1 0 1 0 .290 .366 .382 .748
07-23 DUR ROC AAA RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .285 .360 .376 .736
07-24 DUR GWN AAA CF 6 6 1 3 0 1 0 1 0 1 0 0 0 0 0 0 .291 .364 .388 .752
07-25 DUR GWN AAA CF 6 6 4 4 1 0 1 2 0 0 0 0 0 0 1 0 .300 .371 .412 .783
07-27 DUR GWN AAA CF 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .298 .367 .408 .775
07-28 DUR NOR AAA LF 5 5 1 4 1 0 0 3 0 0 0 0 0 0 0 0 .309 .375 .420 .795
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-29 DUR NOR AAA CF 5 4 1 3 0 1 0 1 1 0 0 0 0 0 1 0 .316 .383 .433 .816
07-30 DUR NOR AAA CF 6 6 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .312 .379 .427 .806
07-31 DUR NOR AAA LF 4 3 1 1 0 0 0 0 0 1 0 0 1 1 1 0 .313 .378 .426 .804
08-02 DUR GWN AAA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .312 .376 .423 .799
08-03 DUR GWN AAA RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312 .376 .423 .799
08-04 DUR GWN AAA CF 4 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .314 .378 .428 .806
08-05 DUR GWN AAA CF 5 4 0 0 0 0 0 1 0 1 0 0 1 0 0 0 .310 .373 .422 .795
08-06 DUR COL AAA CF 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .305 .368 .415 .783
08-07 DUR COL AAA RF 5 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .310 .372 .419 .791
08-08 DUR COL AAA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .310 .370 .416 .786
08-09 DUR COL AAA CF 5 3 1 2 0 1 0 2 2 0 0 0 0 0 0 1 .313 .377 .426 .803
08-11 DUR TOL AAA CF 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .311 .377 .423 .800
08-12 DUR TOL AAA RF 4 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .314 .378 .428 .806
08-13 DUR TOL AAA CF 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .308 .372 .420 .792
08-14 DUR COL AAA CF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303 .367 .413 .780
08-15 DUR COL AAA CF 5 4 2 2 1 0 0 1 1 1 0 0 0 0 0 0 .306 .370 .418 .788
08-17 DUR COL AAA CF 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .304 .368 .414 .782
08-19 DUR GWN AAA RF 6 5 1 1 0 0 0 0 0 1 0 0 1 0 0 0 .303 .365 .411 .776
08-20 DUR CHA AAA CF 5 5 1 3 1 0 0 0 0 1 0 0 0 0 1 0 .307 .369 .417 .786
08-21 DUR CHA AAA RF 4 3 1 1 0 0 0 0 1 1 0 0 0 0 1 0 .307 .370 .416 .786
08-22 DUR NOR AAA CF 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .305 .369 .412 .781
08-23 DUR NOR AAA CF 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .304 .367 .413 .780
08-25 DUR NOR AAA RF 4 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 .302 .367 .411 .778
08-26 DUR NOR AAA CF 4 4 1 3 1 0 0 0 0 0 0 0 0 0 3 0 .307 .371 .418 .789
08-29 DUR NOR AAA LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .306 .371 .415 .786
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-29 DUR NOR AAA CF 3 2 0 2 0 0 0 0 1 0 0 0 0 0 1 1 .310 .376 .419 .795
08-30 DUR NOR AAA LF 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .307 .373 .415 .788
Promoted To Tampa Bay Rays
09-02 TB TOR MLB LF 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .105 .190 .105 .295
09-03 TB NYY MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .105 .190 .105 .295
09-07 TB TEX MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .105 .190 .105 .295
09-08 TB TEX MLB PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .105 .190 .105 .295
09-12 TB BAL MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .105 .190 .105 .295
09-13 TB BAL MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .105 .190 .105 .295
09-14 TB NYY MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .105 .190 .105 .295
09-19 TB BOS MLB PH-CF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .095 .174 .095 .269
09-20 TB BOS MLB PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .095 .174 .095 .269
09-21 TB TOR MLB CF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .167 .091 .258
09-22 TB TOR MLB CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .167 .091 .258
09-29 TB CWS MLB CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .167 .091 .258
10-01 TB BAL MLB PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .167 .091 .258
10-03 TB BAL MLB PR-CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .167 .091 .258

Numbers reflect games before 05/25/13. Updates daily.