Casey Daigle
Fresno GrizzliesPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'6'' Weight: 220 Born:
04/04/1981
2011 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-08 | FRE | LAS | AAA | ND | 7 | 1.0 | - | 9.00 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 04-10 | FRE | LAS | AAA | W (1) | 5 | 1.0 | - | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04-11 | FRE | TAC | AAA | S (1) | 1 | 0.1 | - | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04-15 | FRE | LAS | AAA | ND | 2 | 0.0 | - | 11.57 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-17 | FRE | LAS | AAA | ND | 4 | 1.0 | - | 8.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-19 | FRE | TUC | AAA | ND | 8 | 2.0 | - | 8.44 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 04-22 | FRE | TUC | AAA | ND | 8 | 1.2 | - | 10.29 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 04-24 | FRE | REN | AAA | ND | 10 | 1.2 | - | 9.35 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 |
| 04-26 | FRE | REN | AAA | ND | 5 | 1.0 | - | 8.38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04-30 | FRE | SLC | AAA | S (2) | 6 | 1.0 | - | 7.59 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 05-01 | FRE | SLC | AAA | ND | 4 | 1.0 | - | 6.94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05-03 | FRE | COL | AAA | ND | 4 | 1.0 | - | 7.11 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05-05 | FRE | COL | AAA | ND | 5 | 1.0 | - | 6.59 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05-06 | FRE | TUC | AAA | ND | 3 | 1.0 | - | 6.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-08 | FRE | TUC | AAA | ND | 3 | 1.0 | - | 5.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05-12 | FRE | NAS | AAA | ND | 4 | 1.0 | - | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05-14 | FRE | MEM | AAA | ND | 3 | 1.0 | - | 5.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05-15 | FRE | MEM | AAA | ND | 4 | 1.0 | - | 4.82 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05-17 | FRE | MEM | AAA | ND | 10 | 1.2 | - | 5.75 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 |
| 05-22 | FRE | NEW | AAA | ND | 3 | 1.0 | - | 5.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-23 | FRE | OKC | AAA | ND | 3 | 0.1 | - | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05-27 | FRE | COL | AAA | ND | 3 | 1.0 | - | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 06-01 | FRE | COL | AAA | ND | 5 | 1.0 | - | 4.94 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 06-03 | FRE | COL | AAA | ND | 3 | 1.0 | - | 4.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-07 | FRE | LAS | AAA | ND | 6 | 1.0 | - | 4.91 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 06-10 | FRE | SLC | AAA | ND | 9 | 2.0 | - | 4.55 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 06-11 | FRE | SLC | AAA | W (2) | 3 | 1.0 | - | 4.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-15 | FRE | TAC | AAA | ND | 6 | 1.0 | - | 4.85 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-17 | FRE | SAC | AAA | ND | 9 | 1.1 | - | 5.81 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 06-22 | FRE | SLC | AAA | ND | 5 | 1.0 | - | 5.63 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 06-25 | FRE | TUC | AAA | ND | 10 | 2.0 | - | 5.82 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 06-28 | FRE | TUC | AAA | ND | 7 | 1.1 | - | 6.11 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 06-30 | FRE | TAC | AAA | ND | 5 | 1.0 | - | 5.94 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 07-01 | FRE | TAC | AAA | ND | 1 | 0.1 | - | 5.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07-05 | FRE | SAC | AAA | ND | 3 | 0.0 | - | 6.14 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 07-10 | FRE | TUC | AAA | ND | 3 | 1.0 | - | 5.97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Numbers reflect games before 06/18/13. Updates daily.
