Roy Corcoran
Albuquerque IsotopesPlays: Pitcher
Bats: Right
Throws: Right
Height: 5'10'' Weight: 190 Born:
05/11/1980
2011 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-04 | CHA | HVL | AA | L (1) | 21 | 3.0 | 16 | 15.00 | 7 | 7 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | ||||||
| Sent From LAD To ARI And Assigned To AA Mobile BayBears | ||||||||||||||||||||||||
| 07-08 | MOB | MIS | AA | ND | 16 | 3.2 | - | 9.45 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
| Sent From ARI To LAD And Assigned To AAA Albuquerque Isotopes | ||||||||||||||||||||||||
| 07-14 | ALB | NAS | AAA | ND | 8 | 2.0 | - | 7.27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-16 | ALB | NAS | AAA | ND | 4 | 1.0 | - | 6.52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-18 | ALB | OKC | AAA | ND | 6 | 0.2 | - | 9.58 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| 07-23 | ALB | NEW | AAA | S (1) | 9 | 1.2 | - | 9.75 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-25 | ALB | NEW | AAA | ND | 7 | 2.0 | - | 8.36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 07-27 | ALB | OMA | AAA | L (2) | 6 | 1.0 | - | 9.60 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 07-31 | ALB | NEW | AAA | ND | 11 | 2.1 | - | 8.31 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | ||||||
| 08-04 | ALB | TAC | AAA | ND | 15 | 3.0 | - | 7.97 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-06 | ALB | TAC | AAA | ND | 4 | 1.0 | - | 7.59 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-08 | ALB | SLC | AAA | ND | 7 | 1.1 | - | 7.54 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 08-12 | ALB | FRE | AAA | ND | 7 | 1.1 | - | 7.13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-15 | ALB | FRE | AAA | ND | 5 | 1.0 | - | 6.84 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| 08-17 | ALB | SAC | AAA | ND | 9 | 2.0 | - | 7.00 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-19 | ALB | SAC | AAA | ND | 8 | 2.1 | - | 6.44 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| 08-22 | ALB | MEM | AAA | ND | 16 | 2.2 | - | 7.03 | 5 | 4 | 4 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | ||||||
| 08-24 | ALB | RR | AAA | ND | 6 | 2.0 | - | 6.62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-28 | ALB | RR | AAA | ND | 4 | 1.0 | - | 6.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 08-31 | ALB | MEM | AAA | W (1) | 7 | 2.0 | - | 6.08 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 09-03 | ALB | RR | AAA | L (3) | 10 | 1.1 | - | 6.81 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
Numbers reflect games before 05/24/13. Updates daily.
