player | Minor League Central

Skip to Content

Manny Acosta

New York Mets

Plays: Pitcher
Bats: Right Throws: Right
Height: 6'4'' Weight: 215 Born: 05/01/1981

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-08 NYM ATL MLB ND 6 1.2 - 5.40 1 1 1 1 0 0 2 0 0 0
04-11 NYM WSH MLB ND 7 1.1 - 6.00 1 1 1 0 3 0 0 0 1 0
04-15 NYM PHI MLB ND 6 0.2 - 4.91 1 4 0 0 2 0 1 0 1 0
04-17 NYM ATL MLB ND 13 3.0 - 4.05 3 1 1 1 1 0 2 0 0 0
04-23 NYM SF MLB ND 1 0.1 - 3.86 0 0 0 0 0 0 0 0 0 0
04-23 NYM SF MLB ND 5 1.1 - 3.24 0 0 0 0 1 0 1 0 0 0
04-25 NYM MIA MLB ND 3 1.0 - 2.89 1 0 0 0 0 0 1 0 0 0
04-27 NYM COL MLB L (1) 9 0.1 - 9.31 5 7 7 1 2 0 0 1 0 0
04-30 NYM HOU MLB L (2) 6 1.1 - 9.00 2 1 1 0 0 0 2 0 0 0
05-02 NYM HOU MLB ND 12 2.0 - 9.69 6 3 3 0 0 0 1 0 1 0
05-07 NYM PHI MLB ND 3 1.0 - 9.00 0 0 0 0 0 0 1 0 0 0
05-08 NYM PHI MLB W (1) 2 0.2 - 8.59 0 0 0 0 0 0 1 0 0 0
05-09 NYM PHI MLB ND 3 1.0 - 8.04 1 0 0 0 0 0 1 0 0 0
05-12 NYM MIA MLB ND 4 0.2 - 8.27 2 1 1 0 0 0 1 0 1 0
05-13 NYM MIA MLB ND 5 0.2 - 9.53 1 3 3 1 1 0 0 1 0 0
05-15 NYM MIL MLB ND 2 0.2 - 9.17 0 0 0 0 0 0 0 0 0 0
05-18 NYM TOR MLB ND 12 2.0 - 10.53 2 5 5 1 4 0 4 0 0 0
05-24 NYM SD MLB ND 12 2.0 - 10.80 5 3 3 0 1 0 4 0 0 0
05-28 NYM PHI MLB ND 5 0.1 - 11.86 4 3 3 1 0 0 1 0 0 0
Demoted To AAA Buffalo Bisons
06-07 BUF COL AAA ND 4 1.1 - 0.00 0 0 0 0 0 0 3 0 0 0
06-10 BUF NOR AAA ND 8 2.0 - 0.00 2 0 0 0 0 0 1 0 0 0
06-15 BUF PAW AAA ND 8 2.0 - 0.00 3 0 0 0 0 0 2 0 1 0
06-17 BUF PAW AAA ND 8 2.2 - 0.00 0 0 0 0 0 0 4 0 0 0
06-20 BUF NOR AAA ND 5 1.0 - 1.00 3 1 1 0 0 0 0 0 0 0
06-21 BUF NOR AAA ND 6 2.0 - 0.82 0 0 0 0 0 0 0 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
06-25 BUF DUR AAA ND 5 0.2 - 1.54 3 1 1 0 0 0 1 0 1 0
06-28 BUF LOU AAA ND 7 2.0 - 1.32 1 0 0 0 0 0 4 0 0 0
06-30 BUF DUR AAA ND 5 1.0 - 1.23 1 0 0 0 0 0 2 0 0 0
07-02 BUF DUR AAA ND 7 2.0 - 1.08 0 0 0 0 1 0 1 0 0 0
07-05 BUF SYR AAA ND 7 2.0 - 1.45 1 1 1 1 0 0 2 0 0 0
07-07 BUF SWB AAA ND 3 1.0 - 1.37 0 0 0 0 0 0 2 0 0 0
07-13 BUF PAW AAA ND 5 1.0 - 1.74 2 1 1 0 0 0 0 0 1 0
07-15 BUF PAW AAA ND 8 2.0 - 1.59 2 0 0 0 0 0 1 0 0 0
07-18 BUF TOL AAA L (1) 7 1.1 - 2.63 2 3 3 0 2 0 0 0 1 0
07-21 BUF CHA AAA ND 12 2.0 - 2.42 4 5 0 0 1 0 1 0 1 0
07-23 BUF CHA AAA ND 6 2.0 - 2.25 0 0 0 0 0 0 1 0 0 0
Promoted To New York Mets
07-24 NYM WSH MLB ND 4 1.0 - 11.35 1 0 0 0 0 0 0 0 0 0
07-27 NYM ARI MLB ND 3 1.0 - 10.88 0 0 0 0 0 0 1 0 0 0
07-28 NYM ARI MLB ND 6 1.1 - 10.30 1 0 0 0 1 0 3 0 0 0
07-30 NYM SF MLB S (1) 6 1.0 - 10.25 1 1 1 0 2 0 0 0 0 0
08-05 NYM SD MLB ND 4 1.0 - 9.88 0 0 0 0 1 0 0 0 0 0
08-07 NYM MIA MLB ND 3 1.0 - 9.53 0 0 0 0 0 0 2 0 0 0
08-08 NYM MIA MLB ND 3 0.2 - 9.31 1 0 0 0 0 0 1 0 0 0
08-11 NYM ATL MLB ND 6 2.0 - 8.71 0 0 0 0 0 0 2 0 0 0
08-14 NYM CIN MLB L (3) 2 0.0 - 9.29 1 2 2 0 1 0 0 0 0 0
08-17 NYM WSH MLB ND 8 2.0 - 8.73 1 0 0 0 2 0 0 0 0 0
08-19 NYM WSH MLB ND 4 1.1 - 8.39 0 0 0 0 0 0 2 0 0 0
08-24 NYM HOU MLB ND 2 0.2 - 8.23 0 0 0 0 0 0 1 0 0 0
09-01 NYM MIA MLB ND 3 1.0 - 8.00 0 0 0 0 0 0 3 0 0 0
09-03 NYM STL MLB ND 8 2.0 - 7.58 1 0 0 0 0 0 0 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
09-08 NYM ATL MLB ND 4 1.0 - 7.62 1 1 1 0 0 0 0 0 0 0
09-11 NYM WSH MLB ND 1 0.1 - 7.55 0 0 0 0 0 0 1 0 0 0
09-15 NYM MIL MLB ND 5 1.0 - 7.36 1 0 0 0 0 0 2 1 0 0
09-16 NYM MIL MLB ND 1 0.1 - 7.30 0 0 0 0 0 0 0 0 0 0
09-20 NYM PHI MLB ND 3 1.0 - 7.13 1 0 0 0 0 0 0 0 0 0
09-23 NYM MIA MLB ND 5 1.0 - 6.96 0 0 0 0 1 0 0 0 0 0
09-24 NYM PIT MLB ND 4 1.0 - 6.80 0 0 0 0 1 0 0 0 0 0
09-28 NYM ATL MLB ND 1 0.1 - 6.75 0 0 0 0 0 0 1 0 0 0
09-30 NYM ATL MLB ND 4 1.0 - 6.60 0 0 0 0 1 0 2 0 0 0
10-01 NYM MIA MLB ND 5 1.0 - 6.65 2 1 1 1 0 0 1 0 0 0
10-02 NYM MIA MLB ND 4 1.0 - 6.51 1 0 0 0 0 0 1 0 0 0
10-03 NYM MIA MLB ND 1 0.1 - 6.46 0 0 0 0 0 0 0 0 0 0

Numbers reflect games before 06/18/13. Updates daily.