2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-08 | GWN | DUR | AAA | L (1) | 24 | 5.0 | 27 | 10.80 | 8 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | ||||||
| 04-13 | GWN | DUR | AAA | W (1) | 27 | 5.0 | 38 | 7.20 | 9 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | ||||||
| 04-19 | GWN | NOR | AAA | W (2) | 22 | 6.0 | 68 | 4.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-26 | GWN | CHA | AAA | W (3) | 27 | 7.0 | 62 | 3.52 | 7 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | ||||||
| 05-02 | GWN | COL | AAA | L (2) | 27 | 6.0 | 53 | 3.10 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-08 | GWN | BUF | AAA | L (3) | 24 | 6.0 | 55 | 3.09 | 5 | 3 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | ||||||
| 05-14 | GWN | TOL | AAA | ND | 26 | 6.0 | 52 | 3.07 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | ||||||
| 05-19 | GWN | ROC | AAA | L (4) | 32 | 6.0 | 27 | 3.64 | 12 | 6 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | ||||||
| 05-25 | GWN | ROC | AAA | ND | 15 | 1.2 | 13 | 4.44 | 7 | 7 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | ||||||
| 05-30 | GWN | LHV | AAA | ND | 29 | 7.0 | 57 | 4.20 | 6 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | ||||||
| 06-04 | GWN | CHA | AAA | L (5) | 27 | 7.0 | 52 | 4.16 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 06-10 | GWN | PAW | AAA | L (6) | 29 | 6.2 | 37 | 4.54 | 8 | 6 | 6 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | ||||||
| 06-15 | GWN | COL | AAA | W (4) | 21 | 5.0 | 54 | 4.48 | 4 | 2 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||
| 06-20 | GWN | IND | AAA | L (7) | 24 | 4.0 | 27 | 4.71 | 9 | 5 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | ||||||
| 06-25 | GWN | SYR | AAA | L (8) | 24 | 4.0 | 17 | 5.14 | 9 | 8 | 6 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | ||||||
| 06-30 | GWN | CHA | AAA | ND | 26 | 7.0 | 69 | 4.84 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | ||||||
| Sent From ATL To NYM And Assigned To AAA Buffalo Bisons | ||||||||||||||||||||||||
| 07-03 | BUF | DUR | AAA | W (5) | 33 | 7.0 | - | 4.76 | 11 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | ||||||
| Sent From NYM To ATL And Assigned To AAA Gwinnett Braves | ||||||||||||||||||||||||
| 07-18 | GWN | IND | AAA | ND | 11 | 3.0 | 53 | 4.62 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-23 | GWN | SWB | AAA | W (6) | 20 | 5.0 | 45 | 4.66 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| Sent From ATL To COL And Assigned To AAA Col. Springs Sky Sox | ||||||||||||||||||||||||
| 08-05 | COL | OMA | AAA | ND | 3 | 1.0 | - | 4.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-08 | COL | OMA | AAA | ND | 19 | 4.0 | 43 | 4.53 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||
| 08-13 | COL | RR | AAA | ND | 23 | 4.2 | - | 4.82 | 7 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | ||||||
| 08-18 | COL | SLC | AAA | ND | 28 | 5.0 | 18 | 5.22 | 11 | 8 | 8 | 1 | 2 | 0 | 7 | 0 | 1 | 2 | ||||||
| 09-01 | COL | LAS | AAA | ND | 5 | 1.0 | - | 5.18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/21/13. Updates daily.
