Guillermo Rodriguez
Puebla PericosPlays: Catcher
Bats: Right
Throws: Right
Height: 5'11'' Weight: 230 Born:
05/15/1978
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-29 | PUE | MEX | - | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 05-01 | PUE | AGS | - | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| 05-02 | PUE | AGS | - | C | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .231 | .167 | .398 |
| 05-03 | PUE | AGS | - | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .357 | .769 |
| 05-04 | PUE | SAL | - | C | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .524 | .529 | 1.053 |
| 05-05 | PUE | SAL | - | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .500 | 1.000 |
| 05-06 | PUE | SAL | - | 1B | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .500 | .625 | 1.125 |
| 05-09 | PUE | MVA | - | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .577 | 1.044 |
| 05-09 | PUE | MVA | - | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | .424 | .517 | .941 |
| 05-10 | PUE | MVA | - | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .405 | .515 | .920 |
| 05-11 | PUE | LAG | - | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .500 | .900 |
| 05-12 | PUE | LAG | - | C | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .422 | .550 | .972 |
| 05-13 | PUE | LAG | - | C | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .440 | .622 | 1.062 |
| 05-16 | PUE | AGS | - | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .362 | .434 | .596 | 1.030 |
| 05-16 | PUE | AGS | - | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .411 | .560 | .971 |
| 05-17 | PUE | AGS | - | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .340 | .421 | .560 | .981 |
| 05-22 | PUE | TAB | - | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .410 | .528 | .938 |
| 05-23 | PUE | TAB | - | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .400 | .509 | .909 |
| 05-24 | PUE | TAB | - | C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .339 | .435 | .525 | .960 |
| 05-25 | PUE | MIN | - | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .411 | .492 | .903 |
| 05-26 | PUE | MIN | - | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 | .421 | .484 | .905 |
Numbers reflect games before 06/19/13. Updates daily.
