Juan Castro
Albuquerque IsotopesBats: Right
Throws: Right
Height: 5'11'' Weight: 190 Born:
06/20/1972
2011 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09 | ALB | OMA | AAA | SS | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 04-11 | ALB | IOW | AAA | PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 04-12 | ALB | IOW | AAA | 2B-3B | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .727 | 1.111 | 1.838 |
| 04-13 | ALB | IOW | AAA | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .615 | .909 | 1.524 |
| 05-07 | ALB | MEM | AAA | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .563 | .786 | 1.349 |
| 05-08 | ALB | MEM | AAA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .474 | .647 | 1.121 |
| 05-10 | ALB | LAS | AAA | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .409 | .550 | .959 |
| 05-11 | ALB | LAS | AAA | SS | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .462 | .583 | 1.045 |
| Promoted To Los Angeles Dodgers | ||||||||||||||||||||||||
| 05-15 | LAD | ARI | MLB | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 05-18 | LAD | SFG | MLB | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 05-19 | LAD | SFG | MLB | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 05-20 | LAD | CHW | MLB | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 05-21 | LAD | CHW | MLB | 2B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| 05-27 | LAD | FLO | MLB | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .517 |
| 06-04 | LAD | CIN | MLB | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .286 | .619 |
| Demoted To AAA Albuquerque Isotopes | ||||||||||||||||||||||||
| 06-11 | ALB | NAS | AAA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .444 | .560 | 1.004 |
Numbers reflect games before 05/22/13. Updates daily.
