Leaderboards
| BATTERS | PITCHERS |
League Balls In Play Ratios
| Rk | Name | Age | Tm | Lg | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manny Machado | 20.92 | BAL | AL | 332 | 23.0% | 47.8% | 16.3% | 9.6% | 1.84 | 2.2% | 1.1% |
| 2 | Mike Trout | 21.83 | LAA | AL | 330 | 19.4% | 43.1% | 31.9% | 3.9% | 1.20 | 0.0% | 1.7% |
| 3 | Dustin Pedroia | 29.83 | BOS | AL | 322 | 16.9% | 49.4% | 25.1% | 5.3% | 1.62 | 0.0% | 3.3% |
| 4 | Miguel Cabrera | 30.17 | DET | AL | 320 | 27.0% | 39.8% | 27.4% | 5.3% | 1.22 | 0.0% | 0.4% |
| 5 | Nick Markakis | 29.58 | BAL | AL | 317 | 21.1% | 48.7% | 22.6% | 6.4% | 1.68 | 0.0% | 1.1% |
| 6 | Adam Jones | 27.83 | BAL | AL | 314 | 21.0% | 47.7% | 24.7% | 4.9% | 1.61 | 0.0% | 1.6% |
| 7 | Jacoby Ellsbury | 29.75 | BOS | AL | 313 | 22.9% | 51.4% | 16.7% | 7.8% | 2.10 | 0.0% | 1.2% |
| 8 | Prince Fielder | 29.08 | DET | AL | 311 | 22.3% | 39.3% | 28.4% | 8.1% | 1.08 | 0.0% | 1.9% |
| 9 | Elvis Andrus | 24.83 | TEX | AL | 311 | 20.2% | 58.0% | 11.5% | 6.2% | 3.28 | 2.1% | 2.1% |
| 10 | Albert Pujols | 33.42 | LAA | AL | 310 | 23.6% | 35.5% | 28.1% | 10.3% | 0.92 | 0.0% | 2.5% |
| 11 | Edwin Encarnacion | 30.42 | TOR | AL | 310 | 22.1% | 33.2% | 32.8% | 11.1% | 0.76 | 0.0% | 0.9% |
| 12 | Mark Trumbo | 27.42 | LAA | AL | 309 | 22.4% | 44.9% | 22.0% | 8.8% | 1.46 | 0.0% | 2.0% |
| 13 | Evan Longoria | 27.67 | TB | AL | 307 | 20.2% | 35.7% | 38.0% | 5.6% | 0.82 | 0.0% | 0.5% |
| 14 | Alex Gordon | 29.33 | KC | AL | 303 | 24.7% | 42.9% | 25.1% | 5.9% | 1.38 | 0.0% | 1.4% |
| 15 | Melky Cabrera | 28.83 | TOR | AL | 303 | 24.0% | 45.5% | 20.7% | 7.3% | 1.62 | 0.8% | 1.6% |
| 16 | Kyle Seager | 25.58 | SEA | AL | 303 | 26.6% | 36.9% | 27.0% | 8.6% | 1.04 | 0.0% | 0.9% |
| 17 | Josh Donaldson | 27.50 | OAK | AL | 301 | 22.2% | 44.9% | 24.1% | 7.9% | 1.41 | 0.0% | 0.9% |
| 18 | Robinson Cano | 30.67 | NYY | AL | 300 | 19.1% | 48.9% | 25.8% | 4.4% | 1.62 | 0.0% | 1.8% |
| 19 | Ben Zobrist | 32.08 | TB | AL | 299 | 19.6% | 42.9% | 28.8% | 6.8% | 1.21 | 0.0% | 1.8% |
| 20 | Chris Davis | 27.25 | BAL | AL | 298 | 22.2% | 36.8% | 36.8% | 4.3% | 0.89 | 0.0% | 0.0% |
| 21 | Adrian Beltre | 34.17 | TEX | AL | 296 | 21.2% | 42.0% | 27.8% | 6.5% | 1.23 | 0.0% | 2.4% |
| 22 | J.J. Hardy | 30.83 | BAL | AL | 296 | 20.4% | 41.6% | 26.9% | 8.6% | 1.17 | 0.4% | 2.0% |
| 23 | Jed Lowrie | 29.17 | OAK | AL | 295 | 29.0% | 36.6% | 28.1% | 4.9% | 1.11 | 0.4% | 0.9% |
| 24 | Josh Hamilton | 32.08 | LAA | AL | 294 | 23.6% | 42.2% | 27.6% | 5.0% | 1.29 | 0.0% | 1.5% |
| 25 | Howard Kendrick | 29.92 | LAA | AL | 294 | 29.0% | 48.7% | 19.2% | 1.3% | 2.37 | 0.4% | 1.3% |
| 26 | Brett Gardner | 29.83 | NYY | AL | 294 | 20.4% | 39.8% | 26.5% | 8.5% | 1.14 | 4.3% | 0.5% |
| 27 | Jose Altuve | 23.08 | HOU | AL | 294 | 23.8% | 48.8% | 24.2% | 1.7% | 1.89 | 0.4% | 1.3% |
| 28 | Joe Mauer | 30.17 | MIN | AL | 291 | 28.1% | 44.7% | 24.6% | 1.5% | 1.71 | 0.0% | 1.0% |
| 29 | Alcides Escobar | 26.50 | KC | AL | 290 | 20.2% | 47.6% | 23.4% | 5.6% | 1.64 | 3.2% | 0.0% |
| 30 | Desmond Jennings | 26.67 | TB | AL | 290 | 17.0% | 43.7% | 30.6% | 6.8% | 1.17 | 1.0% | 1.0% |
| 31 | Alex Rios | 32.33 | CWS | AL | 287 | 20.4% | 41.2% | 28.2% | 9.3% | 1.10 | 0.0% | 0.9% |
| 32 | Jose Bautista | 32.67 | TOR | AL | 286 | 20.9% | 39.3% | 29.1% | 8.7% | 1.04 | 0.0% | 2.0% |
| 33 | Kendrys Morales | 30.00 | SEA | AL | 286 | 21.6% | 47.4% | 24.9% | 4.2% | 1.63 | 0.0% | 1.9% |
| 34 | Alejandro De Aza | 29.17 | CWS | AL | 285 | 22.4% | 39.6% | 27.6% | 5.7% | 1.19 | 3.6% | 1.0% |
| 35 | Torii Hunter | 37.92 | DET | AL | 284 | 21.1% | 53.2% | 17.9% | 4.6% | 2.37 | 1.8% | 1.4% |
| 36 | Victor Martinez | 34.50 | DET | AL | 282 | 17.9% | 41.5% | 34.5% | 5.2% | 1.04 | 0.0% | 0.9% |
| 37 | Mike Napoli | 31.67 | BOS | AL | 281 | 25.5% | 36.6% | 32.0% | 5.9% | 0.97 | 0.0% | 0.0% |
| 38 | Alexei Ramirez | 31.75 | CWS | AL | 281 | 22.0% | 47.8% | 15.9% | 11.2% | 1.76 | 0.9% | 2.2% |
| 39 | Nelson Cruz | 32.92 | TEX | AL | 280 | 16.1% | 40.3% | 34.4% | 8.1% | 0.95 | 0.0% | 0.5% |
| 40 | Billy Butler | 27.17 | KC | AL | 278 | 20.3% | 51.0% | 22.9% | 4.7% | 1.85 | 0.0% | 1.0% |
| 41 | Daniel Nava | 30.33 | BOS | AL | 274 | 27.0% | 28.1% | 37.8% | 4.3% | 0.67 | 0.5% | 2.2% |
| 42 | Eric Hosmer | 23.67 | KC | AL | 273 | 19.2% | 58.2% | 16.3% | 2.4% | 3.10 | 0.5% | 3.4% |
| 43 | Justin Morneau | 32.08 | MIN | AL | 271 | 22.3% | 39.8% | 29.6% | 6.8% | 1.09 | 0.0% | 1.5% |
| 44 | Jhonny Peralta | 31.08 | DET | AL | 271 | 26.5% | 37.6% | 30.2% | 3.2% | 1.13 | 0.5% | 2.1% |
| 45 | Michael Brantley | 26.08 | CLE | AL | 271 | 20.6% | 54.1% | 18.8% | 6.4% | 2.15 | 0.0% | 0.0% |
| 46 | Mark Reynolds | 29.83 | CLE | AL | 270 | 18.9% | 39.6% | 25.8% | 13.8% | 1.00 | 0.0% | 1.9% |
| 47 | Jason Kipnis | 26.17 | CLE | AL | 270 | 25.0% | 42.0% | 26.1% | 4.0% | 1.40 | 1.1% | 1.7% |
| 48 | Carlos Santana | 27.17 | CLE | AL | 269 | 22.5% | 47.8% | 19.1% | 8.4% | 1.73 | 0.0% | 2.2% |
| 49 | Carlos Pena | 35.08 | HOU | AL | 268 | 19.0% | 50.6% | 22.8% | 4.4% | 1.86 | 1.3% | 1.9% |
| 50 | Matt Wieters | 27.08 | BAL | AL | 268 | 18.9% | 41.8% | 27.4% | 10.4% | 1.11 | 0.5% | 1.0% |
| 51 | Chris Carter | 26.50 | HOU | AL | 267 | 21.8% | 32.3% | 30.1% | 14.3% | 0.73 | 0.0% | 1.5% |
| 52 | Adam Dunn | 33.58 | CWS | AL | 265 | 19.3% | 37.3% | 38.0% | 5.3% | 0.86 | 0.0% | 0.0% |
| 53 | Nate McLouth | 31.67 | BAL | AL | 263 | 20.2% | 43.3% | 27.1% | 6.4% | 1.29 | 1.5% | 1.5% |
| 54 | Josh Willingham | 34.33 | MIN | AL | 261 | 15.1% | 37.0% | 30.1% | 16.4% | 0.79 | 0.0% | 1.4% |
| 55 | Nick Swisher | 32.58 | CLE | AL | 261 | 28.0% | 35.1% | 29.8% | 4.8% | 1.02 | 0.0% | 2.4% |
| 56 | Vernon Wells | 34.50 | NYY | AL | 260 | 19.4% | 38.8% | 25.2% | 13.1% | 1.01 | 0.0% | 2.9% |
| 57 | Matt Dominguez | 23.83 | HOU | AL | 260 | 17.9% | 39.2% | 28.3% | 12.3% | 0.97 | 0.5% | 1.9% |
| 58 | James Loney | 29.08 | TB | AL | 258 | 28.3% | 39.0% | 26.8% | 4.4% | 1.25 | 0.5% | 1.0% |
| 59 | Omar Infante | 31.50 | DET | AL | 257 | 23.2% | 39.5% | 28.6% | 7.7% | 1.09 | 0.0% | 0.9% |
| 60 | Paul Konerko | 37.25 | CWS | AL | 255 | 27.2% | 31.8% | 33.8% | 7.2% | 0.78 | 0.0% | 0.0% |
| 61 | Lance Berkman | 37.33 | TEX | AL | 254 | 13.7% | 45.7% | 28.6% | 10.3% | 1.18 | 1.1% | 0.6% |
| 62 | Lorenzo Cain | 27.17 | KC | AL | 254 | 20.9% | 54.2% | 19.8% | 4.0% | 2.29 | 0.0% | 1.1% |
| 63 | David Murphy | 31.67 | TEX | AL | 254 | 21.2% | 39.9% | 28.1% | 9.4% | 1.07 | 0.0% | 1.5% |
| 64 | Colby Rasmus | 26.83 | TOR | AL | 253 | 21.1% | 33.3% | 34.7% | 10.9% | 0.73 | 0.0% | 0.0% |
| 65 | Jason Castro | 26.00 | HOU | AL | 253 | 27.9% | 37.8% | 29.1% | 2.9% | 1.18 | 0.0% | 2.3% |
| 66 | J.P. Arencibia | 27.42 | TOR | AL | 251 | 21.8% | 34.5% | 30.3% | 11.5% | 0.83 | 0.0% | 1.8% |
| 67 | Yunel Escobar | 30.58 | TB | AL | 250 | 19.1% | 48.7% | 26.1% | 3.0% | 1.67 | 1.5% | 1.5% |
| 68 | Yoenis Cespedes | 27.67 | OAK | AL | 249 | 20.6% | 30.6% | 31.8% | 12.9% | 0.68 | 0.0% | 4.1% |
| 69 | Coco Crisp | 33.58 | OAK | AL | 244 | 19.0% | 47.1% | 26.5% | 6.3% | 1.44 | 0.5% | 0.5% |
| 70 | Seth Smith | 30.75 | OAK | AL | 239 | 23.2% | 43.9% | 28.4% | 3.9% | 1.36 | 0.0% | 0.6% |
| 71 | Matt Joyce | 28.83 | TB | AL | 239 | 18.2% | 39.4% | 33.5% | 8.2% | 0.94 | 0.0% | 0.6% |
| 72 | Ryan Doumit | 32.17 | MIN | AL | 238 | 14.7% | 48.6% | 33.9% | 2.3% | 1.34 | 0.0% | 0.6% |
| 73 | Ichiro Suzuki | 39.67 | NYY | AL | 237 | 18.3% | 51.3% | 19.8% | 7.6% | 1.87 | 2.0% | 1.0% |
| 74 | David Ortiz | 37.58 | BOS | AL | 233 | 17.5% | 42.9% | 31.6% | 6.8% | 1.12 | 0.0% | 1.1% |
| 75 | Kelly Johnson | 31.33 | TB | AL | 232 | 15.0% | 36.6% | 41.2% | 6.5% | 0.77 | 0.0% | 0.7% |
| 76 | Drew Stubbs | 28.67 | CLE | AL | 232 | 21.4% | 39.3% | 25.5% | 9.7% | 1.12 | 2.1% | 2.1% |
| 77 | Brandon Moss | 29.75 | OAK | AL | 232 | 26.9% | 29.9% | 33.6% | 8.2% | 0.71 | 0.0% | 0.7% |
| 78 | Stephen Drew | 30.25 | BOS | AL | 230 | 17.6% | 34.5% | 35.2% | 11.3% | 0.74 | 0.0% | 1.4% |
| 79 | Andy Dirks | 27.42 | DET | AL | 228 | 24.1% | 44.8% | 20.1% | 8.6% | 1.56 | 2.3% | 0.0% |
| 80 | Asdrubal Cabrera | 27.58 | CLE | AL | 224 | 23.5% | 34.6% | 30.7% | 7.2% | 0.91 | 2.6% | 1.3% |
| 81 | Michael Morse | 31.25 | SEA | AL | 223 | 20.0% | 43.3% | 29.3% | 5.3% | 1.25 | 0.0% | 2.0% |
| 82 | Mike Moustakas | 24.75 | KC | AL | 221 | 15.1% | 39.0% | 32.0% | 14.0% | 0.85 | 0.0% | 0.0% |
| 83 | Salvador Perez | 23.08 | KC | AL | 219 | 26.2% | 46.4% | 18.0% | 8.2% | 1.77 | 0.0% | 1.1% |
| 84 | Jeff Keppinger | 33.17 | CWS | AL | 218 | 22.8% | 43.5% | 26.9% | 5.7% | 1.33 | 0.0% | 1.0% |
| 85 | Brendan Ryan | 31.25 | SEA | AL | 216 | 23.2% | 37.4% | 18.7% | 16.1% | 1.07 | 2.6% | 1.9% |
| 86 | Mitch Moreland | 27.75 | TEX | AL | 216 | 20.1% | 39.6% | 33.1% | 5.8% | 1.02 | 0.0% | 1.3% |
| 87 | Brian Dozier | 26.08 | MIN | AL | 214 | 15.3% | 43.3% | 29.3% | 9.6% | 1.11 | 1.3% | 1.3% |
| 88 | Lyle Overbay | 36.42 | NYY | AL | 213 | 20.5% | 41.7% | 31.4% | 5.8% | 1.12 | 0.0% | 0.6% |
| 89 | Jayson Nix | 30.83 | NYY | AL | 213 | 22.5% | 39.9% | 23.9% | 10.9% | 1.15 | 2.2% | 0.7% |
| 90 | Adam Lind | 29.92 | TOR | AL | 213 | 23.5% | 42.5% | 28.1% | 3.3% | 1.35 | 0.0% | 2.6% |
| 91 | Jarrod Saltalamacchia | 28.08 | BOS | AL | 213 | 33.6% | 27.9% | 30.3% | 7.4% | 0.74 | 0.0% | 0.8% |
| 92 | Will Middlebrooks | 24.75 | BOS | AL | 212 | 16.9% | 40.1% | 31.7% | 9.2% | 0.98 | 0.7% | 1.4% |
| 93 | Erick Aybar | 29.42 | LAA | AL | 211 | 19.6% | 49.7% | 20.6% | 4.8% | 1.96 | 3.7% | 0.5% |
| 94 | Aaron Hicks | 23.67 | MIN | AL | 211 | 13.9% | 38.7% | 32.1% | 8.0% | 0.96 | 2.2% | 5.1% |
| 95 | Maicer Izturis | 32.75 | TOR | AL | 207 | 23.2% | 50.3% | 19.9% | 3.3% | 2.17 | 1.1% | 2.2% |
| 96 | Chris Iannetta | 30.17 | LAA | AL | 207 | 26.1% | 36.5% | 28.7% | 7.0% | 1.02 | 0.0% | 1.7% |
| 97 | Alberto Callaspo | 30.17 | LAA | AL | 206 | 21.4% | 41.6% | 26.6% | 8.1% | 1.20 | 1.7% | 0.6% |
| 98 | Michael Saunders | 26.58 | SEA | AL | 203 | 22.0% | 39.0% | 29.3% | 5.7% | 1.12 | 0.8% | 3.3% |
| 99 | Chris Parmelee | 25.33 | MIN | AL | 202 | 20.0% | 40.0% | 31.9% | 7.4% | 1.02 | 0.7% | 0.0% |
| 100 | Travis Hafner | 36.00 | NYY | AL | 201 | 16.9% | 33.9% | 33.9% | 14.4% | 0.70 | 0.8% | 0.0% |
| 101 | Michael Bourn | 30.50 | CLE | AL | 201 | 16.7% | 60.1% | 17.4% | 2.2% | 3.07 | 0.7% | 2.2% |
| 102 | Raul Ibanez | 41.00 | SEA | AL | 199 | 22.9% | 36.4% | 27.1% | 12.9% | 0.91 | 0.0% | 0.7% |
| 103 | Ian Kinsler | 31.00 | TEX | AL | 198 | 18.0% | 41.6% | 27.3% | 11.2% | 1.08 | 0.6% | 1.2% |
| 104 | John Jaso | 29.75 | OAK | AL | 196 | 26.3% | 40.6% | 21.8% | 9.8% | 1.29 | 0.8% | 0.8% |
| 105 | Conor Gillaspie | 25.92 | CWS | AL | 196 | 22.7% | 41.1% | 29.8% | 6.4% | 1.14 | 0.0% | 0.0% |
| 106 | A.J. Pierzynski | 36.50 | TEX | AL | 193 | 24.7% | 44.8% | 26.0% | 2.6% | 1.57 | 0.0% | 1.9% |
| 107 | Emilio Bonifacio | 28.17 | TOR | AL | 192 | 15.1% | 47.5% | 23.7% | 6.5% | 1.57 | 5.8% | 1.4% |
| 108 | Jason Bay | 34.75 | SEA | AL | 190 | 23.1% | 40.2% | 29.9% | 4.3% | 1.18 | 0.0% | 2.6% |
| 109 | Pedro Florimon Jr. | 26.50 | MIN | AL | 190 | 18.0% | 48.1% | 23.3% | 6.0% | 1.64 | 4.5% | 0.0% |
| 110 | J.D. Martinez | 25.83 | HOU | AL | 189 | 23.4% | 39.8% | 25.0% | 7.8% | 1.21 | 0.0% | 3.9% |
| 111 | Chris Young | 29.75 | OAK | AL | 188 | 20.3% | 30.5% | 31.3% | 17.2% | 0.63 | 0.0% | 0.8% |
| 112 | Austin Jackson | 26.33 | DET | AL | 188 | 28.3% | 39.1% | 25.4% | 2.9% | 1.38 | 0.7% | 3.6% |
| 113 | Alex Avila | 26.42 | DET | AL | 188 | 16.8% | 51.4% | 28.0% | 2.8% | 1.67 | 0.0% | 0.9% |
| 114 | Tyler Flowers | 27.42 | CWS | AL | 184 | 21.6% | 41.4% | 25.9% | 11.2% | 1.12 | 0.0% | 0.0% |
| 115 | Justin Smoak | 26.50 | SEA | AL | 184 | 21.6% | 40.5% | 27.6% | 10.3% | 1.07 | 0.0% | 0.0% |
| 116 | Dayan Viciedo | 24.25 | CWS | AL | 184 | 21.7% | 43.4% | 27.9% | 6.2% | 1.27 | 0.0% | 0.8% |
| 117 | Derek Norris | 24.33 | OAK | AL | 184 | 23.3% | 34.5% | 24.1% | 16.4% | 0.85 | 0.9% | 0.9% |
| 118 | Jeff Francoeur | 29.42 | KC | AL | 183 | 20.2% | 44.2% | 24.0% | 10.1% | 1.30 | 0.0% | 1.6% |
| 119 | Shane Victorino | 32.58 | BOS | AL | 182 | 21.1% | 40.1% | 21.8% | 11.6% | 1.20 | 2.7% | 2.7% |
| 120 | Josh Reddick | 26.33 | OAK | AL | 178 | 25.2% | 38.6% | 25.2% | 9.4% | 1.11 | 0.8% | 0.8% |
| 121 | Marwin Gonzalez | 24.25 | HOU | AL | 177 | 12.9% | 50.7% | 17.9% | 7.9% | 1.97 | 6.4% | 4.3% |
| 122 | Eric Sogard | 27.08 | OAK | AL | 171 | 25.2% | 39.3% | 24.4% | 8.1% | 1.20 | 0.7% | 2.2% |
| 123 | Dustin Ackley | 25.33 | SEA | AL | 171 | 22.0% | 52.8% | 18.1% | 3.9% | 2.39 | 1.6% | 1.6% |
| 124 | Munenori Kawasaki | 32.00 | TOR | AL | 169 | 16.4% | 60.7% | 12.3% | 4.1% | 3.70 | 4.9% | 1.6% |
| 125 | Leonys Martin | 25.25 | TEX | AL | 169 | 17.6% | 49.6% | 17.6% | 10.4% | 1.77 | 4.0% | 0.8% |
| 126 | Mike Aviles | 32.25 | CLE | AL | 167 | 23.0% | 43.2% | 23.7% | 9.4% | 1.30 | 0.7% | 0.0% |
| 127 | Endy Chavez | 35.33 | SEA | AL | 165 | 25.0% | 49.3% | 17.9% | 4.3% | 2.23 | 2.1% | 1.4% |
| 128 | Trevor Plouffe | 27.00 | MIN | AL | 165 | 26.9% | 33.6% | 28.6% | 9.2% | 0.89 | 0.8% | 0.8% |
| 129 | Brandon Barnes | 27.08 | HOU | AL | 163 | 22.1% | 43.3% | 17.3% | 9.6% | 1.61 | 3.8% | 3.8% |
| 130 | Ryan Flaherty | 26.92 | BAL | AL | 161 | 14.5% | 52.7% | 23.6% | 8.2% | 1.66 | 0.9% | 0.0% |
| 131 | Jonny Gomes | 32.58 | BOS | AL | 156 | 16.2% | 28.3% | 39.4% | 16.2% | 0.51 | 0.0% | 0.0% |
| 132 | Chris Getz | 29.83 | KC | AL | 156 | 17.5% | 41.3% | 23.0% | 12.7% | 1.16 | 4.8% | 0.8% |
| 133 | Brett Lawrie | 23.42 | TOR | AL | 153 | 17.1% | 46.7% | 27.6% | 5.7% | 1.40 | 0.0% | 2.9% |
| 134 | Luke Scott | 35.00 | TB | AL | 151 | 20.6% | 36.1% | 34.0% | 9.3% | 0.83 | 0.0% | 0.0% |
| 135 | J.B. Shuck | 26.00 | LAA | AL | 147 | 17.7% | 54.0% | 18.5% | 4.8% | 2.31 | 3.2% | 1.6% |
| 136 | Jamey Carroll | 39.33 | MIN | AL | 139 | 21.5% | 59.8% | 14.0% | 0.0% | 4.27 | 0.9% | 3.7% |
| 137 | Ryan Raburn | 32.17 | CLE | AL | 138 | 20.9% | 44.2% | 27.9% | 7.0% | 1.27 | 0.0% | 0.0% |
| 138 | Jose Lobaton | 28.67 | TB | AL | 138 | 24.7% | 34.0% | 28.9% | 8.2% | 0.92 | 2.1% | 2.1% |
| 139 | Adam Rosales | 30.08 | OAK | AL | 138 | 16.5% | 45.4% | 27.8% | 5.2% | 1.38 | 4.1% | 1.0% |
| 140 | Ryan Roberts | 32.75 | TB | AL | 136 | 14.9% | 44.6% | 32.7% | 6.9% | 1.13 | 0.0% | 1.0% |
| 141 | Craig Gentry | 29.58 | TEX | AL | 133 | 15.7% | 58.4% | 19.1% | 3.4% | 2.60 | 1.1% | 2.2% |
| 142 | Oswaldo Arcia | 22.08 | MIN | AL | 133 | 16.5% | 40.0% | 38.8% | 3.5% | 0.94 | 0.0% | 1.2% |
| 143 | Chris Stewart | 31.33 | NYY | AL | 132 | 16.2% | 41.4% | 26.3% | 12.1% | 1.08 | 3.0% | 1.0% |
| 144 | Jose Molina | 38.00 | TB | AL | 131 | 18.0% | 52.0% | 22.0% | 4.0% | 2.00 | 2.0% | 2.0% |
| 145 | Robbie Grossman | 23.75 | HOU | AL | 131 | 18.3% | 50.0% | 28.0% | 1.2% | 1.71 | 2.4% | 0.0% |
| 146 | Peter Bourjos | 26.25 | LAA | AL | 126 | 15.4% | 57.1% | 13.2% | 7.7% | 2.74 | 5.5% | 1.1% |
| 147 | Kelly Shoppach | 33.17 | SEA | AL | 125 | 13.8% | 33.8% | 33.8% | 15.4% | 0.69 | 3.1% | 0.0% |
| 148 | Kevin Youkilis | 34.25 | NYY | AL | 118 | 16.2% | 41.9% | 37.8% | 4.1% | 1.00 | 0.0% | 0.0% |
| 149 | Eduardo Escobar | 24.42 | MIN | AL | 117 | 15.2% | 40.2% | 35.9% | 4.3% | 1.00 | 1.1% | 3.3% |
| 150 | Mike Carp | 27.00 | BOS | AL | 116 | 21.9% | 38.4% | 34.2% | 2.7% | 1.04 | 0.0% | 2.7% |
| 151 | Ronny Cedeno | 30.33 | HOU | AL | 114 | 20.7% | 39.0% | 25.6% | 8.5% | 1.14 | 3.7% | 2.4% |
| 152 | Nolan Reimold | 29.67 | BAL | AL | 113 | 16.4% | 45.2% | 20.5% | 15.1% | 1.27 | 0.0% | 2.7% |
| 153 | Elliot Johnson | 29.25 | KC | AL | 113 | 21.1% | 44.7% | 22.4% | 9.2% | 1.42 | 2.6% | 0.0% |
| 154 | Mark DeRosa | 38.33 | TOR | AL | 110 | 19.5% | 45.5% | 27.3% | 5.2% | 1.40 | 0.0% | 2.6% |
| 155 | Rajai Davis | 32.67 | TOR | AL | 110 | 27.6% | 36.8% | 23.0% | 10.3% | 1.10 | 1.1% | 1.1% |
| 156 | Jesus Montero | 23.58 | SEA | AL | 110 | 24.7% | 42.0% | 28.4% | 4.9% | 1.26 | 0.0% | 0.0% |
| 157 | Nathan Freiman | 26.50 | OAK | AL | 109 | 31.3% | 27.7% | 25.3% | 14.5% | 0.70 | 0.0% | 1.2% |
| 158 | Don Kelly | 33.33 | DET | AL | 104 | 17.1% | 34.2% | 36.8% | 11.8% | 0.70 | 0.0% | 0.0% |
| 159 | Yan Gomes | 25.92 | CLE | AL | 104 | 12.2% | 47.6% | 32.9% | 6.1% | 1.22 | 0.0% | 1.2% |
| 160 | Jason Giambi | 42.42 | CLE | AL | 103 | 12.9% | 27.4% | 45.2% | 14.5% | 0.46 | 0.0% | 0.0% |
| 161 | Sam Fuld | 31.58 | TB | AL | 103 | 20.3% | 49.4% | 19.0% | 3.8% | 2.17 | 5.1% | 1.3% |
| 162 | Brayan Pena | 31.42 | DET | AL | 102 | 13.8% | 57.5% | 17.2% | 8.0% | 2.27 | 1.1% | 2.3% |
| 163 | Lonnie Chisenhall | 24.67 | CLE | AL | 102 | 24.3% | 36.5% | 27.0% | 8.1% | 1.04 | 0.0% | 4.1% |
| 164 | Jose Iglesias | 23.42 | BOS | AL | 102 | 15.2% | 54.4% | 21.5% | 6.3% | 1.95 | 0.0% | 2.5% |
| 165 | Jurickson Profar | 20.33 | TEX | AL | 101 | 19.7% | 34.2% | 35.5% | 3.9% | 0.87 | 5.3% | 1.3% |
| 166 | Brendan Harris | 32.83 | LAA | AL | 100 | 26.8% | 45.1% | 19.7% | 1.4% | 2.13 | 2.8% | 4.2% |
