boxscore | Minor League Central

Skip to Content

Indianapolis Indians

5

(CLE)
Columbus Clippers

4

(CLE)

Sunday, August 12th 2012

123456789RHE
Indians0400001005130
Clippers001001200470

W: Cabrera L: Packer S: Wood

Indianapolis Indians Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Alex Presley CF 4 1 1 2 1 2 0 0 0 0 0 0 0
Brock Holt 2B 5 1 3 0 0 0 0 0 0 0 0 0 0
Jose Tabata RF 5 0 3 1 0 1 1 0 0 0 0 0 0
Matt Hague 1B 5 0 2 1 0 1 0 0 0 0 0 0 0
Jeff Clement DH 3 0 0 0 2 1 0 0 0 0 0 0 0
Yamaico Navarro 3B 4 1 2 1 0 1 0 0 1 0 0 0 0
     Chase d'Arnaud SS 0 0 0 0 1 0 0 0 0 0 0 0 0
Tony Sanchez C 3 1 1 0 2 0 0 0 0 0 0 0 1
Brandon Boggs LF 4 1 1 0 0 0 0 0 0 0 0 0 0
Anderson Hernandez SS-3B 4 0 0 0 0 0 0 0 0 0 0 0 1

Columbus Clippers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Tim Fedroff LF 4 1 1 0 1 1 0 1 0 0 0 0 0
Cord Phelps 2B 4 0 0 0 0 2 0 0 0 0 0 0 0
Vinny Rottino RF 3 0 0 1 0 0 0 0 0 1 0 0 0
Matt LaPorta 1B 4 0 0 0 0 0 0 0 0 0 0 0 0
Russ Canzler 3B 4 1 2 0 0 1 1 1 0 0 0 0 0
Lars Anderson DH 4 1 1 1 0 1 1 0 0 0 0 0 0
Gregorio Petit SS 3 0 0 0 0 2 0 0 0 0 0 1 0
Luke Carlin C 3 1 2 0 1 0 1 0 0 0 0 0 0
Aaron Cunningham CF 4 0 1 2 0 1 1 0 0 0 0 0 0

Indianapolis Indians Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Daniel Cabrera W 23 6.0 58 4 3 3 0 1 0 7 0 3 1
     Evan Meek - 4 0.7 - 1 1 1 0 0 0 0 1 1 0
     Doug Slaten - 2 0.3 - 0 0 0 0 1 0 0 0 0 0
     Tim Wood S 8 2.0 - 2 0 0 0 0 0 1 0 0 1

Columbus Clippers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Matt Packer L 29 6.3 35 10 5 5 1 2 0 4 0 1 0
     Matt Langwell - 4 0.7 - 2 0 0 0 1 0 1 0 0 0
     Tyler Sturdevant - 3 0.7 - 0 0 0 0 1 0 0 0 0 0
     Scott Barnes - 2 0.3 - 1 0 0 0 0 0 1 0 0 0
     Dan Wheeler - 5 1.0 - 0 0 0 0 2 0 0 0 0 0

Top Batters
Indianapolis
Brock Holt
3-5
R

Jose Tabata
3-5, 2B
RBI

Yamaico Navarro
2-4, HR
R, RBI

Columbus
Russ Canzler
2-4, 2B, 3B
R

Luke Carlin
2-3, 2B, BB
R

Top Pitchers
Indianapolis
None

Columbus
None