Augusta GreenJackets
9
(SFG)Lexington Legends
4
(HOU)Thursday, July 26th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GreenJackets | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 9 | 13 | 1 |
| Legends | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 |
W: Crick L: Foltynewicz
Augusta GreenJackets Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelby Tomlinson | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesus Galindo | CF | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Payne | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Harris | RF | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Flores | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Krill | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Buechele | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Arnold | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Schroder | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexington Legends Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delino DeShields | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Ruben Sosa | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Fontana | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Johnson | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Duffy | 1B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Meredith | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Kvasnicka | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Fernandez | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gominsky | RF | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scott | CF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augusta GreenJackets Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Crick | W | 22 | 5.0 | 53 | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 |
|      Steven Neff | - | 14 | 3.0 | - | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
|      Andrew Berger | - | 2 | 0.0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lexington Legends Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Foltynewicz | L | 19 | 3.3 | 23 | 7 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
|      Gabriel Garcia | - | 14 | 3.3 | - | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|      Euris Quezada | - | 10 | 2.3 | - | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Top Batters
Augusta
Kelby Tomlinson
3-5, 3B
R, 3 RBI
Augusta
Kelby Tomlinson
3-5, 3B
R, 3 RBI
Devin Harris
3-5, 2B, 3B
2 R, RBI
Brett Krill
3-5, 2 2B
2 R, 2 RBI
Lexington
Delino DeShields
1-2, SB, 2 BB
R
Brandon Meredith
3-4, HR, SB
R, RBI
Top Pitchers
Augusta
None
Lexington
None
