boxscore | Minor League Central

Skip to Content

Durham Bulls

0

(TBR)
Charlotte Knights

4

(CHW)

Sunday, July 15th 2012

123456789RHE
Bulls0000000000110
Knights12100000x470

W: Remenowsky L: Pendleton

Durham Bulls Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Cole Figueroa 2B 4 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Vogt C 4 0 1 0 0 0 0 0 0 0 0 0 0
Henry Wrigley 1B 4 0 3 0 0 0 2 0 0 0 0 0 0
Brandon Allen RF 4 0 0 0 0 0 0 0 0 0 0 0 0
Leslie Anderson DH 4 0 3 0 0 1 0 0 0 0 0 0 0
Matt Mangini 3B 4 0 3 0 0 0 0 0 0 0 0 0 1
Tim Beckham SS 4 0 1 0 0 2 0 0 0 0 0 0 1
Jesus Feliciano CF 4 0 0 0 0 1 0 0 0 0 0 0 1
Shawn O'Malley LF 3 0 0 0 0 1 0 0 0 0 0 0 0

Charlotte Knights Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Tyler Kuhn LF 4 1 2 1 0 1 1 0 0 0 0 0 0
Andrew Garcia 2B 4 0 0 0 0 1 0 0 0 0 0 0 0
Dan Johnson 3B 3 0 0 1 0 1 0 0 0 1 0 0 0
Conor Jackson RF 4 0 0 0 0 1 0 0 0 0 0 0 0
Dallas McPherson DH 4 1 1 1 0 2 0 0 1 0 0 0 0
Hector Gimenez 1B 3 1 2 1 0 0 0 0 1 0 0 0 0
Josh Phegley C 3 0 0 0 0 1 0 0 0 0 0 0 0
Jim Gallagher CF 3 1 1 0 0 1 0 0 0 0 0 0 0
Ray Olmedo SS 2 0 1 0 1 0 0 0 0 0 0 0 0

Durham Bulls Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Lance Pendleton L 25 6.0 48 6 4 4 2 1 0 5 0 1 0
     Josh Lueke - 7 2.0 - 1 0 0 0 0 0 3 0 0 0

Charlotte Knights Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Simon Castro - 13 3.0 47 5 0 0 0 0 0 0 0 1 0
     Scott Carroll - 6 2.0 - 1 0 0 0 0 0 1 0 0 0
     Dan Remenowsky W 8 2.0 - 2 0 0 0 0 0 3 0 1 0
     Daniel Moskos - 8 2.0 - 3 0 0 0 0 0 1 0 0 0

Top Batters
Durham
Henry Wrigley
3-4, 2 2B

Leslie Anderson
3-4

Matt Mangini
3-4, SB

Charlotte
Hector Gimenez
2-3, HR
R, RBI

Top Pitchers
Durham
Josh Lueke
2.0 IP, 0 R, 1 H, 3 K

Charlotte
Dan Remenowsky
2.0 IP, 0 R, 2 H, 3 K