boxscore | Minor League Central

Skip to Content

Yakima Bears

4

(ARI)
Salem-Keizer Volcanoes

0

(SFG)

Saturday, July 14th 2012

123456789RHE
Bears000200110491
Volcanoes000000000031

W: Watts L: Flores

Yakima Bears Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kevin Medrano SS 4 0 1 0 1 0 0 0 0 0 0 0 0
Josh Parr 2B 5 1 2 0 0 1 0 0 0 0 0 0 0
Wagner Mateo DH 4 0 0 0 0 4 0 0 0 0 0 0 0
Jimmy Comerota 1B 4 1 1 0 0 0 1 0 0 0 0 0 0
Joseph Loftus LF 4 1 2 3 0 1 0 0 1 0 0 0 0
Mark Ginther 3B 3 1 0 0 1 2 0 0 0 0 0 0 0
Daniel Poma CF 4 0 0 0 0 0 0 0 0 0 0 0 0
Paco Rodriguez C 4 0 1 1 0 1 1 0 0 0 0 0 0
Michael Lang RF 4 0 2 0 0 0 0 0 0 0 0 0 0

Salem-Keizer Volcanoes Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kentrell Hill LF 3 0 1 0 1 0 0 0 0 0 0 0 0
Matthew Duffy SS 3 0 0 0 0 0 0 0 0 0 0 1 0
Charles Jones CF 4 0 0 0 0 2 0 0 0 0 0 0 0
Joseph Rapp 1B 3 0 0 0 1 2 0 0 0 0 0 0 0
Mitchell Delfino 3B 4 0 0 0 0 1 0 0 0 0 0 0 0
Rafael Rodriguez DH 4 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Cain RF 3 0 0 0 0 2 0 0 0 0 0 0 0
Dashenko Ricardo C 2 0 0 0 1 0 0 0 0 0 0 0 0
Stephen Branca 2B 3 0 2 0 0 1 1 0 0 0 0 0 0

Yakima Bears Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Daniel Watts W 24 7.0 76 2 0 0 0 1 0 4 1 1 0
     Victor Capellan - 9 2.0 - 1 0 0 0 2 0 4 0 0 0

Salem-Keizer Volcanoes Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Kendry Flores L 22 6.0 59 4 2 2 1 1 0 4 0 1 0
     Armando Paniagua - 5 0.7 - 1 1 1 0 1 0 1 0 1 0
     Steven Okert - 6 1.3 - 2 1 1 0 0 0 2 0 0 0
     Ian Gardeck - 5 1.0 - 2 0 0 0 0 0 2 0 0 0

Top Batters
Yakima
Joseph Loftus
2-4, HR
R, 3 RBI

Salem-Keizer
Stephen Branca
2-3, 2B

Top Pitchers
Yakima
Daniel Watts
7.0 IP, 0 R, 2 H, 4 K, BB

Salem-Keizer
Steven Okert
1.1 IP, 1 R, 2 H, 2 K

Ian Gardeck
1.0 IP, 0 R, 2 H, 2 K