Williamsport Crosscutters
11
(PHI)Staten Island Yankees
8
(NYY)Sunday, July 8th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosscutters | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 0 |
| Yankees | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 12 | 2 |
W: Warner L: Morton S: Cooper
Williamsport Crosscutters Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Quinn | SS | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chace Numata | C | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Perkins | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christopher Serritella | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Walding | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|      Yan Olmo | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Greene | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Pointer | CF | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trey Ford | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Taylor | RF | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Staten Island Yankees Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dugas | LF | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exicardo Cayonez | RF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter O'Brien | C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saxon Butler | DH | 5 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ravel Santana | CF | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Snyder | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Rosario | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Duran | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudio Custodio | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamsport Crosscutters Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Warner | W | 24 | 5.0 | 42 | 6 | 4 | 4 | 1 | 3 | 0 | 6 | 0 | 2 | 0 |
|      James Birmingham | - | 6 | 0.7 | - | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Jeb Stefan | - | 7 | 2.3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Zach Cooper | S | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Staten Island Yankees Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Morton | L | 17 | 2.0 | -6 | 8 | 10 | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
|      Derek Varnadore | - | 15 | 3.0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
|      Evan DeLuca | - | 11 | 2.0 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|      Dietrich Enns | - | 7 | 2.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Top Batters
Williamsport
Cameron Perkins
1-4, 3B, BB, HBP
2 R, RBI
Williamsport
Cameron Perkins
1-4, 3B, BB, HBP
2 R, RBI
Larry Greene
3-4, HBP
2 R
Brian Pointer
2-4, 2 HR, BB
2 R, 6 RBI
Trey Ford
1-3, 2B, 2 BB
Zach Taylor
2-4, 2B, BB
Staten Island
Saxon Butler
2-5, 2B, HR
2 R, 2 RBI
Claudio Custodio
3-4, SB
R, RBI
Top Pitchers
Williamsport
Zach Cooper
1.0 IP, 0 R, 1 H, 2 K
Staten Island
None
