Reading Phillies Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiwan James | CF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cesar Hernandez | 2B | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Tripp | LF | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Ruf | 1B | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leandro Castro | RF | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Asche | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stumpo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Hanzawa | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Hollands | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Austin Hyatt | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Juan Morillo | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Julio Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Lisalberto Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      D'Arby Myers | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altoona Curve Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Grossman | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Holt | SS | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tejeda | LF | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Curry | 1B | 5 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramon Cabrera | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Farrell | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarek Cunningham | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quincy Latimore | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt McSwain | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Evan Chambers | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Logan Kensing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Kelson Brown | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Kris Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading Phillies Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Hollands | L | 18 | 3.0 | 18 | 8 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
|      Juan Morillo | - | 14 | 3.0 | - | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
|      Julio Rodriguez | - | 5 | 1.0 | - | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Lisalberto Bonilla | - | 3 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Altoona Curve Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt McSwain | W | 25 | 5.0 | 47 | 6 | 4 | 3 | 0 | 2 | 0 | 8 | 1 | 1 | 2 |
|      Logan Kensing | - | 6 | 2.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Kris Harvey | - | 11 | 2.0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Reading
Cesar Hernandez
2-4, 3B, BB
R, RBI
Reading
Cesar Hernandez
2-4, 3B, BB
R, RBI
Altoona
Oscar Tejeda
2-5, 3B
R, 2 RBI
Matthew Curry
4-5, 2B, HR
3 R, 4 RBI
Jarek Cunningham
3-4, 2B, HR
R, 2 RBI
Quincy Latimore
2-4, 2B, HR
R, RBI
Top Pitchers
Reading
Lisalberto Bonilla
1.0 IP, 0 R, 1 H, 2 K
Altoona
None
