Memphis Redbirds Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adron Chambers | CF | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Montanez | RF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Hunter | LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eugenio Velez | 2B | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Cox | 3B | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hamilton | 1B | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Kozma | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Nick Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Steven Hill | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Chuckie Fick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      John Gast | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Eduardo Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Anderson | C | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Gorgen | P | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|      Brandon Dickson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|      Jess Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Ryan Jackson | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Okla. City RedHawks Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Barnes | CF | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Paredes | 2B | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fernando Martinez | RF | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Hessman | 1B | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Wallace | 3B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Sanchez | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Hector Ambriz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Xavier Cedeno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Marwin Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Brad Snyder | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.B. Shuck | LF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Mickey Storey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Corporan | C | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aneury Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|      Sergio Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Adalberto Flores | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jordan Kreke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis Redbirds Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Gorgen | - | 24 | 4.0 | 20 | 7 | 7 | 7 | 0 | 5 | 0 | 5 | 0 | 1 | 0 |
|      Jess Todd | - | 7 | 1.7 | - | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
|      Nick Greenwood | - | 5 | 1.3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Chuckie Fick | - | 9 | 2.0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|      Eduardo Sanchez | L | 3 | 0.3 | - | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Okla. City RedHawks Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneury Rodriguez | - | 24 | 4.3 | 16 | 10 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
|      Sergio Perez | - | 5 | 0.3 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|      Adalberto Flores | - | 5 | 1.3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Hector Ambriz | - | 5 | 1.0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Xavier Cedeno | - | 10 | 2.0 | - | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|      Mickey Storey | W | 6 | 1.0 | - | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Memphis
Adron Chambers
4-6, BB
R, 3 RBI
Memphis
Adron Chambers
4-6, BB
R, 3 RBI
Lou Montanez
3-5, BB
R, RBI
Mark Hamilton
2-3, HR, 2 BB
R, 4 RBI
Ryan Jackson
1-2, 2B, BB
R
Okla. City
Jimmy Paredes
3-5, 2B, 3B, SB
2 R
Brett Wallace
3-3, 2 BB
2 R, RBI
Top Pitchers
Memphis
None
Okla. City
None
