Hickory Crawdads
7
(TEX)Kannapolis Intimidators
1
(CHW)Tuesday, June 26th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawdads | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 8 | 0 |
| Intimidators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 |
W: Martinez L: Snodgress
Hickory Crawdads Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Grayson | RF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Adams | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rougned Odor | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Williams | LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Robinson | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Alfaro | DH | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellin Deglan | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Akins | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Urbanus | SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannapolis Intimidators Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Wilson | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Buckner | LF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevan Smith | C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Haddow | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangel Ravelo | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Pangilinan | DH | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe De Pinto | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Douglas | CF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jarrad | SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickory Crawdads Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Martinez | W | 25 | 6.0 | 64 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 |
|      Nicholas McBride | - | 4 | 1.0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Daniel Lopez | - | 9 | 2.0 | - | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Kannapolis Intimidators Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Snodgress | L | 25 | 7.0 | 66 | 3 | 3 | 3 | 1 | 1 | 0 | 8 | 1 | 1 | 0 |
|      Stew Brase | - | 9 | 1.0 | - | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|      Salvador Sanchez | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Hickory
Kellin Deglan
2-4, 2B, HR
2 R, RBI
Hickory
Kellin Deglan
2-4, 2B, HR
2 R, RBI
Kannapolis
Leighton Pangilinan
3-3, BB
RBI
Top Pitchers
Hickory
None
Kannapolis
Scott Snodgress
7.0 IP, 3 R, 3 H, 8 K, BB, HR
