boxscore | Minor League Central

Skip to Content

Chicago Cubs

5

(CHC)
Arizona Diamondbacks

10

(ARI)

Saturday, June 23rd 2012

123456789RHE
Cubs0002300005141
Diamondbacks00160111x10160

W: Breslow L: Maholm

Chicago Cubs Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
David DeJesus CF 5 0 4 0 0 1 1 0 0 0 0 0 0
Starlin Castro SS 5 0 4 0 0 0 0 0 0 0 0 0 0
Bryan LaHair RF 5 0 0 0 0 1 0 0 0 0 0 0 1
Alfonso Soriano LF 4 1 1 0 0 1 0 0 0 0 0 1 0
Luis Valbuena 3B 5 0 0 0 0 1 0 0 0 0 0 0 0
Geovany Soto C 4 1 0 0 1 1 0 0 0 0 0 0 0
Steve Clevenger 1B 4 1 1 2 0 0 1 0 0 0 0 0 0
Adrian Cardenas 2B 3 1 2 0 0 1 0 0 0 0 0 0 0
     Darwin Barney PH-2B 1 0 0 0 0 0 0 0 0 0 0 0 0
Paul Maholm P 2 1 1 2 0 0 0 0 1 0 0 0 0
     Jairo Asencio P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jeff Baker PH 1 0 1 1 0 0 0 0 0 0 0 0 0
     Casey Coleman P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Scott Maine P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Tony Campana PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Carlos Marmol P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Shawn Camp P 0 0 0 0 0 0 0 0 0 0 0 0 0

Arizona Diamondbacks Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Willie Bloomquist SS 5 2 3 0 0 0 2 0 0 0 0 0 0
     John McDonald PH-SS 1 0 0 0 0 1 0 0 0 0 0 0 0
Aaron Hill 2B 5 1 1 2 0 0 0 0 0 0 0 0 0
Justin Upton RF 3 2 2 2 1 0 0 0 1 0 0 1 0
Jason Kubel LF 5 1 2 2 0 1 1 0 0 0 0 0 0
Paul Goldschmidt 1B 5 3 3 2 0 0 1 1 1 0 0 0 0
Miguel Montero C 4 0 2 2 0 1 0 0 0 0 0 1 0
Chris Young CF 5 0 1 0 0 2 1 0 0 0 0 0 0
Ryan Roberts 3B 5 1 2 0 0 0 0 0 0 0 0 0 0
Ian Kennedy P 0 0 0 0 2 0 0 0 0 0 0 0 0
     Craig Breslow P 1 0 0 0 0 0 0 0 0 0 0 0 0
     Mike Zagurski P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Josh Bell PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Bryan Shaw P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lyle Overbay PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     J.J. Putz P 0 0 0 0 0 0 0 0 0 0 0 0 0

Chicago Cubs Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Paul Maholm L 24 3.3 13 9 7 6 1 3 0 0 1 2 1
     Jairo Asencio - 2 0.7 - 0 0 0 0 0 0 0 0 0 0
     Casey Coleman - 4 1.0 - 1 0 0 0 0 0 0 0 1 0
     Scott Maine - 10 2.0 - 3 2 2 1 0 0 4 1 1 0
     Carlos Marmol - 3 0.3 - 2 1 1 0 0 0 1 0 1 0
     Shawn Camp - 3 0.7 - 1 0 0 0 0 0 1 0 0 0

Arizona Diamondbacks Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ian Kennedy - 25 4.3 24 10 5 5 1 1 0 2 1 2 0
     Craig Breslow W 7 1.7 - 2 0 0 0 0 0 3 0 0 0
     Mike Zagurski - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Bryan Shaw - 4 1.0 - 2 0 0 0 0 0 1 0 0 0
     J.J. Putz - 3 1.0 - 0 0 0 0 0 0 1 0 0 0

Top Batters
Chicago
David DeJesus
4-5, 2B

Starlin Castro
4-5

Paul Maholm
1-2, HR
R, 2 RBI

Arizona
Willie Bloomquist
3-5, 2 2B
2 R

Justin Upton
2-3, HR, BB, HBP
2 R, 2 RBI

Paul Goldschmidt
3-5, 2B, 3B, HR
3 R, 2 RBI

Miguel Montero
2-4, HBP
2 RBI

Top Pitchers
Chicago
None

Arizona
Craig Breslow
1.2 IP, 0 R, 2 H, 3 K